| State Name | Local Government Name | Ward Name | Ward Code | ||
| 801 | ANAMBRA | ANAOCHA | NRI I | 17 | |
| 802 | ANAMBRA | ANAOCHA | NRI II | 18 | |
| 803 | ANAMBRA | ANAOCHA | OBELEDU | 19 | |
| 804 | ANAMBRA | AWKA NORTH | ACHALLA I | 1 | |
| 805 | ANAMBRA | AWKA NORTH | ACHALLA I1 | 2 | |
| 806 | ANAMBRA | AWKA NORTH | ACHALLA I1I | 3 | |
| 807 | ANAMBRA | AWKA NORTH | AMANSEA | 4 | |
| 808 | ANAMBRA | AWKA NORTH | AMANUKE | 5 | |
| 809 | ANAMBRA | AWKA NORTH | AWBA-OFEMMILI | 6 | |
| 810 | ANAMBRA | AWKA NORTH | EBENEBE I | 7 | |
| 811 | ANAMBRA | AWKA NORTH | EBENEBE II | 8 | |
| 812 | ANAMBRA | AWKA NORTH | EBENEBE III | 9 | |
| 813 | ANAMBRA | AWKA NORTH | ISU ANIOCHA | 10 | |
| 814 | ANAMBRA | AWKA NORTH | MABAKWU I (ANEZIKE) | 11 | |
| 815 | ANAMBRA | AWKA NORTH | UGBENE | 12 | |
| 816 | ANAMBRA | AWKA NORTH | UGBENU | 13 | |
| 817 | ANAMBRA | AWKA NORTH | URUM | 14 | |
| 818 | ANAMBRA | AWKA SOUTH | AGU OKA | 1 | |
| 819 | ANAMBRA | AWKA SOUTH | AMAWBIA I | 2 | |
| 820 | ANAMBRA | AWKA SOUTH | AMAWBIA II | 3 | |
| 821 | ANAMBRA | AWKA SOUTH | AMAWBIA III | 4 | |
| 822 | ANAMBRA | AWKA SOUTH | AWKA I | 5 | |
| 823 | ANAMBRA | AWKA SOUTH | AWKA II | 6 | |
| 824 | ANAMBRA | AWKA SOUTH | AWKA III | 7 | |
| 825 | ANAMBRA | AWKA SOUTH | AWKA IV | 8 | |
| 826 | ANAMBRA | AWKA SOUTH | AWKA V | 9 | |
| 827 | ANAMBRA | AWKA SOUTH | AWKA VI | 10 | |
| 828 | ANAMBRA | AWKA SOUTH | AWKA VII | 11 | |
| 829 | ANAMBRA | AWKA SOUTH | EZINATO/ISIAGU | 12 | |
| 830 | ANAMBRA | AWKA SOUTH | MBA-UKWU | 13 | |
| 831 | ANAMBRA | AWKA SOUTH | NIBO I | 14 | |
| 832 | ANAMBRA | AWKA SOUTH | NIBO II | 15 | |
| 833 | ANAMBRA | AWKA SOUTH | NIBO III | 16 | |
| 834 | ANAMBRA | AWKA SOUTH | NISE I | 17 | |
| 835 | ANAMBRA | AWKA SOUTH | NISE II | 18 | |
| 836 | ANAMBRA | AWKA SOUTH | OKPUNO | 19 | |
| 837 | ANAMBRA | AWKA SOUTH | UMUAWULU | 20 | |
| 838 | ANAMBRA | AYAMELUM | ANAKU | 1 | |
| 839 | ANAMBRA | AYAMELUM | IFITE OGWARI I | 2 | |
| 840 | ANAMBRA | AYAMELUM | IFITE OGWARI II | 3 | |
| 841 | ANAMBRA | AYAMELUM | IGBAKWU | 4 | |
| 842 | ANAMBRA | AYAMELUM | OMASI | 5 | |
| 843 | ANAMBRA | AYAMELUM | OMOR I | 6 | |
| 844 | ANAMBRA | AYAMELUM | OMOR II | 7 | |
| 845 | ANAMBRA | AYAMELUM | OMOR III | 8 | |
| 846 | ANAMBRA | AYAMELUM | UME RUM | 9 | |
| 847 | ANAMBRA | AYAMELUM | UMUEJE UMUEJE | 10 | |
| 848 | ANAMBRA | AYAMELUM | UMUMBO | 11 | |
| 849 | ANAMBRA | DUNUKOFIA | AKWA | 1 | |
| 850 | ANAMBRA | DUNUKOFIA | IFITEDUNU I | 2 | |
| 851 | ANAMBRA | DUNUKOFIA | IFITEDUNU II | 3 | |
| 852 | ANAMBRA | DUNUKOFIA | NAWGU I | 4 | |
| 853 | ANAMBRA | DUNUKOFIA | NAWGU II | 5 | |
| 854 | ANAMBRA | DUNUKOFIA | UKPO I | 6 | |
| 855 | ANAMBRA | DUNUKOFIA | UKPO II | 7 | |
| 856 | ANAMBRA | DUNUKOFIA | UKPO III | 8 | |
| 857 | ANAMBRA | DUNUKOFIA | UKWULU I | 9 | |
| 858 | ANAMBRA | DUNUKOFIA | UKWULU II | 10 | |
| 859 | ANAMBRA | DUNUKOFIA | UMUDIOKA I | 11 | |
| 860 | ANAMBRA | DUNUKOFIA | UMUDIOKA II | 12 | |
| 861 | ANAMBRA | DUNUKOFIA | UMUNNACHI I | 13 | |
| 862 | ANAMBRA | DUNUKOFIA | UMUNNACHI II | 14 | |
| 863 | ANAMBRA | EKWUSIGO | AMAKWA II | 11 | |
| 864 | ANAMBRA | EKWUSIGO | ICHI | 1 | |
| 865 | ANAMBRA | EKWUSIGO | IHEMBOSI/ANAUBAHU | 2 | |
| 866 | ANAMBRA | EKWUSIGO | IHITEOHA | 12 | |
| 867 | ANAMBRA | EKWUSIGO | ORAIFITE I | 3 | |
| 868 | ANAMBRA | EKWUSIGO | ORAIFITE II | 4 | |
| 869 | ANAMBRA | EKWUSIGO | ORAIFITE III | 5 | |
| 870 | ANAMBRA | EKWUSIGO | OZUBULU I | 6 | |
| 871 | ANAMBRA | EKWUSIGO | OZUBULU II | 7 | |
| 872 | ANAMBRA | EKWUSIGO | OZUBULU III | 8 | |
| 873 | ANAMBRA | EKWUSIGO | OZUBULU IV | 9 | |
| 874 | ANAMBRA | EKWUSIGO | OZUBULU V | 10 | |
| 875 | ANAMBRA | IDEMILI NORTH | ABACHA | 1 | |
| 876 | ANAMBRA | IDEMILI NORTH | ABATETE | 2 | |
| 877 | ANAMBRA | IDEMILI NORTH | EZIOWELE | 3 | |
| 878 | ANAMBRA | IDEMILI NORTH | IDEANI | 4 | |
| 879 | ANAMBRA | IDEMILI NORTH | NKPOR I | 5 | |
| 880 | ANAMBRA | IDEMILI NORTH | NKPOR II | 6 | |
| 881 | ANAMBRA | IDEMILI NORTH | OBOSI | 7 | |
| 882 | ANAMBRA | IDEMILI NORTH | OGIDI I | 8 | |
| 883 | ANAMBRA | IDEMILI NORTH | OGIDI II | 9 | |
| 884 | ANAMBRA | IDEMILI NORTH | ORAUKWU | 10 | |
| 885 | ANAMBRA | IDEMILI NORTH | UKE | 11 | |
| 886 | ANAMBRA | IDEMILI NORTH | UMUOJI | 12 | |
| 887 | ANAMBRA | IDEMILI-SOUTH | AKWUKWU | 1 | |
| 888 | ANAMBRA | IDEMILI-SOUTH | ALOR I | 2 | |
| 889 | ANAMBRA | IDEMILI-SOUTH | ALOR II | 3 | |
| 890 | ANAMBRA | IDEMILI-SOUTH | AWKA-ETITI I | 4 | |
| 891 | ANAMBRA | IDEMILI-SOUTH | AWKA-ETITI II | 5 | |
| 892 | ANAMBRA | IDEMILI-SOUTH | NNOBI III | 8 | |
| 893 | ANAMBRA | IDEMILI-SOUTH | NNOBI I | 6 | |
| 894 | ANAMBRA | IDEMILI-SOUTH | NNOBI II | 7 | |
| 895 | ANAMBRA | IDEMILI-SOUTH | NNOKWA | 9 | |
| 896 | ANAMBRA | IDEMILI-SOUTH | OBA I | 10 | |
| 897 | ANAMBRA | IDEMILI-SOUTH | OBA II | 11 | |
| 898 | ANAMBRA | IDEMILI-SOUTH | OJOTO | 12 | |
| 899 | ANAMBRA | IHALA | AMAMU I | 1 | |
| 900 | ANAMBRA | IHALA | AMAMU II | 2 | |
Continue on the NEXT PAGE