| State Name | Local Government Name | Ward Name | Ward Code | ||
| 8401 | TARABA | KARIM-LAMIDO | KWANCHI | 11 | |
| 8402 | TARABA | KURMI | ABONG | 1 | |
| 8403 | TARABA | KURMI | AKWENTO/BOKO | 2 | |
| 8404 | TARABA | KURMI | ASHUKU/ENEME | 3 | |
| 8405 | TARABA | KURMI | BAISSA | 4 | |
| 8406 | TARABA | KURMI | BENTE/GALEA | 5 | |
| 8407 | TARABA | KURMI | BISSAULA | 6 | |
| 8408 | TARABA | KURMI | DIDAN | 7 | |
| 8409 | TARABA | KURMI | NDAFORO/GEANDA | 8 | |
| 8410 | TARABA | KURMI | NJUWANDE | 9 | |
| 8411 | TARABA | KURMI | NYIDO/TOSSO | 10 | |
| 8412 | TARABA | LAU | ABBARE I | 1 | |
| 8413 | TARABA | LAU | ABBERE II | 2 | |
| 8414 | TARABA | LAU | DONADDA | 3 | |
| 8415 | TARABA | LAU | GARIN DOGO | 4 | |
| 8416 | TARABA | LAU | GARIN MAGAJI | 5 | |
| 8417 | TARABA | LAU | JIMLARI | 6 | |
| 8418 | TARABA | LAU | KUNINI | 7 | |
| 8419 | TARABA | LAU | LAU I | 8 | |
| 8420 | TARABA | LAU | LAU II | 9 | |
| 8421 | TARABA | LAU | MAYO LOPE | 10 | |
| 8422 | TARABA | SARDAUNA | GEMBU ‘A’ | 1 | |
| 8423 | TARABA | SARDAUNA | GEMBU ‘B’ | 2 | |
| 8424 | TARABA | SARDAUNA | KABRI | 3 | |
| 8425 | TARABA | SARDAUNA | KAKARA | 4 | |
| 8426 | TARABA | SARDAUNA | MAGU | 5 | |
| 8427 | TARABA | SARDAUNA | MAYO-NDAGA | 6 | |
| 8428 | TARABA | SARDAUNA | MBAMNGA | 7 | |
| 8429 | TARABA | SARDAUNA | NDUM-YAJI | 8 | |
| 8430 | TARABA | SARDAUNA | NGUROJE | 9 | |
| 8431 | TARABA | SARDAUNA | TITONG | 10 | |
| 8432 | TARABA | SARDAUNA | WARWAR | 11 | |
| 8433 | TARABA | TAKUM | BETE | 1 | |
| 8434 | TARABA | TAKUM | BIKASHIBILA | 6 | |
| 8435 | TARABA | TAKUM | CHANCHANJI | 2 | |
| 8436 | TARABA | TAKUM | DUTSE | 3 | |
| 8437 | TARABA | TAKUM | FETE | 4 | |
| 8438 | TARABA | TAKUM | GAHWETON | 5 | |
| 8439 | TARABA | TAKUM | MANYA | 7 | |
| 8440 | TARABA | TAKUM | ROGO | 8 | |
| 8441 | TARABA | TAKUM | SHIBONG | 9 | |
| 8442 | TARABA | TAKUM | TIKARI | 10 | |
| 8443 | TARABA | TAKUM | YUKUBEN | 11 | |
| 8444 | TARABA | USSA | BIKA | 1 | |
| 8445 | TARABA | USSA | FIKYU | 2 | |
| 8446 | TARABA | USSA | JENUWA | 3 | |
| 8447 | TARABA | USSA | KPAMBO | 4 | |
| 8448 | TARABA | USSA | KPAMBO PURI | 5 | |
| 8449 | TARABA | USSA | KWAMBAI | 6 | |
| 8450 | TARABA | USSA | KWESATI | 7 | |
| 8451 | TARABA | USSA | LISSAM I | 8 | |
| 8452 | TARABA | USSA | LISSAM II | 9 | |
| 8453 | TARABA | USSA | LUMBU | 10 | |
| 8454 | TARABA | USSA | RUFU | 11 | |
| 8455 | TARABA | WUKARI | AKWANA | 1 | |
| 8456 | TARABA | WUKARI | AVYI | 2 | |
| 8457 | TARABA | WUKARI | BANTAJE | 3 | |
| 8458 | TARABA | WUKARI | CHONKU | 4 | |
| 8459 | TARABA | WUKARI | HOSPITAL | 5 | |
| 8460 | TARABA | WUKARI | JIBU | 6 | |
| 8461 | TARABA | WUKARI | KENTE | 7 | |
| 8462 | TARABA | WUKARI | PUJE | 8 | |
| 8463 | TARABA | WUKARI | RAFIN KADA | 9 | |
| 8464 | TARABA | WUKARI | TSOKUNDI | 10 | |
| 8465 | TARABA | YORRO | BIKASSA I | 1 | |
| 8466 | TARABA | YORRO | BIKASSA II | 2 | |
| 8467 | TARABA | YORRO | NYAJA I | 3 | |
| 8468 | TARABA | YORRO | NYAJA II | 4 | |
| 8469 | TARABA | YORRO | PANTISAWA I | 5 | |
| 8470 | TARABA | YORRO | PANTISAWA II | 6 | |
| 8471 | TARABA | YORRO | PUPULE I | 7 | |
| 8472 | TARABA | YORRO | PUPULE II | 8 | |
| 8473 | TARABA | YORRO | PUPULE III | 9 | |
| 8474 | TARABA | YORRO | SUMBU I | 10 | |
| 8475 | TARABA | YORRO | SUMBU II | 11 | |
| 8476 | TARABA | ZING | BITAKO | 1 | |
| 8477 | TARABA | ZING | BUBONG | 2 | |
| 8478 | TARABA | ZING | DINDING | 3 | |
| 8479 | TARABA | ZING | LAMMA | 4 | |
| 8480 | TARABA | ZING | MONKIN A | 5 | |
| 8481 | TARABA | ZING | MONKIN B | 6 | |
| 8482 | TARABA | ZING | YAKOKO | 7 | |
| 8483 | TARABA | ZING | ZING AI | 8 | |
| 8484 | TARABA | ZING | ZING AII | 9 | |
| 8485 | TARABA | ZING | ZING B | 10 | |
| 8486 | YOBE | BADE | DAGONA | 1 | |
| 8487 | YOBE | BADE | GWIO-KURA | 2 | |
| 8488 | YOBE | BADE | KATUZU | 3 | |
| 8489 | YOBE | BADE | LAWAN AUDU/LAWAN AL – WALI | 4 | |
| 8490 | YOBE | BADE | LAWAN FANNAMI | 5 | |
| 8491 | YOBE | BADE | LAWAN MUSA | 6 | |
| 8492 | YOBE | BADE | SARKIN HAUSAWA | 7 | |
| 8493 | YOBE | BADE | TAGALI/SUGUM | 8 | |
| 8494 | YOBE | BADE | USUR/DAWAYO | 9 | |
| 8495 | YOBE | BADE | ZANGON MUSA/ZANGO UMARU | 10 | |
| 8496 | YOBE | BURSARI | BAYAMARI | 1 | |
| 8497 | YOBE | BURSARI | DAMNAWA/JULURI | 2 | |
| 8498 | YOBE | BURSARI | DANANI | 3 | |
| 8499 | YOBE | BURSARI | DAPCHI | 4 | |
| 8500 | YOBE | BURSARI | GARUN DOLE / GARIN ALKALI | 5 | |
Continue on the NEXT PAGE