| State Name | Local Government Name | Ward Name | Ward Code | ||
| 8001 | RIVERS | OKRIKA | KALIO | 9 | |
| 8002 | RIVERS | OKRIKA | OGAN | 8 | |
| 8003 | RIVERS | OKRIKA | OGOLOMA I | 10 | |
| 8004 | RIVERS | OKRIKA | OGOLOMA II | 11 | |
| 8005 | RIVERS | OKRIKA | OGOLOMA III | 12 | |
| 8006 | RIVERS | OKRIKA | OKRIKA I | 1 | |
| 8007 | RIVERS | OKRIKA | OKRIKA II | 2 | |
| 8008 | RIVERS | OKRIKA | OKRIKA III | 3 | |
| 8009 | RIVERS | OKRIKA | OKRIKA IV | 4 | |
| 8010 | RIVERS | OKRIKA | OKRIKA V | 5 | |
| 8011 | RIVERS | OKRIKA | OKRIKA VI | 6 | |
| 8012 | RIVERS | OKRIKA | OKRIKA VII | 7 | |
| 8013 | RIVERS | OMUMA | ARIRANIIRI/OWU-AHIA COMMUNITY | 2 | |
| 8014 | RIVERS | OMUMA | EBERI-DIKEOMUUO COMMUNITY | 1 | |
| 8015 | RIVERS | OMUMA | OBIBI/AJULOKE COMMUNITY | 9 | |
| 8016 | RIVERS | OMUMA | OBIOHIA COMMUNITY | 3 | |
| 8017 | RIVERS | OMUMA | OFEH COMMUNITY | 6 | |
| 8018 | RIVERS | OMUMA | OHIMOGHO COMMUNITY | 4 | |
| 8019 | RIVERS | OMUMA | OYORO | 5 | |
| 8020 | RIVERS | OMUMA | UMUAJULOKE COMMUNITY | 10 | |
| 8021 | RIVERS | OMUMA | UMUOGBA I COMMUNITY | 7 | |
| 8022 | RIVERS | OMUMA | UMUOGBA II COMMUNITY | 8 | |
| 8023 | RIVERS | OPOBO/NEKORO | DAPPAYE AMA-KIRI I | 5 | |
| 8024 | RIVERS | OPOBO/NEKORO | DAPPAYE AMA-KIRI II | 6 | |
| 8025 | RIVERS | OPOBO/NEKORO | DIEPIRI | 3 | |
| 8026 | RIVERS | OPOBO/NEKORO | JAJA | 7 | |
| 8027 | RIVERS | OPOBO/NEKORO | KALAIBIAMA I | 1 | |
| 8028 | RIVERS | OPOBO/NEKORO | KALAIBIAMA II | 2 | |
| 8029 | RIVERS | OPOBO/NEKORO | NKORO I | 9 | |
| 8030 | RIVERS | OPOBO/NEKORO | NKORO II | 10 | |
| 8031 | RIVERS | OPOBO/NEKORO | NKORO III | 11 | |
| 8032 | RIVERS | OPOBO/NEKORO | QUEENS TOWN KALAMA | 8 | |
| 8033 | RIVERS | OPOBO/NEKORO | UKONU | 4 | |
| 8034 | RIVERS | OYIGBO | ASA | 7 | |
| 8035 | RIVERS | OYIGBO | AZUOGU | 5 | |
| 8036 | RIVERS | OYIGBO | KOMKOM | 10 | |
| 8037 | RIVERS | OYIGBO | OBEAKPU | 2 | |
| 8038 | RIVERS | OYIGBO | OBETE | 6 | |
| 8039 | RIVERS | OYIGBO | OGBERU | 3 | |
| 8040 | RIVERS | OYIGBO | OKOLOMA | 1 | |
| 8041 | RIVERS | OYIGBO | OYIGBA WEST | 8 | |
| 8042 | RIVERS | OYIGBO | OYIGBO CENTRAL | 9 | |
| 8043 | RIVERS | OYIGBO | UMUAGBAI | 4 | |
| 8044 | RIVERS | PORT HARCOURT | ABULOMA/AMADI-AMA | 20 | |
| 8045 | RIVERS | PORT HARCOURT | DIOBU | 17 | |
| 8046 | RIVERS | PORT HARCOURT | ELEKAHIA | 19 | |
| 8047 | RIVERS | PORT HARCOURT | MGBUNDUKWU (ONE) | 14 | |
| 8048 | RIVERS | PORT HARCOURT | MGBUNDUKWU (TWO) | 15 | |
| 8049 | RIVERS | PORT HARCOURT | NKPOLU OROWORUKWO | 10 | |
| 8050 | RIVERS | PORT HARCOURT | NKPOLU OROWORUKWO TWO | 18 | |
| 8051 | RIVERS | PORT HARCOURT | OCHIRI/RUMUKALAGBOR | 8 | |
| 8052 | RIVERS | PORT HARCOURT | OGBUNABALI | 4 | |
| 8053 | RIVERS | PORT HARCOURT | OROABALI | 3 | |
| 8054 | RIVERS | PORT HARCOURT | OROGBUM | 2 | |
| 8055 | RIVERS | PORT HARCOURT | OROMINEKE/EZIMGBU | 1 | |
| 8056 | RIVERS | PORT HARCOURT | OROWORUKWO | 9 | |
| 8057 | RIVERS | PORT HARCOURT | PORT HARCOURT TOWNSHIP | 5 | |
| 8058 | RIVERS | PORT HARCOURT | PORT HARCOURT TOWNSHIP VI | 6 | |
| 8059 | RIVERS | PORT HARCOURT | PORT HARCOURT VII | 7 | |
| 8060 | RIVERS | PORT HARCOURT | RUMUOBIEKWE WARD | 16 | |
| 8061 | RIVERS | PORT HARCOURT | RUMUWOJI (ONE) | 11 | |
| 8062 | RIVERS | PORT HARCOURT | RUMUWOJI (THREE) | 13 | |
| 8063 | RIVERS | PORT HARCOURT | RUMUWOJI (TWO) | 12 | |
| 8064 | RIVERS | TAI | WARD I (BOTEM/GBENEO) | 1 | |
| 8065 | RIVERS | TAI | WARD II (KPITE) | 2 | |
| 8066 | RIVERS | TAI | WARD III (KOROKORO) | 3 | |
| 8067 | RIVERS | TAI | WARD IV KOROMA/HORO | 4 | |
| 8068 | RIVERS | TAI | WARD IX NANABIE | 9 | |
| 8069 | RIVERS | TAI | WARD V (KIRA/BOROBARA) | 5 | |
| 8070 | RIVERS | TAI | WARD VI (GIO/KPORGHOR/GBAM) | 6 | |
| 8071 | RIVERS | TAI | WARD VII (NONWA) | 7 | |
| 8072 | RIVERS | TAI | WARD VIII (BARRYIRA/BARA-ALE/SIME) | 8 | |
| 8073 | RIVERS | TAI | WARD X (BAN-OGOI) | 10 | |
| 8074 | SOKOTO | BINJI | BINJI | 3 | |
| 8075 | SOKOTO | BINJI | BUNKARI | 8 | |
| 8076 | SOKOTO | BINJI | GAWAZZAI | 6 | |
| 8077 | SOKOTO | BINJI | INNAME | 1 | |
| 8078 | SOKOTO | BINJI | JAMMALI | 4 | |
| 8079 | SOKOTO | BINJI | MAIKULKI | 7 | |
| 8080 | SOKOTO | BINJI | SAMAMA | 2 | |
| 8081 | SOKOTO | BINJI | SORO GABAS | 9 | |
| 8082 | SOKOTO | BINJI | SORO YAMMA | 10 | |
| 8083 | SOKOTO | BINJI | T/KOSE | 5 | |
| 8084 | SOKOTO | BODINGA | BADAU/DARHELA | 5 | |
| 8085 | SOKOTO | BODINGA | BAGARAWA | 2 | |
| 8086 | SOKOTO | BODINGA | BANGI/DABAGA | 9 | |
| 8087 | SOKOTO | BODINGA | BODINGA/TAUMA | 1 | |
| 8088 | SOKOTO | BODINGA | DANCHADI | 8 | |
| 8089 | SOKOTO | BODINGA | DINGYADI/BADAWA | 6 | |
| 8090 | SOKOTO | BODINGA | KWACCIYAR LALLE | 10 | |
| 8091 | SOKOTO | BODINGA | MAZAN GARI/JIRGA MIYO | 3 | |
| 8092 | SOKOTO | BODINGA | SIFAWA/LUKUYAWA | 4 | |
| 8093 | SOKOTO | BODINGA | TAKATUKU/MADORAWA | 11 | |
| 8094 | SOKOTO | BODINGA | TULLUWA/KULAFASA | 7 | |
| 8095 | SOKOTO | DANGE/SHUNI | BODAI/JURGA | 3 | |
| 8096 | SOKOTO | DANGE/SHUNI | DANGE | 1 | |
| 8097 | SOKOTO | DANGE/SHUNI | FAJALDU | 4 | |
| 8098 | SOKOTO | DANGE/SHUNI | GIERE/GAJARA | 9 | |
| 8099 | SOKOTO | DANGE/SHUNI | RIKINA | 10 | |
| 8100 | SOKOTO | DANGE/SHUNI | RUDU/AMANAWA | 6 | |
Continue on the NEXT PAGE