| State Name | Local Government Name | Ward Name | Ward Code | ||
| 7901 | RIVERS | ETCHE | ODUFOR | 8 | |
| 7902 | RIVERS | ETCHE | OKEHI | 11 | |
| 7903 | RIVERS | ETCHE | OWU | 19 | |
| 7904 | RIVERS | ETCHE | OZUZU | 12 | |
| 7905 | RIVERS | ETCHE | ULAKWO | 13 | |
| 7906 | RIVERS | GOKANA | B-DERE | 4 | |
| 7907 | RIVERS | GOKANA | BERA | 17 | |
| 7908 | RIVERS | GOKANA | BIARA I | 12 | |
| 7909 | RIVERS | GOKANA | BIARA II | 13 | |
| 7910 | RIVERS | GOKANA | BODO I | 1 | |
| 7911 | RIVERS | GOKANA | BODO II | 2 | |
| 7912 | RIVERS | GOKANA | BODO III | 3 | |
| 7913 | RIVERS | GOKANA | BOMU I | 7 | |
| 7914 | RIVERS | GOKANA | BOMU II | 8 | |
| 7915 | RIVERS | GOKANA | DERKEN/DEEYOR/NWERIBIARA | 14 | |
| 7916 | RIVERS | GOKANA | K-DERE I | 5 | |
| 7917 | RIVERS | GOKANA | K-DERE II | 6 | |
| 7918 | RIVERS | GOKANA | KPOR/LEWE/GBE | 9 | |
| 7919 | RIVERS | GOKANA | MOGHO | 10 | |
| 7920 | RIVERS | GOKANA | NWEOL/GIOKO/BARAKO | 11 | |
| 7921 | RIVERS | GOKANA | YEGHE I | 15 | |
| 7922 | RIVERS | GOKANA | YEGHE II | 16 | |
| 7923 | RIVERS | IKWERRE | ALUU | 13 | |
| 7924 | RIVERS | IKWERRE | APANI | 6 | |
| 7925 | RIVERS | IKWERRE | ELELE I | 3 | |
| 7926 | RIVERS | IKWERRE | ELELE II | 4 | |
| 7927 | RIVERS | IKWERRE | IGWURUTA | 12 | |
| 7928 | RIVERS | IKWERRE | ISIOKPO I | 1 | |
| 7929 | RIVERS | IKWERRE | ISIOKPO II | 2 | |
| 7930 | RIVERS | IKWERRE | OMADEME/IPO | 10 | |
| 7931 | RIVERS | IKWERRE | OMAGWA | 9 | |
| 7932 | RIVERS | IKWERRE | OMERELU | 5 | |
| 7933 | RIVERS | IKWERRE | OZUAHA | 11 | |
| 7934 | RIVERS | IKWERRE | UBIMA | 8 | |
| 7935 | RIVERS | IKWERRE | UMUANWA | 7 | |
| 7936 | RIVERS | KHANA | BAEN/KPEAN/DUBURO | 18 | |
| 7937 | RIVERS | KHANA | BANE | 10 | |
| 7938 | RIVERS | KHANA | BARGHA | 7 | |
| 7939 | RIVERS | KHANA | BEERI | 9 | |
| 7940 | RIVERS | KHANA | BORI | 1 | |
| 7941 | RIVERS | KHANA | BOUE | 13 | |
| 7942 | RIVERS | KHANA | GWARA/KAA/EEKEN | 15 | |
| 7943 | RIVERS | KHANA | KAANI | 6 | |
| 7944 | RIVERS | KHANA | KONO/KWAWA | 11 | |
| 7945 | RIVERS | KHANA | LLUEKU/NYOKURU | 3 | |
| 7946 | RIVERS | KHANA | LORRE/LUEBE/KPAA | 19 | |
| 7947 | RIVERS | KHANA | OKWALI | 5 | |
| 7948 | RIVERS | KHANA | OPUOKO/KALAOKO | 16 | |
| 7949 | RIVERS | KHANA | SII/BETEM/KBAABBE | 17 | |
| 7950 | RIVERS | KHANA | SOGHO | 4 | |
| 7951 | RIVERS | KHANA | TAABAA | 8 | |
| 7952 | RIVERS | KHANA | UEGWERE | 14 | |
| 7953 | RIVERS | KHANA | WIIYAA KARA | 12 | |
| 7954 | RIVERS | KHANA | ZAAKPORI | 2 | |
| 7955 | RIVERS | OBIO/AKPOR | CHOBA | 15 | |
| 7956 | RIVERS | OBIO/AKPOR | ELELENWO (3B) | 5 | |
| 7957 | RIVERS | OBIO/AKPOR | ORO-IGWE | 1 | |
| 7958 | RIVERS | OBIO/AKPOR | OZUOBA/OGBOGORO | 16 | |
| 7959 | RIVERS | OBIO/AKPOR | RUKPOKU | 14 | |
| 7960 | RIVERS | OBIO/AKPOR | RUMUEME (7A) | 9 | |
| 7961 | RIVERS | OBIO/AKPOR | RUMUEME (7B) | 10 | |
| 7962 | RIVERS | OBIO/AKPOR | RUMUEME (7C) | 11 | |
| 7963 | RIVERS | OBIO/AKPOR | RUMUIGBO (8A) | 12 | |
| 7964 | RIVERS | OBIO/AKPOR | RUMUKWUTA (8B) | 13 | |
| 7965 | RIVERS | OBIO/AKPOR | RUMUODARA | 2 | |
| 7966 | RIVERS | OBIO/AKPOR | RUMUODOMAYA (3A) | 4 | |
| 7967 | RIVERS | OBIO/AKPOR | RUMUOKORO | 7 | |
| 7968 | RIVERS | OBIO/AKPOR | RUMUOKWU (2B) | 3 | |
| 7969 | RIVERS | OBIO/AKPOR | RUMUOLUMENI | 17 | |
| 7970 | RIVERS | OBIO/AKPOR | RUMUOMASI | 8 | |
| 7971 | RIVERS | OBIO/AKPOR | WORJI | 6 | |
| 7972 | RIVERS | OGBA/EGBEMA/NDONI | EGBEMA I | 13 | |
| 7973 | RIVERS | OGBA/EGBEMA/NDONI | EGBEMA II | 14 | |
| 7974 | RIVERS | OGBA/EGBEMA/NDONI | EGI I | 9 | |
| 7975 | RIVERS | OGBA/EGBEMA/NDONI | EGI II | 10 | |
| 7976 | RIVERS | OGBA/EGBEMA/NDONI | EGI III | 11 | |
| 7977 | RIVERS | OGBA/EGBEMA/NDONI | EGI IV | 12 | |
| 7978 | RIVERS | OGBA/EGBEMA/NDONI | IGBURU | 8 | |
| 7979 | RIVERS | OGBA/EGBEMA/NDONI | NDONI I | 15 | |
| 7980 | RIVERS | OGBA/EGBEMA/NDONI | NDONI II | 16 | |
| 7981 | RIVERS | OGBA/EGBEMA/NDONI | NDONI III | 17 | |
| 7982 | RIVERS | OGBA/EGBEMA/NDONI | OMOKU TOWN I | 1 | |
| 7983 | RIVERS | OGBA/EGBEMA/NDONI | OMOKU TOWN II | 2 | |
| 7984 | RIVERS | OGBA/EGBEMA/NDONI | OMOKU TOWN IV (USOMINI) | 4 | |
| 7985 | RIVERS | OGBA/EGBEMA/NDONI | OMOKU TOWN V | 5 | |
| 7986 | RIVERS | OGBA/EGBEMA/NDONI | OMUKU TOWN (OBIETI) | 3 | |
| 7987 | RIVERS | OGBA/EGBEMA/NDONI | USOMINI I (NORTH) | 6 | |
| 7988 | RIVERS | OGBA/EGBEMA/NDONI | USOMINI II (SOUTH) | 7 | |
| 7989 | RIVERS | OGU/BOLO | BOLO IV | 10 | |
| 7990 | RIVERS | OGU/BOLO | BOLO I | 7 | |
| 7991 | RIVERS | OGU/BOLO | BOLO II | 8 | |
| 7992 | RIVERS | OGU/BOLO | BOLO III | 9 | |
| 7993 | RIVERS | OGU/BOLO | ELE | 12 | |
| 7994 | RIVERS | OGU/BOLO | OGU I | 1 | |
| 7995 | RIVERS | OGU/BOLO | OGU II | 2 | |
| 7996 | RIVERS | OGU/BOLO | OGU III | 3 | |
| 7997 | RIVERS | OGU/BOLO | OGU IV | 4 | |
| 7998 | RIVERS | OGU/BOLO | OGU V | 5 | |
| 7999 | RIVERS | OGU/BOLO | OGU VI | 6 | |
| 8000 | RIVERS | OGU/BOLO | WAKAMA | 11 | |
Continue on the NEXT PAGE