| State Name | Local Government Name | Ward Name | Ward Code | ||
| 701 | AKWA IBOM | UKANAFUN | SOUTHERN AFAHA, ADAT IFANG 1 | 8 | |
| 702 | AKWA IBOM | UKANAFUN | SOUTHERN AFAHA, ADAT IFANG 11 | 9 | |
| 703 | AKWA IBOM | UKANAFUN | SOUTHERN AFAHA, ADAT IFANG 111 | 10 | |
| 704 | AKWA IBOM | UKANAFUN | SOUTHERN AFAHA, ADAT IFANG 1V | 11 | |
| 705 | AKWA IBOM | UKANAFUN | SOUTHERN UKANAFUN 1 | 2 | |
| 706 | AKWA IBOM | UKANAFUN | SOUTHERN UKANAFUN 11 | 3 | |
| 707 | AKWA IBOM | UKANAFUN | UKANAFUN URBAN | 1 | |
| 708 | AKWA IBOM | URUAN | CENTRAL URUAN 11 | 2 | |
| 709 | AKWA IBOM | URUAN | CENTYRAL URUAN 1 | 1 | |
| 710 | AKWA IBOM | URUAN | CENTYRAL URUAN 111 | 3 | |
| 711 | AKWA IBOM | URUAN | NORTHERN URUAN 1 | 4 | |
| 712 | AKWA IBOM | URUAN | NORTHERN URUAN 11 | 5 | |
| 713 | AKWA IBOM | URUAN | SOUTHERN URUAN 1 | 6 | |
| 714 | AKWA IBOM | URUAN | SOUTHERN URUAN 11 | 7 | |
| 715 | AKWA IBOM | URUAN | SOUTHERN URUAN 111 | 8 | |
| 716 | AKWA IBOM | URUAN | SOUTHERN URUAN IV | 9 | |
| 717 | AKWA IBOM | URUAN | SOUTHERN URUAN V | 10 | |
| 718 | AKWA IBOM | URUAN | SOUTHERN URUAN V1 | 11 | |
| 719 | AKWA IBOM | URUE OFFONG ORUKO | ORUKO 1 | 6 | |
| 720 | AKWA IBOM | URUE OFFONG ORUKO | ORUKO 11 | 7 | |
| 721 | AKWA IBOM | URUE OFFONG ORUKO | ORUKO 111 | 8 | |
| 722 | AKWA IBOM | URUE OFFONG ORUKO | ORUKO 1V | 9 | |
| 723 | AKWA IBOM | URUE OFFONG ORUKO | ORUKO V | 10 | |
| 724 | AKWA IBOM | URUE OFFONG ORUKO | URUE OFFONG 1 | 1 | |
| 725 | AKWA IBOM | URUE OFFONG ORUKO | URUE OFFONG 11 | 2 | |
| 726 | AKWA IBOM | URUE OFFONG ORUKO | URUE OFFONG 111 | 3 | |
| 727 | AKWA IBOM | URUE OFFONG ORUKO | URUE OFFONG 1V | 4 | |
| 728 | AKWA IBOM | URUE OFFONG ORUKO | URUE OFFONG V | 5 | |
| 729 | AKWA IBOM | UYO | ETOI 1 | 4 | |
| 730 | AKWA IBOM | UYO | ETOI 11 | 5 | |
| 731 | AKWA IBOM | UYO | IKONO 1 | 8 | |
| 732 | AKWA IBOM | UYO | IKONO 11 | 9 | |
| 733 | AKWA IBOM | UYO | OFFOT 1 | 6 | |
| 734 | AKWA IBOM | UYO | OFFOT 11 | 7 | |
| 735 | AKWA IBOM | UYO | OKU 1 | 10 | |
| 736 | AKWA IBOM | UYO | OKU 11 | 11 | |
| 737 | AKWA IBOM | UYO | UYO URBAN 1 | 1 | |
| 738 | AKWA IBOM | UYO | UYO URBAN 11 | 2 | |
| 739 | AKWA IBOM | UYO | UYO URBAN 111 | 3 | |
| 740 | ANAMBRA | AGUATA | ACHINA I | 1 | |
| 741 | ANAMBRA | AGUATA | ACHINA II | 2 | |
| 742 | ANAMBRA | AGUATA | AGULUEZE CHUKWU | 3 | |
| 743 | ANAMBRA | AGUATA | AKPO | 4 | |
| 744 | ANAMBRA | AGUATA | AMESI | 5 | |
| 745 | ANAMBRA | AGUATA | EKWULOBIA I | 6 | |
| 746 | ANAMBRA | AGUATA | EKWULOBIA II | 7 | |
| 747 | ANAMBRA | AGUATA | EZINIFITE I | 8 | |
| 748 | ANAMBRA | AGUATA | EZINIFITE II | 9 | |
| 749 | ANAMBRA | AGUATA | IGBO – UKWU II | 11 | |
| 750 | ANAMBRA | AGUATA | IGBO-UKWU I | 10 | |
| 751 | ANAMBRA | AGUATA | IKENGA | 12 | |
| 752 | ANAMBRA | AGUATA | ISUOFIA | 13 | |
| 753 | ANAMBRA | AGUATA | NKPOLOGWU | 14 | |
| 754 | ANAMBRA | AGUATA | ORERI | 15 | |
| 755 | ANAMBRA | AGUATA | UGA I | 16 | |
| 756 | ANAMBRA | AGUATA | UGA II | 17 | |
| 757 | ANAMBRA | AGUATA | UMUCHU I | 18 | |
| 758 | ANAMBRA | AGUATA | UMUCHU II | 19 | |
| 759 | ANAMBRA | AGUATA | UMUONA | 20 | |
| 760 | ANAMBRA | ANAMBRA EAST | AGULERI | 1 | |
| 761 | ANAMBRA | ANAMBRA EAST | AGULERI II | 2 | |
| 762 | ANAMBRA | ANAMBRA EAST | ENUGWU-OTU | 3 | |
| 763 | ANAMBRA | ANAMBRA EAST | EZIAGULU-OTU | 4 | |
| 764 | ANAMBRA | ANAMBRA EAST | IGBARIAM | 5 | |
| 765 | ANAMBRA | ANAMBRA EAST | NANDO I | 6 | |
| 766 | ANAMBRA | ANAMBRA EAST | NANDO II | 7 | |
| 767 | ANAMBRA | ANAMBRA EAST | NANDO III | 8 | |
| 768 | ANAMBRA | ANAMBRA EAST | NSUGBE I | 9 | |
| 769 | ANAMBRA | ANAMBRA EAST | NSUGBE II | 10 | |
| 770 | ANAMBRA | ANAMBRA EAST | OTUOCHA I | 11 | |
| 771 | ANAMBRA | ANAMBRA EAST | OTUOCHA II | 12 | |
| 772 | ANAMBRA | ANAMBRA EAST | UMULERI II | 14 | |
| 773 | ANAMBRA | ANAMBRA EAST | UMUOBA-ANAM | 15 | |
| 774 | ANAMBRA | ANAMBRA EAST | UMURELI I | 13 | |
| 775 | ANAMBRA | ANAMBRA WEST | EZI-ANAM | 1 | |
| 776 | ANAMBRA | ANAMBRA WEST | IFITE-ANAM | 2 | |
| 777 | ANAMBRA | ANAMBRA WEST | NZAM | 3 | |
| 778 | ANAMBRA | ANAMBRA WEST | OLUMBANASA – ODE | 4 | |
| 779 | ANAMBRA | ANAMBRA WEST | OLUMBANASA-INOMA | 5 | |
| 780 | ANAMBRA | ANAMBRA WEST | OROMA ETITI-ANAM | 6 | |
| 781 | ANAMBRA | ANAMBRA WEST | UMUENWELUM-ANAM | 7 | |
| 782 | ANAMBRA | ANAMBRA WEST | UMUEZE-ANAM I | 8 | |
| 783 | ANAMBRA | ANAMBRA WEST | UMUEZE-ANAM II | 9 | |
| 784 | ANAMBRA | ANAMBRA WEST | UMUOBA-ANAM | 10 | |
| 785 | ANAMBRA | ANAOCHA | ADAZI ANI I | 1 | |
| 786 | ANAMBRA | ANAOCHA | ADAZI ANI II | 2 | |
| 787 | ANAMBRA | ANAOCHA | ADAZI ENU I | 3 | |
| 788 | ANAMBRA | ANAOCHA | ADAZI ENU II | 4 | |
| 789 | ANAMBRA | ANAOCHA | ADAZI NNUKWU I | 5 | |
| 790 | ANAMBRA | ANAOCHA | ADAZI NNUKWU II | 6 | |
| 791 | ANAMBRA | ANAOCHA | AGULU IV | 10 | |
| 792 | ANAMBRA | ANAOCHA | AGULU I | 7 | |
| 793 | ANAMBRA | ANAOCHA | AGULU II | 8 | |
| 794 | ANAMBRA | ANAOCHA | AGULU III | 9 | |
| 795 | ANAMBRA | ANAOCHA | AGULU UZOIGBO | 11 | |
| 796 | ANAMBRA | ANAOCHA | AKWAEZE | 12 | |
| 797 | ANAMBRA | ANAOCHA | ICHIDA I | 13 | |
| 798 | ANAMBRA | ANAOCHA | ICHIDA II | 14 | |
| 799 | ANAMBRA | ANAOCHA | NENI I | 15 | |
| 800 | ANAMBRA | ANAOCHA | NENI II | 16 | |
Continue on the NEXT PAGE