| State Name | Local Government Name | Ward Name | Ward Code | ||
| 7701 | PLATEAU | PANKSHIN | FIER | 3 | |
| 7702 | PLATEAU | PANKSHIN | JIBLIK | 4 | |
| 7703 | PLATEAU | PANKSHIN | KADUNG | 5 | |
| 7704 | PLATEAU | PANKSHIN | KANGSHU | 6 | |
| 7705 | PLATEAU | PANKSHIN | LANKANG | 7 | |
| 7706 | PLATEAU | PANKSHIN | PANKSHIN CHIGWONG | 9 | |
| 7707 | PLATEAU | PANKSHIN | PANKSHIN SOUTH (BELNING) | 10 | |
| 7708 | PLATEAU | PANKSHIN | PANKSHIN CENTRAL | 8 | |
| 7709 | PLATEAU | PANKSHIN | TAL | 11 | |
| 7710 | PLATEAU | PANKSHIN | WOKKOS | 12 | |
| 7711 | PLATEAU | QUA’AN PAN | BWALL | 1 | |
| 7712 | PLATEAU | QUA’AN PAN | DOEMAK-GOECHIM | 2 | |
| 7713 | PLATEAU | QUA’AN PAN | DOEMAK-KOPLONG | 3 | |
| 7714 | PLATEAU | QUA’AN PAN | DOKAN KASUWA | 4 | |
| 7715 | PLATEAU | QUA’AN PAN | KURGWI | 5 | |
| 7716 | PLATEAU | QUA’AN PAN | KWA | 6 | |
| 7717 | PLATEAU | QUA’AN PAN | KWALLA MOEDA | 7 | |
| 7718 | PLATEAU | QUA’AN PAN | KWALLA YITLA’AR | 8 | |
| 7719 | PLATEAU | QUA’AN PAN | KWANDE | 9 | |
| 7720 | PLATEAU | QUA’AN PAN | KWANG | 10 | |
| 7721 | PLATEAU | QUA’AN PAN | NAMU | 11 | |
| 7722 | PLATEAU | RIYOM | ATTAKAR | 1 | |
| 7723 | PLATEAU | RIYOM | BUM | 2 | |
| 7724 | PLATEAU | RIYOM | DANTO | 3 | |
| 7725 | PLATEAU | RIYOM | JOL/KWI | 4 | |
| 7726 | PLATEAU | RIYOM | RA-HOSS | 5 | |
| 7727 | PLATEAU | RIYOM | RIM | 6 | |
| 7728 | PLATEAU | RIYOM | RIYOM | 7 | |
| 7729 | PLATEAU | RIYOM | SHARUBUTU | 8 | |
| 7730 | PLATEAU | RIYOM | SOPP | 9 | |
| 7731 | PLATEAU | RIYOM | TA-HOSS | 10 | |
| 7732 | PLATEAU | SHENDAM | DERTENG | 1 | |
| 7733 | PLATEAU | SHENDAM | KALONG | 2 | |
| 7734 | PLATEAU | SHENDAM | KURUNGBAU (A) | 3 | |
| 7735 | PLATEAU | SHENDAM | KURUNGBAU (B) | 4 | |
| 7736 | PLATEAU | SHENDAM | MOEKAT | 5 | |
| 7737 | PLATEAU | SHENDAM | PANGSHOM | 6 | |
| 7738 | PLATEAU | SHENDAM | POESHIP | 7 | |
| 7739 | PLATEAU | SHENDAM | SHENDAM CENTRAL (A) | 8 | |
| 7740 | PLATEAU | SHENDAM | SHENDAM CENTRAL (B) | 9 | |
| 7741 | PLATEAU | SHENDAM | SHIMANKAR | 10 | |
| 7742 | PLATEAU | SHENDAM | YELWA | 11 | |
| 7743 | PLATEAU | WASE | BASHAR | 1 | |
| 7744 | PLATEAU | WASE | DANBIRAM | 2 | |
| 7745 | PLATEAU | WASE | GUDUS | 3 | |
| 7746 | PLATEAU | WASE | KADARKO | 4 | |
| 7747 | PLATEAU | WASE | KUMBONG | 5 | |
| 7748 | PLATEAU | WASE | KUMBUR | 6 | |
| 7749 | PLATEAU | WASE | KUYAMBANA | 7 | |
| 7750 | PLATEAU | WASE | MAVO | 8 | |
| 7751 | PLATEAU | WASE | NYALUM/KAMPANI | 9 | |
| 7752 | PLATEAU | WASE | SALUWE | 10 | |
| 7753 | PLATEAU | WASE | WASE TOFA | 11 | |
| 7754 | PLATEAU | WASE | YOLA WAKAT | 12 | |
| 7755 | RIVERS | ABUA-ODUAL | ABUA IV | 4 | |
| 7756 | RIVERS | ABUA-ODUAL | ABUA I | 1 | |
| 7757 | RIVERS | ABUA-ODUAL | ABUA II | 2 | |
| 7758 | RIVERS | ABUA-ODUAL | ABUA III | 3 | |
| 7759 | RIVERS | ABUA-ODUAL | AGADA | 9 | |
| 7760 | RIVERS | ABUA-ODUAL | AKANI | 12 | |
| 7761 | RIVERS | ABUA-ODUAL | ANYU | 13 | |
| 7762 | RIVERS | ABUA-ODUAL | EMAGO-KUGBO | 11 | |
| 7763 | RIVERS | ABUA-ODUAL | EMELEGO | 10 | |
| 7764 | RIVERS | ABUA-ODUAL | EMUGHAN I | 5 | |
| 7765 | RIVERS | ABUA-ODUAL | EMUGHAN II | 6 | |
| 7766 | RIVERS | ABUA-ODUAL | OKPEDEN | 8 | |
| 7767 | RIVERS | ABUA-ODUAL | OTAPHA | 7 | |
| 7768 | RIVERS | AHOADA EAST | AHOADA IV | 4 | |
| 7769 | RIVERS | AHOADA EAST | AHOADA I | 1 | |
| 7770 | RIVERS | AHOADA EAST | AHOADA II | 2 | |
| 7771 | RIVERS | AHOADA EAST | AHOADA III | 3 | |
| 7772 | RIVERS | AHOADA EAST | AKOH I | 11 | |
| 7773 | RIVERS | AHOADA EAST | AKOH II | 12 | |
| 7774 | RIVERS | AHOADA EAST | AKOH III | 13 | |
| 7775 | RIVERS | AHOADA EAST | UPPATA III | 7 | |
| 7776 | RIVERS | AHOADA EAST | UPPATA IV | 8 | |
| 7777 | RIVERS | AHOADA EAST | UPPATA V | 9 | |
| 7778 | RIVERS | AHOADA EAST | UPPATA VI | 10 | |
| 7779 | RIVERS | AHOADA EAST | UPPATA I | 5 | |
| 7780 | RIVERS | AHOADA EAST | UPPATA II | 6 | |
| 7781 | RIVERS | AHOADA WEST | EDIRO I | 1 | |
| 7782 | RIVERS | AHOADA WEST | EDIRO II | 2 | |
| 7783 | RIVERS | AHOADA WEST | IGBUDUYA I | 5 | |
| 7784 | RIVERS | AHOADA WEST | IGBUDUYA II | 6 | |
| 7785 | RIVERS | AHOADA WEST | IGBUDUYA III | 7 | |
| 7786 | RIVERS | AHOADA WEST | IGBUDUYA IV | 8 | |
| 7787 | RIVERS | AHOADA WEST | JOINKRAMA | 3 | |
| 7788 | RIVERS | AHOADA WEST | OKARKI | 4 | |
| 7789 | RIVERS | AHOADA WEST | UBIE I | 9 | |
| 7790 | RIVERS | AHOADA WEST | UBIE II | 10 | |
| 7791 | RIVERS | AHOADA WEST | UBIE III | 11 | |
| 7792 | RIVERS | AHOADA WEST | UBIE IV | 12 | |
| 7793 | RIVERS | AKUKU TORU | ALISE GROUP | 13 | |
| 7794 | RIVERS | AKUKU TORU | BRIGGS I | 4 | |
| 7795 | RIVERS | AKUKU TORU | BRIGGS II | 5 | |
| 7796 | RIVERS | AKUKU TORU | BRIGGS III | 6 | |
| 7797 | RIVERS | AKUKU TORU | GEORGEWILL II | 8 | |
| 7798 | RIVERS | AKUKU TORU | GEORGEWILL III | 7 | |
| 7799 | RIVERS | AKUKU TORU | GEORGWILL III | 9 | |
| 7800 | RIVERS | AKUKU TORU | JACK I | 10 | |
Continue on the NEXT PAGE