| State Name | Local Government Name | Ward Name | Ward Code | ||
| 7601 | PLATEAU | JOS NORTH | GANGARE | 4 | |
| 7602 | PLATEAU | JOS NORTH | GARBA DAHO | 3 | |
| 7603 | PLATEAU | JOS NORTH | IBRAHIM KATSINA | 5 | |
| 7604 | PLATEAU | JOS NORTH | JENTA ADAMU | 6 | |
| 7605 | PLATEAU | JOS NORTH | JENTA APATA | 7 | |
| 7606 | PLATEAU | JOS NORTH | JOS JARAWA | 8 | |
| 7607 | PLATEAU | JOS NORTH | NARAGUTA ‘A’ | 9 | |
| 7608 | PLATEAU | JOS NORTH | NARAGUTA ‘B’ | 10 | |
| 7609 | PLATEAU | JOS NORTH | SARKIN ARAB | 11 | |
| 7610 | PLATEAU | JOS NORTH | TAFAWA BALEWA | 12 | |
| 7611 | PLATEAU | JOS NORTH | TUDUN WADA – KABONG | 13 | |
| 7612 | PLATEAU | JOS NORTH | VANDERPUYE | 14 | |
| 7613 | PLATEAU | JOS SOUTH | BUKURU | 1 | |
| 7614 | PLATEAU | JOS SOUTH | DU | 2 | |
| 7615 | PLATEAU | JOS SOUTH | GIRING | 3 | |
| 7616 | PLATEAU | JOS SOUTH | GYEL ‘A’ | 4 | |
| 7617 | PLATEAU | JOS SOUTH | GYEL ‘B’ | 5 | |
| 7618 | PLATEAU | JOS SOUTH | KURU ‘A’ | 6 | |
| 7619 | PLATEAU | JOS SOUTH | KURU ‘B’ | 7 | |
| 7620 | PLATEAU | JOS SOUTH | SHEN | 8 | |
| 7621 | PLATEAU | JOS SOUTH | TURU | 9 | |
| 7622 | PLATEAU | JOS SOUTH | VWANG | 10 | |
| 7623 | PLATEAU | JOS SOUTH | ZAWAN ‘A’ | 11 | |
| 7624 | PLATEAU | JOS SOUTH | ZAWAN ‘B’ | 12 | |
| 7625 | PLATEAU | KANAM | BIRBYANG | 1 | |
| 7626 | PLATEAU | KANAM | DENGI | 2 | |
| 7627 | PLATEAU | KANAM | DUGUB | 3 | |
| 7628 | PLATEAU | KANAM | GAGDIB | 4 | |
| 7629 | PLATEAU | KANAM | GARGA | 5 | |
| 7630 | PLATEAU | KANAM | GUMSHER | 6 | |
| 7631 | PLATEAU | KANAM | GWAMLAR | 7 | |
| 7632 | PLATEAU | KANAM | JARMAI | 8 | |
| 7633 | PLATEAU | KANAM | JOM | 9 | |
| 7634 | PLATEAU | KANAM | KANAM | 10 | |
| 7635 | PLATEAU | KANAM | KANTANA | 11 | |
| 7636 | PLATEAU | KANAM | KUNKYAM | 12 | |
| 7637 | PLATEAU | KANAM | MUNBUTBO | 13 | |
| 7638 | PLATEAU | KANAM | NAMARAN | 14 | |
| 7639 | PLATEAU | KANKE | AMPANG-EAST | 1 | |
| 7640 | PLATEAU | KANKE | AMPER CHIKA ‘A’ | 2 | |
| 7641 | PLATEAU | KANKE | AMPER CHIKA ‘B’ | 3 | |
| 7642 | PLATEAU | KANKE | AMPER SERI | 4 | |
| 7643 | PLATEAU | KANKE | DAWAKI | 5 | |
| 7644 | PLATEAU | KANKE | GARRAM | 6 | |
| 7645 | PLATEAU | KANKE | KABWIR PADA | 7 | |
| 7646 | PLATEAU | KANKE | KABWIR/GYANGYANG | 8 | |
| 7647 | PLATEAU | KANKE | LANGSHI | 9 | |
| 7648 | PLATEAU | KANKE | NEMEL | 10 | |
| 7649 | PLATEAU | LANGTANG NORTH | FUNYALANG | 1 | |
| 7650 | PLATEAU | LANGTANG NORTH | JAT | 2 | |
| 7651 | PLATEAU | LANGTANG NORTH | KELLER | 3 | |
| 7652 | PLATEAU | LANGTANG NORTH | KUFFEN | 4 | |
| 7653 | PLATEAU | LANGTANG NORTH | KWALLAK | 5 | |
| 7654 | PLATEAU | LANGTANG NORTH | KWANDE | 6 | |
| 7655 | PLATEAU | LANGTANG NORTH | LIPCHOK | 7 | |
| 7656 | PLATEAU | LANGTANG NORTH | MBAN/ZAMKO | 8 | |
| 7657 | PLATEAU | LANGTANG NORTH | NYER | 9 | |
| 7658 | PLATEAU | LANGTANG NORTH | PAJAT | 10 | |
| 7659 | PLATEAU | LANGTANG NORTH | PIL GANI | 11 | |
| 7660 | PLATEAU | LANGTANG NORTH | PISHE/YASHI | 12 | |
| 7661 | PLATEAU | LANGTANG NORTH | REAK | 13 | |
| 7662 | PLATEAU | LANGTANG NORTH | WAROH | 14 | |
| 7663 | PLATEAU | LANGTANG SOUTH | DADIN KOWA | 1 | |
| 7664 | PLATEAU | LANGTANG SOUTH | FAJUL | 2 | |
| 7665 | PLATEAU | LANGTANG SOUTH | GAMAKAI | 3 | |
| 7666 | PLATEAU | LANGTANG SOUTH | LASHEL | 4 | |
| 7667 | PLATEAU | LANGTANG SOUTH | MABUDI | 5 | |
| 7668 | PLATEAU | LANGTANG SOUTH | MAGAMA | 6 | |
| 7669 | PLATEAU | LANGTANG SOUTH | SABON GIDA | 7 | |
| 7670 | PLATEAU | LANGTANG SOUTH | TALGWANG | 8 | |
| 7671 | PLATEAU | LANGTANG SOUTH | TIMBOL | 9 | |
| 7672 | PLATEAU | LANGTANG SOUTH | TURAKI | 10 | |
| 7673 | PLATEAU | MANGU | AMPANG WEST | 1 | |
| 7674 | PLATEAU | MANGU | CHANSO | 2 | |
| 7675 | PLATEAU | MANGU | GINDIRI 1 | 3 | |
| 7676 | PLATEAU | MANGU | GINDIRI 11 | 4 | |
| 7677 | PLATEAU | MANGU | JANNARET | 5 | |
| 7678 | PLATEAU | MANGU | JIPAL/CHAKFEM | 6 | |
| 7679 | PLATEAU | MANGU | KADUNU | 7 | |
| 7680 | PLATEAU | MANGU | KERANG | 8 | |
| 7681 | PLATEAU | MANGU | KOMBUN | 9 | |
| 7682 | PLATEAU | MANGU | LANGAI | 10 | |
| 7683 | PLATEAU | MANGU | MANGU 1 | 11 | |
| 7684 | PLATEAU | MANGU | MANGU 11 | 12 | |
| 7685 | PLATEAU | MANGU | MANGU HALLE | 14 | |
| 7686 | PLATEAU | MANGU | MANGUN | 13 | |
| 7687 | PLATEAU | MANGU | PAN YAM | 15 | |
| 7688 | PLATEAU | MANGU | PUSHIT | 16 | |
| 7689 | PLATEAU | MIKANG | BALTEP | 1 | |
| 7690 | PLATEAU | MIKANG | GARKAWA CENTRAL | 2 | |
| 7691 | PLATEAU | MIKANG | GARKAWA NORTH | 3 | |
| 7692 | PLATEAU | MIKANG | GARKAWA NORTH EAST | 4 | |
| 7693 | PLATEAU | MIKANG | KOENOEM ‘A’ | 5 | |
| 7694 | PLATEAU | MIKANG | KOENOEM ‘B’ | 6 | |
| 7695 | PLATEAU | MIKANG | LALIN | 7 | |
| 7696 | PLATEAU | MIKANG | PIAPUNG ‘A’ | 8 | |
| 7697 | PLATEAU | MIKANG | PIAPUNG ‘B’ | 9 | |
| 7698 | PLATEAU | MIKANG | TUNKUS | 10 | |
| 7699 | PLATEAU | PANKSHIN | CHIP | 1 | |
| 7700 | PLATEAU | PANKSHIN | DOK-PAI | 2 | |
Continue on the NEXT PAGE