| State Name | Local Government Name | Ward Name | Ward Code | ||
| 7501 | OYO | OYO EAST | BALOGUN | 6 | |
| 7502 | OYO | OYO EAST | JABATA | 7 | |
| 7503 | OYO | OYO EAST | OKE APO | 8 | |
| 7504 | OYO | OYO EAST | OLUAJO | 9 | |
| 7505 | OYO | OYO EAST | OWODE/ARAROMI | 10 | |
| 7506 | OYO | OYO WEST | AJOKIDERO/AKEWUGBERU | 2 | |
| 7507 | OYO | OYO WEST | AKEETAN | 1 | |
| 7508 | OYO | OYO WEST | FASOLA/SOKU | 3 | |
| 7509 | OYO | OYO WEST | ISEKE | 4 | |
| 7510 | OYO | OYO WEST | ISOKUN | 5 | |
| 7511 | OYO | OYO WEST | IYAJI | 6 | |
| 7512 | OYO | OYO WEST | OJONGBODU | 7 | |
| 7513 | OYO | OYO WEST | OPAPA | 8 | |
| 7514 | OYO | OYO WEST | OWODE | 9 | |
| 7515 | OYO | OYO WEST | PAKOYI/IDODE | 10 | |
| 7516 | OYO | SAKI EAST | AGBONLE | 1 | |
| 7517 | OYO | SAKI EAST | AGO AMODU I | 2 | |
| 7518 | OYO | SAKI EAST | AGO AMODU II | 3 | |
| 7519 | OYO | SAKI EAST | OGBOORO I | 4 | |
| 7520 | OYO | SAKI EAST | OGBOORO II | 5 | |
| 7521 | OYO | SAKI EAST | OJE OWODE I | 6 | |
| 7522 | OYO | SAKI EAST | OJE OWODE II | 7 | |
| 7523 | OYO | SAKI EAST | SEPETERI I | 8 | |
| 7524 | OYO | SAKI EAST | SEPETERI II | 9 | |
| 7525 | OYO | SAKI EAST | SEPETERI III | 10 | |
| 7526 | OYO | SAKI EAST | SEPETERI IV | 11 | |
| 7527 | OYO | SAKI WEST | AGANMU/KOOKO | 1 | |
| 7528 | OYO | SAKI WEST | AJEGUNLE | 2 | |
| 7529 | OYO | SAKI WEST | BAGII | 3 | |
| 7530 | OYO | SAKI WEST | EKOKAN-MUA | 4 | |
| 7531 | OYO | SAKI WEST | IYA | 5 | |
| 7532 | OYO | SAKI WEST | OGIDIGBO/KINNIKINNI | 6 | |
| 7533 | OYO | SAKI WEST | OKE-ORO | 7 | |
| 7534 | OYO | SAKI WEST | OKERE I | 8 | |
| 7535 | OYO | SAKI WEST | OKERE II | 9 | |
| 7536 | OYO | SAKI WEST | SANGOTE/BOODA/BAABO/ILUS | 10 | |
| 7537 | OYO | SAKI WEST | SEPETERI/BAPON | 11 | |
| 7538 | OYO | SURULERE | BAYA-OJE | 1 | |
| 7539 | OYO | SURULERE | IGBON/GAMBARI | 2 | |
| 7540 | OYO | SURULERE | IRESAADU I (IRESAAPA) | 3 | |
| 7541 | OYO | SURULERE | IRESAADU II (AROLU) | 4 | |
| 7542 | OYO | SURULERE | IRESAADU III (IRESAADU) | 5 | |
| 7543 | OYO | SURULERE | IRESAADU IV (IREGBA) | 6 | |
| 7544 | OYO | SURULERE | IWOFIN | 7 | |
| 7545 | OYO | SURULERE | OKO I (OKO | 8 | |
| 7546 | OYO | SURULERE | OKO II (ILAJUE) | 9 | |
| 7547 | OYO | SURULERE | OKO III (MAYIN) | 10 | |
| 7548 | PLATEAU | BARIKIN LADI | BARAKIN LADI | 1 | |
| 7549 | PLATEAU | BARIKIN LADI | GASSA/SHO | 2 | |
| 7550 | PLATEAU | BARIKIN LADI | GINDIN AKWATI | 3 | |
| 7551 | PLATEAU | BARIKIN LADI | HEIPANG | 4 | |
| 7552 | PLATEAU | BARIKIN LADI | KAPWIS | 5 | |
| 7553 | PLATEAU | BARIKIN LADI | KURRA FALLS | 6 | |
| 7554 | PLATEAU | BARIKIN LADI | LOBIRING | 7 | |
| 7555 | PLATEAU | BARIKIN LADI | MARIT/MAZAT | 8 | |
| 7556 | PLATEAU | BARIKIN LADI | RAFAN | 9 | |
| 7557 | PLATEAU | BARIKIN LADI | TAFAN | 10 | |
| 7558 | PLATEAU | BARIKIN LADI | ZABOT | 11 | |
| 7559 | PLATEAU | BASSA | BUHIT | 1 | |
| 7560 | PLATEAU | BASSA | BUJI | 2 | |
| 7561 | PLATEAU | BASSA | GABIA | 3 | |
| 7562 | PLATEAU | BASSA | GURUM | 4 | |
| 7563 | PLATEAU | BASSA | JENGRE | 5 | |
| 7564 | PLATEAU | BASSA | KADAMO | 6 | |
| 7565 | PLATEAU | BASSA | KAKKEK | 7 | |
| 7566 | PLATEAU | BASSA | KASURU | 8 | |
| 7567 | PLATEAU | BASSA | KIMAKPA | 9 | |
| 7568 | PLATEAU | BASSA | KISHIKA | 10 | |
| 7569 | PLATEAU | BASSA | MAFARA | 11 | |
| 7570 | PLATEAU | BASSA | RIMI | 12 | |
| 7571 | PLATEAU | BASSA | TA’AGBE | 13 | |
| 7572 | PLATEAU | BASSA | TAHU | 14 | |
| 7573 | PLATEAU | BASSA | ZABOLO | 15 | |
| 7574 | PLATEAU | BASSA | ZOBWO | 16 | |
| 7575 | PLATEAU | BOKKOS | BOKKOS | 1 | |
| 7576 | PLATEAU | BOKKOS | BUTURA | 2 | |
| 7577 | PLATEAU | BOKKOS | DAFFO | 3 | |
| 7578 | PLATEAU | BOKKOS | DAMWAI | 4 | |
| 7579 | PLATEAU | BOKKOS | KWATAS | 5 | |
| 7580 | PLATEAU | BOKKOS | MANGOR | 6 | |
| 7581 | PLATEAU | BOKKOS | MANGUNA | 8 | |
| 7582 | PLATEAU | BOKKOS | MBAR/MANGAR | 7 | |
| 7583 | PLATEAU | BOKKOS | MUSHERE WEST | 10 | |
| 7584 | PLATEAU | BOKKOS | MUSHERE CENTRAL | 9 | |
| 7585 | PLATEAU | BOKKOS | RICHA | 11 | |
| 7586 | PLATEAU | BOKKOS | SHA | 12 | |
| 7587 | PLATEAU | BOKKOS | TANGUR | 13 | |
| 7588 | PLATEAU | BOKKOS | TOFF | 14 | |
| 7589 | PLATEAU | JOS EAST | FEDERE | 1 | |
| 7590 | PLATEAU | JOS EAST | FOBUR ‘B’ | 3 | |
| 7591 | PLATEAU | JOS EAST | FOBUR ‘A’ | 2 | |
| 7592 | PLATEAU | JOS EAST | FURSUM | 4 | |
| 7593 | PLATEAU | JOS EAST | JARAWAN KOGI | 5 | |
| 7594 | PLATEAU | JOS EAST | MAI GEMU | 6 | |
| 7595 | PLATEAU | JOS EAST | MAIJUJU | 7 | |
| 7596 | PLATEAU | JOS EAST | SHERE EAST | 8 | |
| 7597 | PLATEAU | JOS EAST | SHERE WEST | 9 | |
| 7598 | PLATEAU | JOS EAST | ZANDI | 10 | |
| 7599 | PLATEAU | JOS NORTH | ABBA NA SHEHU | 1 | |
| 7600 | PLATEAU | JOS NORTH | ALI KAZAURE | 2 | |
Continue on the NEXT PAGE