| State Name | Local Government Name | Ward Name | Ward Code | ||
| 7201 | OYO | AFIJIO | FIDITI II | 5 | |
| 7202 | OYO | AFIJIO | ILORA I | 1 | |
| 7203 | OYO | AFIJIO | ILORA II | 2 | |
| 7204 | OYO | AFIJIO | ILORA III | 3 | |
| 7205 | OYO | AFIJIO | IMINI | 10 | |
| 7206 | OYO | AFIJIO | IWARE | 9 | |
| 7207 | OYO | AKINYELE | AJIBADE/ALABATA/ELEKURU | 10 | |
| 7208 | OYO | AKINYELE | AKINYELE/ISABIYI/IREPODUN | 6 | |
| 7209 | OYO | AKINYELE | ARULOGUN/ENIOSA/ARORO | 3 | |
| 7210 | OYO | AKINYELE | IJAYE/OJEDEJI | 9 | |
| 7211 | OYO | AKINYELE | IKEREKU | 1 | |
| 7212 | OYO | AKINYELE | IROKO | 12 | |
| 7213 | OYO | AKINYELE | IWOKOTO/TALONTAN/IDI-ORO | 7 | |
| 7214 | OYO | AKINYELE | OJO-EMO/MONIYA | 5 | |
| 7215 | OYO | AKINYELE | OJOO/AJIBODE/LANIBA | 8 | |
| 7216 | OYO | AKINYELE | OLANLA/OBODA/LABODE | 2 | |
| 7217 | OYO | AKINYELE | OLODE/AMOSUN/ONIDUNDU | 4 | |
| 7218 | OYO | AKINYELE | OLORISA-OKO/OKEGBEMI/MELE | 11 | |
| 7219 | OYO | ATIBA | AGUNPOPO I | 5 | |
| 7220 | OYO | ATIBA | AGUNPOPO II | 6 | |
| 7221 | OYO | ATIBA | AGUNPOPO III | 7 | |
| 7222 | OYO | ATIBA | AREMO | 3 | |
| 7223 | OYO | ATIBA | ASHIPA I | 8 | |
| 7224 | OYO | ATIBA | ASHIPA II | 9 | |
| 7225 | OYO | ATIBA | ASHIPA III | 10 | |
| 7226 | OYO | ATIBA | BASHORUN | 4 | |
| 7227 | OYO | ATIBA | OKE-AFIN 1 | 1 | |
| 7228 | OYO | ATIBA | OKE-AFIN II | 2 | |
| 7229 | OYO | ATISBO | AGO ARE I | 7 | |
| 7230 | OYO | ATISBO | AGO ARE II | 8 | |
| 7231 | OYO | ATISBO | ALAGA | 6 | |
| 7232 | OYO | ATISBO | BASI | 10 | |
| 7233 | OYO | ATISBO | IRAWO ILE | 3 | |
| 7234 | OYO | ATISBO | IRAWO OWODE | 4 | |
| 7235 | OYO | ATISBO | OFIKI | 5 | |
| 7236 | OYO | ATISBO | OWO/AGUNREGE/SABE | 9 | |
| 7237 | OYO | ATISBO | TEDE I | 1 | |
| 7238 | OYO | ATISBO | TEDE II | 2 | |
| 7239 | OYO | EGBEDA | AYEDE/ALUGBO/KOLOKO | 2 | |
| 7240 | OYO | EGBEDA | EGBEDA | 9 | |
| 7241 | OYO | EGBEDA | ERUNMU | 1 | |
| 7242 | OYO | EGBEDA | OLODAN/AJINOGBO | 4 | |
| 7243 | OYO | EGBEDA | OLODE/ALAKIA | 10 | |
| 7244 | OYO | EGBEDA | OLODO II | 6 | |
| 7245 | OYO | EGBEDA | OLODO III | 7 | |
| 7246 | OYO | EGBEDA | OLODO/KUMAPAYI I | 5 | |
| 7247 | OYO | EGBEDA | OLUBADAN ESTATE | 11 | |
| 7248 | OYO | EGBEDA | OSEGERE/AWAYE | 8 | |
| 7249 | OYO | EGBEDA | OWOBAALE/KASUMU | 3 | |
| 7250 | OYO | IBADAN NORTH | WARD I N2 | 1 | |
| 7251 | OYO | IBADAN NORTH | WARD II, N3 | 2 | |
| 7252 | OYO | IBADAN NORTH | WARD III, N4 | 3 | |
| 7253 | OYO | IBADAN NORTH | WARD IV, N5A | 4 | |
| 7254 | OYO | IBADAN NORTH | WARD IX, (N6B PART I) | 9 | |
| 7255 | OYO | IBADAN NORTH | WARD V, N5B | 5 | |
| 7256 | OYO | IBADAN NORTH | WARD VI, N6A PART I | 6 | |
| 7257 | OYO | IBADAN NORTH | WARD VII, N6A PART II | 7 | |
| 7258 | OYO | IBADAN NORTH | WARD VIII, N6A PART III | 8 | |
| 7259 | OYO | IBADAN NORTH | WARD X, N6B PART II | 10 | |
| 7260 | OYO | IBADAN NORTH | WARD XI, NW8 | 11 | |
| 7261 | OYO | IBADAN NORTH | WARD XII, NW8 | 12 | |
| 7262 | OYO | IBADAN NORTH EAST | III E3 | 3 | |
| 7263 | OYO | IBADAN NORTH EAST | WARD 2 NI (PART II) | 2 | |
| 7264 | OYO | IBADAN NORTH EAST | WARD I. EI | 1 | |
| 7265 | OYO | IBADAN NORTH EAST | WARD IV E4 | 4 | |
| 7266 | OYO | IBADAN NORTH EAST | WARD IX E7II | 9 | |
| 7267 | OYO | IBADAN NORTH EAST | WARD V E5A | 5 | |
| 7268 | OYO | IBADAN NORTH EAST | WARD VI E5B | 6 | |
| 7269 | OYO | IBADAN NORTH EAST | WARD VII E6 | 7 | |
| 7270 | OYO | IBADAN NORTH EAST | WARD VIII E7 I | 8 | |
| 7271 | OYO | IBADAN NORTH EAST | WARD X E8 | 10 | |
| 7272 | OYO | IBADAN NORTH EAST | WARD XI E9 I | 11 | |
| 7273 | OYO | IBADAN NORTH EAST | WARD XII E9 II | 12 | |
| 7274 | OYO | IBADAN NORTH WEST | WARD 10 NW7 | 10 | |
| 7275 | OYO | IBADAN NORTH WEST | WARD 11 NW7 | 11 | |
| 7276 | OYO | IBADAN NORTH WEST | WARD 2 NI (PART II) | 2 | |
| 7277 | OYO | IBADAN NORTH WEST | WARD 3 NW1 | 3 | |
| 7278 | OYO | IBADAN NORTH WEST | WARD 4 NW2 | 4 | |
| 7279 | OYO | IBADAN NORTH WEST | WARD 5 NW3 (PART I) | 5 | |
| 7280 | OYO | IBADAN NORTH WEST | WARD 6 NW3 (PART I) | 6 | |
| 7281 | OYO | IBADAN NORTH WEST | WARD 7 NW4 | 7 | |
| 7282 | OYO | IBADAN NORTH WEST | WARD 8 NW5 | 8 | |
| 7283 | OYO | IBADAN NORTH WEST | WARD 9 NW6 | 9 | |
| 7284 | OYO | IBADAN NORTH WEST | WARD I NI (PART I) | 1 | |
| 7285 | OYO | IBADAN SOUTH WEST | WARD 08 SW7 | 8 | |
| 7286 | OYO | IBADAN SOUTH WEST | WARD 1 C2 | 1 | |
| 7287 | OYO | IBADAN SOUTH WEST | WARD 10 SW8 II | 10 | |
| 7288 | OYO | IBADAN SOUTH WEST | WARD 11 SW9(1) | 11 | |
| 7289 | OYO | IBADAN SOUTH WEST | WARD 12 SW9 II | 12 | |
| 7290 | OYO | IBADAN SOUTH WEST | WARD 2 SW1 | 2 | |
| 7291 | OYO | IBADAN SOUTH WEST | WARD 3 SW2 | 3 | |
| 7292 | OYO | IBADAN SOUTH WEST | WARD 4 SW3A & 3B | 4 | |
| 7293 | OYO | IBADAN SOUTH WEST | WARD 5 SW4 | 5 | |
| 7294 | OYO | IBADAN SOUTH WEST | WARD 6 SW5 | 6 | |
| 7295 | OYO | IBADAN SOUTH WEST | WARD 7 SW6 | 7 | |
| 7296 | OYO | IBADAN SOUTH WEST | WARD 9 SW8 (1) | 9 | |
| 7297 | OYO | IBADAN SOUTH-EAST | C1 | 1 | |
| 7298 | OYO | IBADAN SOUTH-EAST | S S5 | 8 | |
| 7299 | OYO | IBADAN SOUTH-EAST | S 1 | 2 | |
| 7300 | OYO | IBADAN SOUTH-EAST | S 2A | 3 | |
Continue on the NEXT PAGE