| State Name | Local Government Name | Ward Name | Ward Code | ||
| 6401 | NIGER | SULEJA | KURMIN SARKI | 7 | |
| 6402 | NIGER | SULEJA | MAGAJIYA | 8 | |
| 6403 | NIGER | SULEJA | MAJE NORTH | 9 | |
| 6404 | NIGER | SULEJA | WAMBAI | 10 | |
| 6405 | NIGER | TAFA | DOGON KURMI | 1 | |
| 6406 | NIGER | TAFA | GARAM | 2 | |
| 6407 | NIGER | TAFA | IJA GWARI | 3 | |
| 6408 | NIGER | TAFA | IJA KORO | 4 | |
| 6409 | NIGER | TAFA | IKU | 5 | |
| 6410 | NIGER | TAFA | NEW BWARI | 6 | |
| 6411 | NIGER | TAFA | WUSE EAST | 8 | |
| 6412 | NIGER | TAFA | WUSE WEST | 7 | |
| 6413 | NIGER | TAFA | ZUMA EAST | 9 | |
| 6414 | NIGER | TAFA | ZUMA WEST | 10 | |
| 6415 | NIGER | WUSHISHI | AKARE | 1 | |
| 6416 | NIGER | WUSHISHI | BARWA | 2 | |
| 6417 | NIGER | WUSHISHI | GWARJIKO | 3 | |
| 6418 | NIGER | WUSHISHI | KANWURI | 4 | |
| 6419 | NIGER | WUSHISHI | KODO | 5 | |
| 6420 | NIGER | WUSHISHI | KWATA | 6 | |
| 6421 | NIGER | WUSHISHI | LOKOGOMA | 7 | |
| 6422 | NIGER | WUSHISHI | MAITO | 8 | |
| 6423 | NIGER | WUSHISHI | SABON GARI | 9 | |
| 6424 | NIGER | WUSHISHI | TUKUNJI/YAMIGI | 10 | |
| 6425 | NIGER | WUSHISHI | ZUNGERU | 11 | |
| 6426 | OGUN | ABEOKUTA NORTH | AGO OKO | 3 | |
| 6427 | OGUN | ABEOKUTA NORTH | ELEGA | 4 | |
| 6428 | OGUN | ABEOKUTA NORTH | GBAGURA | 6 | |
| 6429 | OGUN | ABEOKUTA NORTH | IBARA ORILE/ONISASA | 16 | |
| 6430 | OGUN | ABEOKUTA NORTH | IKA | 7 | |
| 6431 | OGUN | ABEOKUTA NORTH | IKEREKU | 1 | |
| 6432 | OGUN | ABEOKUTA NORTH | IKIJA | 2 | |
| 6433 | OGUN | ABEOKUTA NORTH | ILUGUN/IBEREKODO | 5 | |
| 6434 | OGUN | ABEOKUTA NORTH | IMALA – IDIEMI | 14 | |
| 6435 | OGUN | ABEOKUTA NORTH | ISAGA ILEWO | 15 | |
| 6436 | OGUN | ABEOKUTA NORTH | ITA OSIN/OLOMORE | 12 | |
| 6437 | OGUN | ABEOKUTA NORTH | LAFENWA | 8 | |
| 6438 | OGUN | ABEOKUTA NORTH | OKE-AGO OWU | 10 | |
| 6439 | OGUN | ABEOKUTA NORTH | OLORUNDA IJALE | 13 | |
| 6440 | OGUN | ABEOKUTA NORTH | SABO | 9 | |
| 6441 | OGUN | ABEOKUTA NORTH | TOTORO/SOKORI | 11 | |
| 6442 | OGUN | ABEOKUTA SOUTH | AGO-EGUN/IJESA | 9 | |
| 6443 | OGUN | ABEOKUTA SOUTH | AKE I | 1 | |
| 6444 | OGUN | ABEOKUTA SOUTH | AKE III | 3 | |
| 6445 | OGUN | ABEOKUTA SOUTH | AKE II | 2 | |
| 6446 | OGUN | ABEOKUTA SOUTH | ERUNBE/OKE IJEUN | 8 | |
| 6447 | OGUN | ABEOKUTA SOUTH | IBARA I | 14 | |
| 6448 | OGUN | ABEOKUTA SOUTH | IBARA II | 15 | |
| 6449 | OGUN | ABEOKUTA SOUTH | IGBORE/AGO OBA | 13 | |
| 6450 | OGUN | ABEOKUTA SOUTH | IJAYE/IDI-ABA | 7 | |
| 6451 | OGUN | ABEOKUTA SOUTH | IJEMO | 5 | |
| 6452 | OGUN | ABEOKUTA SOUTH | IMO/ISABO | 12 | |
| 6453 | OGUN | ABEOKUTA SOUTH | ITOKO | 6 | |
| 6454 | OGUN | ABEOKUTA SOUTH | KEESI/EMERE | 4 | |
| 6455 | OGUN | ABEOKUTA SOUTH | SODEKE/SALE-IJEUN I | 10 | |
| 6456 | OGUN | ABEOKUTA SOUTH | SODEKE/SALE-IJEUN II | 11 | |
| 6457 | OGUN | ADO ODO-OTA | ADO ODO I | 9 | |
| 6458 | OGUN | ADO ODO-OTA | ADO ODO II | 10 | |
| 6459 | OGUN | ADO ODO-OTA | AGBARA I | 15 | |
| 6460 | OGUN | ADO ODO-OTA | AGBARA/EJILA AWORI | 16 | |
| 6461 | OGUN | ADO ODO-OTA | ALAPOTI | 12 | |
| 6462 | OGUN | ADO ODO-OTA | ATAN | 6 | |
| 6463 | OGUN | ADO ODO-OTA | ERE | 11 | |
| 6464 | OGUN | ADO ODO-OTA | IGBESA | 14 | |
| 6465 | OGUN | ADO ODO-OTA | IJOKO | 5 | |
| 6466 | OGUN | ADO ODO-OTA | IJU | 7 | |
| 6467 | OGUN | ADO ODO-OTA | ILOGBO | 8 | |
| 6468 | OGUN | ADO ODO-OTA | KETU-ADIE-OWE | 13 | |
| 6469 | OGUN | ADO ODO-OTA | OTA I | 1 | |
| 6470 | OGUN | ADO ODO-OTA | OTA II | 2 | |
| 6471 | OGUN | ADO ODO-OTA | OTA III | 3 | |
| 6472 | OGUN | ADO ODO-OTA | SANGO | 4 | |
| 6473 | OGUN | EGBADO NORTH | AYE TORO I | 2 | |
| 6474 | OGUN | EGBADO NORTH | AYE TORO II | 3 | |
| 6475 | OGUN | EGBADO NORTH | EBUTE IGBOORO | 7 | |
| 6476 | OGUN | EGBADO NORTH | IBESE | 11 | |
| 6477 | OGUN | EGBADO NORTH | IBORO/JOGA | 5 | |
| 6478 | OGUN | EGBADO NORTH | IDO FOI | 1 | |
| 6479 | OGUN | EGBADO NORTH | IGUA | 9 | |
| 6480 | OGUN | EGBADO NORTH | IJOUN | 10 | |
| 6481 | OGUN | EGBADO NORTH | IMASAI | 6 | |
| 6482 | OGUN | EGBADO NORTH | OHUNBE | 8 | |
| 6483 | OGUN | EGBADO NORTH | SUNWA | 4 | |
| 6484 | OGUN | EGBADO SOUTH | AJILETE | 10 | |
| 6485 | OGUN | EGBADO SOUTH | IDOGO | 5 | |
| 6486 | OGUN | EGBADO SOUTH | ILARO I | 1 | |
| 6487 | OGUN | EGBADO SOUTH | ILARO II | 2 | |
| 6488 | OGUN | EGBADO SOUTH | ILARO III | 3 | |
| 6489 | OGUN | EGBADO SOUTH | ILOBI/ERINJA | 9 | |
| 6490 | OGUN | EGBADO SOUTH | IWOYE | 4 | |
| 6491 | OGUN | EGBADO SOUTH | OKE ODAN | 6 | |
| 6492 | OGUN | EGBADO SOUTH | OWODE I | 7 | |
| 6493 | OGUN | EGBADO SOUTH | OWODE II | 8 | |
| 6494 | OGUN | EWEKORO | ABALABI | 1 | |
| 6495 | OGUN | EWEKORO | ARIGBAJO | 3 | |
| 6496 | OGUN | EWEKORO | ASA/YOBO | 2 | |
| 6497 | OGUN | EWEKORO | ELERE/ONIGBEDU | 5 | |
| 6498 | OGUN | EWEKORO | ITORI | 4 | |
| 6499 | OGUN | EWEKORO | MOSAN | 8 | |
| 6500 | OGUN | EWEKORO | OBADA-OKO | 10 | |
Continue on the NEXT PAGE