| State Name | Local Government Name | Ward Name | Ward Code | ||
| 6201 | NIGER | BOSSO | GARATU | 5 | |
| 6202 | NIGER | BOSSO | KAMPALA | 6 | |
| 6203 | NIGER | BOSSO | KODO | 7 | |
| 6204 | NIGER | BOSSO | MAIKUNKELE | 8 | |
| 6205 | NIGER | BOSSO | MAITUMBI | 9 | |
| 6206 | NIGER | BOSSO | SHATA | 10 | |
| 6207 | NIGER | CHANCHAGA | LIMAWA ‘A’ | 1 | |
| 6208 | NIGER | CHANCHAGA | LIMAWA ‘B’ | 2 | |
| 6209 | NIGER | CHANCHAGA | MAKERA | 3 | |
| 6210 | NIGER | CHANCHAGA | MINNA CENTRAL | 4 | |
| 6211 | NIGER | CHANCHAGA | MINNA SOUTH | 5 | |
| 6212 | NIGER | CHANCHAGA | NASSARAWA ‘A’ | 6 | |
| 6213 | NIGER | CHANCHAGA | NASSARAWA ‘B’ | 7 | |
| 6214 | NIGER | CHANCHAGA | NASSARAWA ‘C’ | 8 | |
| 6215 | NIGER | CHANCHAGA | SABON GARI | 9 | |
| 6216 | NIGER | CHANCHAGA | TUDUN WADA NORTH | 10 | |
| 6217 | NIGER | CHANCHAGA | TUDUN WADA SOUTH | 11 | |
| 6218 | NIGER | EDATTI | ENAGI | 1 | |
| 6219 | NIGER | EDATTI | ETSU TASHA | 2 | |
| 6220 | NIGER | EDATTI | FAZHI | 3 | |
| 6221 | NIGER | EDATTI | GAZHE I | 4 | |
| 6222 | NIGER | EDATTI | GAZHE II | 5 | |
| 6223 | NIGER | EDATTI | GBANGBAN | 6 | |
| 6224 | NIGER | EDATTI | GONAGI | 7 | |
| 6225 | NIGER | EDATTI | GUZAN | 8 | |
| 6226 | NIGER | EDATTI | ROKOTA | 9 | |
| 6227 | NIGER | EDATTI | SAKPE | 10 | |
| 6228 | NIGER | GBAKO | BATAGI | 1 | |
| 6229 | NIGER | GBAKO | BATAKO | 2 | |
| 6230 | NIGER | GBAKO | EDOKOTA | 3 | |
| 6231 | NIGER | GBAKO | EDOZHIGI | 4 | |
| 6232 | NIGER | GBAKO | ETSU AUDU | 5 | |
| 6233 | NIGER | GBAKO | GBADAFU | 6 | |
| 6234 | NIGER | GBAKO | GOGATA | 7 | |
| 6235 | NIGER | GBAKO | LEMU | 8 | |
| 6236 | NIGER | GBAKO | NUWANKOTA | 9 | |
| 6237 | NIGER | GBAKO | SAMMAJIKO | 10 | |
| 6238 | NIGER | GURARA | BONU | 1 | |
| 6239 | NIGER | GURARA | DIKO | 2 | |
| 6240 | NIGER | GURARA | GAWU | 3 | |
| 6241 | NIGER | GURARA | IZOM | 4 | |
| 6242 | NIGER | GURARA | KABO | 5 | |
| 6243 | NIGER | GURARA | KWAKA | 6 | |
| 6244 | NIGER | GURARA | LAMBATA | 7 | |
| 6245 | NIGER | GURARA | LEFU | 8 | |
| 6246 | NIGER | GURARA | SHAKO | 9 | |
| 6247 | NIGER | GURARA | TUFA | 10 | |
| 6248 | NIGER | KATCHA | BADEGGI | 2 | |
| 6249 | NIGER | KATCHA | BAKEKO | 1 | |
| 6250 | NIGER | KATCHA | BISANTI | 3 | |
| 6251 | NIGER | KATCHA | DZWAFU | 4 | |
| 6252 | NIGER | KATCHA | EDOTSU | 5 | |
| 6253 | NIGER | KATCHA | ESSA | 6 | |
| 6254 | NIGER | KATCHA | GBAKOGI | 7 | |
| 6255 | NIGER | KATCHA | KATAREGI | 9 | |
| 6256 | NIGER | KATCHA | KATCHA | 8 | |
| 6257 | NIGER | KATCHA | SIDI SABA | 10 | |
| 6258 | NIGER | KONTAGORA | AREWA | 1 | |
| 6259 | NIGER | KONTAGORA | CENTRAL | 2 | |
| 6260 | NIGER | KONTAGORA | GABAS | 3 | |
| 6261 | NIGER | KONTAGORA | KUDU | 4 | |
| 6262 | NIGER | KONTAGORA | MADARA | 7 | |
| 6263 | NIGER | KONTAGORA | MAGAJIYA | 5 | |
| 6264 | NIGER | KONTAGORA | MASUGA | 6 | |
| 6265 | NIGER | KONTAGORA | NAGWAMATSE | 8 | |
| 6266 | NIGER | KONTAGORA | RAFIN GORA | 9 | |
| 6267 | NIGER | KONTAGORA | TUNGAN KAWO | 11 | |
| 6268 | NIGER | KONTAGORA | TUNGANWAWA | 10 | |
| 6269 | NIGER | KONTAGORA | USALLE | 12 | |
| 6270 | NIGER | KONTAGORA | YAMMA | 13 | |
| 6271 | NIGER | LAPAI | AREWA/YAMMA | 1 | |
| 6272 | NIGER | LAPAI | BIRNIN MAZA/TASHIBO | 2 | |
| 6273 | NIGER | LAPAI | EBBO/GBACINKU | 3 | |
| 6274 | NIGER | LAPAI | EVUTI/KPADA | 4 | |
| 6275 | NIGER | LAPAI | GULU/ANGUWA VATSA | 5 | |
| 6276 | NIGER | LAPAI | GUPA/ABUGI | 6 | |
| 6277 | NIGER | LAPAI | GURDI/ZAGO | 7 | |
| 6278 | NIGER | LAPAI | KUDU/GABAS | 8 | |
| 6279 | NIGER | LAPAI | MUYE/EGBA | 9 | |
| 6280 | NIGER | LAPAI | TAKUTI/SHAKU | 10 | |
| 6281 | NIGER | LAVUN | BATATI | 2 | |
| 6282 | NIGER | LAVUN | BUSU/KUCHI | 1 | |
| 6283 | NIGER | LAVUN | DABBAN | 5 | |
| 6284 | NIGER | LAVUN | DASSUN | 3 | |
| 6285 | NIGER | LAVUN | DOKO | 4 | |
| 6286 | NIGER | LAVUN | EGBAKO | 6 | |
| 6287 | NIGER | LAVUN | GABA | 7 | |
| 6288 | NIGER | LAVUN | JIMA | 8 | |
| 6289 | NIGER | LAVUN | KUSOTACHI | 10 | |
| 6290 | NIGER | LAVUN | KUTIGI | 9 | |
| 6291 | NIGER | LAVUN | LAGUN | 11 | |
| 6292 | NIGER | LAVUN | MAMBE | 12 | |
| 6293 | NIGER | MAGAMA | AUNA CENTRAL | 1 | |
| 6294 | NIGER | MAGAMA | AUNA EAST | 3 | |
| 6295 | NIGER | MAGAMA | AUNA EAST CENTRAL | 2 | |
| 6296 | NIGER | MAGAMA | AUNA SOUTH | 5 | |
| 6297 | NIGER | MAGAMA | AUNA SOUTH EAST | 4 | |
| 6298 | NIGER | MAGAMA | IBELU CENTRAL | 6 | |
| 6299 | NIGER | MAGAMA | IBELU EAST | 7 | |
| 6300 | NIGER | MAGAMA | IBELU NORTH | 8 | |
Continue on the NEXT PAGE