| State Name | Local Government Name | Ward Name | Ward Code | ||
| 6101 | NASARAWA | NASARAWA | NASARAWA NORTH | 7 | |
| 6102 | NASARAWA | NASARAWA | ODU | 15 | |
| 6103 | NASARAWA | NASARAWA | TUNGA/BAKONO | 5 | |
| 6104 | NASARAWA | NASARAWA | UDENIN | 3 | |
| 6105 | NASARAWA | NASARAWA | UDENIN GIDA | 1 | |
| 6106 | NASARAWA | NASARAWA EGGON | AGUNJI | 14 | |
| 6107 | NASARAWA | NASARAWA EGGON | ALOCE/GINDA | 12 | |
| 6108 | NASARAWA | NASARAWA EGGON | ALOGANI | 13 | |
| 6109 | NASARAWA | NASARAWA EGGON | ENDE | 10 | |
| 6110 | NASARAWA | NASARAWA EGGON | IGGA/BURUMBURUM | 3 | |
| 6111 | NASARAWA | NASARAWA EGGON | IKKA WANGIBI | 9 | |
| 6112 | NASARAWA | NASARAWA EGGON | KAGBU WANA | 8 | |
| 6113 | NASARAWA | NASARAWA EGGON | LAMBAGA/ARIKPA | 7 | |
| 6114 | NASARAWA | NASARAWA EGGON | LIZZIN KEFFI/EZZEN | 6 | |
| 6115 | NASARAWA | NASARAWA EGGON | MADA STATION | 5 | |
| 6116 | NASARAWA | NASARAWA EGGON | NASARAWA EGGON | 1 | |
| 6117 | NASARAWA | NASARAWA EGGON | UBBE | 2 | |
| 6118 | NASARAWA | NASARAWA EGGON | UMME | 4 | |
| 6119 | NASARAWA | NASARAWA EGGON | WAKAMA | 11 | |
| 6120 | NASARAWA | OBI | ADUDU | 10 | |
| 6121 | NASARAWA | OBI | AGWATASHI | 1 | |
| 6122 | NASARAWA | OBI | DEDDERE/RIRI | 2 | |
| 6123 | NASARAWA | OBI | DUDUGURU | 5 | |
| 6124 | NASARAWA | OBI | GIDAN AUSA I | 8 | |
| 6125 | NASARAWA | OBI | GIDAN AUSA II | 9 | |
| 6126 | NASARAWA | OBI | GWADENYE | 6 | |
| 6127 | NASARAWA | OBI | KYAKALE | 7 | |
| 6128 | NASARAWA | OBI | OBI | 3 | |
| 6129 | NASARAWA | OBI | TUDUN ADABU | 4 | |
| 6130 | NASARAWA | TOTO | BUGAKARMO | 3 | |
| 6131 | NASARAWA | TOTO | DAUSU | 5 | |
| 6132 | NASARAWA | TOTO | GADAGWA | 2 | |
| 6133 | NASARAWA | TOTO | GWARGWADA | 1 | |
| 6134 | NASARAWA | TOTO | KANYEHU | 6 | |
| 6135 | NASARAWA | TOTO | KATAKPA I | 12 | |
| 6136 | NASARAWA | TOTO | SHAFAN ABAKPA I | 9 | |
| 6137 | NASARAWA | TOTO | SHAFAN KWATTO I | 10 | |
| 6138 | NASARAWA | TOTO | SHEGE I | 11 | |
| 6139 | NASARAWA | TOTO | TOTO | 8 | |
| 6140 | NASARAWA | TOTO | UGYA | 7 | |
| 6141 | NASARAWA | TOTO | UMAISHA | 4 | |
| 6142 | NASARAWA | WAMBA | ARUM | 1 | |
| 6143 | NASARAWA | WAMBA | GITTA | 3 | |
| 6144 | NASARAWA | WAMBA | JIMIYA | 10 | |
| 6145 | NASARAWA | WAMBA | KONVAH | 5 | |
| 6146 | NASARAWA | WAMBA | KWARA | 9 | |
| 6147 | NASARAWA | WAMBA | MANGAR | 2 | |
| 6148 | NASARAWA | WAMBA | NAKERE | 4 | |
| 6149 | NASARAWA | WAMBA | WAMBA EAST | 8 | |
| 6150 | NASARAWA | WAMBA | WAMBA WEST | 7 | |
| 6151 | NASARAWA | WAMBA | WAYO | 6 | |
| 6152 | NIGER | AGAIE | BARO | 1 | |
| 6153 | NIGER | AGAIE | BOKU | 2 | |
| 6154 | NIGER | AGAIE | DAUACI | 8 | |
| 6155 | NIGER | AGAIE | EKOBADEGGI | 3 | |
| 6156 | NIGER | AGAIE | EKOSSA | 4 | |
| 6157 | NIGER | AGAIE | EKOWUGI | 5 | |
| 6158 | NIGER | AGAIE | EKOWUNA | 6 | |
| 6159 | NIGER | AGAIE | ETSUGAIE | 7 | |
| 6160 | NIGER | AGAIE | KUTIRIKO | 9 | |
| 6161 | NIGER | AGAIE | MAGAJI | 10 | |
| 6162 | NIGER | AGAIE | TAGAGI | 11 | |
| 6163 | NIGER | AGWARA | ADEHE | 1 | |
| 6164 | NIGER | AGWARA | AGWATA | 2 | |
| 6165 | NIGER | AGWARA | BUSURU | 3 | |
| 6166 | NIGER | AGWARA | GALLAH | 4 | |
| 6167 | NIGER | AGWARA | KASHINI | 5 | |
| 6168 | NIGER | AGWARA | KOKOLI | 6 | |
| 6169 | NIGER | AGWARA | MAGO | 7 | |
| 6170 | NIGER | AGWARA | PAPIRI | 8 | |
| 6171 | NIGER | AGWARA | ROFIA | 9 | |
| 6172 | NIGER | AGWARA | SUTEKU | 10 | |
| 6173 | NIGER | BIDA | BARIKI | 1 | |
| 6174 | NIGER | BIDA | CENIYAN | 2 | |
| 6175 | NIGER | BIDA | DOKODZA | 3 | |
| 6176 | NIGER | BIDA | KYARI | 4 | |
| 6177 | NIGER | BIDA | LANDZUN | 5 | |
| 6178 | NIGER | BIDA | MASABA II | 7 | |
| 6179 | NIGER | BIDA | MASABA I | 6 | |
| 6180 | NIGER | BIDA | MASAGA I | 8 | |
| 6181 | NIGER | BIDA | MASAGA II | 9 | |
| 6182 | NIGER | BIDA | MAYAKI NDAJIYA | 10 | |
| 6183 | NIGER | BIDA | NASSARAFU | 11 | |
| 6184 | NIGER | BIDA | UMARU MAJIGI II | 13 | |
| 6185 | NIGER | BIDA | UMARU/MAJIGI I | 12 | |
| 6186 | NIGER | BIDA | WADATA | 14 | |
| 6187 | NIGER | BORGU | BABANNA | 1 | |
| 6188 | NIGER | BORGU | DUGGA | 2 | |
| 6189 | NIGER | BORGU | KABE/PISSA | 7 | |
| 6190 | NIGER | BORGU | KARABONDE | 3 | |
| 6191 | NIGER | BORGU | KONKOSO | 4 | |
| 6192 | NIGER | BORGU | MALALE | 5 | |
| 6193 | NIGER | BORGU | NEW BUSSA | 6 | |
| 6194 | NIGER | BORGU | RIVERINE | 10 | |
| 6195 | NIGER | BORGU | SHAGUNU | 8 | |
| 6196 | NIGER | BORGU | WAWA | 9 | |
| 6197 | NIGER | BOSSO | BEJI | 1 | |
| 6198 | NIGER | BOSSO | BOSSO CENTRAL I | 2 | |
| 6199 | NIGER | BOSSO | BOSSO CENTRAL II | 3 | |
| 6200 | NIGER | BOSSO | CHANCHAGA | 4 | |
Continue on the NEXT PAGE