| State Name | Local Government Name | Ward Name | Ward Code | ||
| 6001 | LAGOS | SURULERE | ITIRE | 11 | |
| 6002 | LAGOS | SURULERE | ORILE | 1 | |
| 6003 | LAGOS | SURULERE | SHITTA/OGUNLANA DRIVE | 7 | |
| 6004 | LAGOS | SURULERE | YABA/OJUELEGBA | 5 | |
| 6005 | NASARAWA | AKWANGA | AGYAGA | 2 | |
| 6006 | NASARAWA | AKWANGA | AKWANGA EAST | 10 | |
| 6007 | NASARAWA | AKWANGA | AKWANGA WEST | 9 | |
| 6008 | NASARAWA | AKWANGA | ANCHO NIGHAAN | 4 | |
| 6009 | NASARAWA | AKWANGA | ANCHOBABA | 1 | |
| 6010 | NASARAWA | AKWANGA | ANDAHA | 5 | |
| 6011 | NASARAWA | AKWANGA | GUDI | 7 | |
| 6012 | NASARAWA | AKWANGA | GWANJE | 3 | |
| 6013 | NASARAWA | AKWANGA | MOROA | 8 | |
| 6014 | NASARAWA | AKWANGA | NINGO / BOHAR | 11 | |
| 6015 | NASARAWA | AKWANGA | NUNKU | 6 | |
| 6016 | NASARAWA | AWE | AKIRI | 10 | |
| 6017 | NASARAWA | AWE | AZARA | 8 | |
| 6018 | NASARAWA | AWE | GALADIMA | 4 | |
| 6019 | NASARAWA | AWE | JANGARU | 5 | |
| 6020 | NASARAWA | AWE | KANJE/ABUNI | 6 | |
| 6021 | NASARAWA | AWE | MADAKI | 3 | |
| 6022 | NASARAWA | AWE | MAKWANGIJI | 2 | |
| 6023 | NASARAWA | AWE | RIBI | 7 | |
| 6024 | NASARAWA | AWE | TUNGA | 1 | |
| 6025 | NASARAWA | AWE | WUSE | 9 | |
| 6026 | NASARAWA | DOMA | AGBASHI | 5 | |
| 6027 | NASARAWA | DOMA | AKPANAJA | 8 | |
| 6028 | NASARAWA | DOMA | ALAGYE I | 1 | |
| 6029 | NASARAWA | DOMA | ALAGYE II | 2 | |
| 6030 | NASARAWA | DOMA | DOKA I | 6 | |
| 6031 | NASARAWA | DOMA | DOKA II | 7 | |
| 6032 | NASARAWA | DOMA | RUKUBI I | 3 | |
| 6033 | NASARAWA | DOMA | RUKUBI II | 4 | |
| 6034 | NASARAWA | DOMA | SARKIN DAWAKI | 10 | |
| 6035 | NASARAWA | DOMA | UNGWAN MADAKI | 9 | |
| 6036 | NASARAWA | KARU | AGADA/BAGAJI | 2 | |
| 6037 | NASARAWA | KARU | ASO / KODAPE | 1 | |
| 6038 | NASARAWA | KARU | GITATA | 7 | |
| 6039 | NASARAWA | KARU | GURKU/KABUSU | 8 | |
| 6040 | NASARAWA | KARU | KAFIN SHANU/BETTI | 5 | |
| 6041 | NASARAWA | KARU | KARSHI I | 3 | |
| 6042 | NASARAWA | KARU | KARSHI II | 4 | |
| 6043 | NASARAWA | KARU | KARU | 11 | |
| 6044 | NASARAWA | KARU | PANDA / KARE | 10 | |
| 6045 | NASARAWA | KARU | TATTARA/KONDORO | 6 | |
| 6046 | NASARAWA | KARU | UKE | 9 | |
| 6047 | NASARAWA | KEANA | AGAZA | 8 | |
| 6048 | NASARAWA | KEANA | ALOSHI | 7 | |
| 6049 | NASARAWA | KEANA | AMIRI | 2 | |
| 6050 | NASARAWA | KEANA | GIZA GALADIMA | 10 | |
| 6051 | NASARAWA | KEANA | GIZA MADAKI | 9 | |
| 6052 | NASARAWA | KEANA | IWAGU | 1 | |
| 6053 | NASARAWA | KEANA | KADARKO | 5 | |
| 6054 | NASARAWA | KEANA | KWARA | 6 | |
| 6055 | NASARAWA | KEANA | OBENE | 3 | |
| 6056 | NASARAWA | KEANA | OKI | 4 | |
| 6057 | NASARAWA | KEFFI | ANG.RIMI | 7 | |
| 6058 | NASARAWA | KEFFI | ANGWAN IYA I | 1 | |
| 6059 | NASARAWA | KEFFI | ANGWAN IYA II | 2 | |
| 6060 | NASARAWA | KEFFI | GANGARE TUDU | 4 | |
| 6061 | NASARAWA | KEFFI | JIGWADA | 9 | |
| 6062 | NASARAWA | KEFFI | KEFFI TOWN EAST / KOFAR GORIYA | 5 | |
| 6063 | NASARAWA | KEFFI | LIMAN ABAJI | 10 | |
| 6064 | NASARAWA | KEFFI | SABON GARI | 8 | |
| 6065 | NASARAWA | KEFFI | TUDUN KOFA T.V | 3 | |
| 6066 | NASARAWA | KEFFI | YARA | 6 | |
| 6067 | NASARAWA | KOKONA | AGWADA | 1 | |
| 6068 | NASARAWA | KOKONA | AMBA | 9 | |
| 6069 | NASARAWA | KOKONA | BASSA | 3 | |
| 6070 | NASARAWA | KOKONA | DARI | 8 | |
| 6071 | NASARAWA | KOKONA | GARAKU | 10 | |
| 6072 | NASARAWA | KOKONA | HADARI | 7 | |
| 6073 | NASARAWA | KOKONA | KOFAR GWARI | 5 | |
| 6074 | NASARAWA | KOKONA | KOKONA | 4 | |
| 6075 | NASARAWA | KOKONA | KOYA / KANA | 2 | |
| 6076 | NASARAWA | KOKONA | NINKORO | 6 | |
| 6077 | NASARAWA | KOKONA | YELWA | 11 | |
| 6078 | NASARAWA | LAFIA | ADOGI | 1 | |
| 6079 | NASARAWA | LAFIA | AGYARAGUN TOFA | 2 | |
| 6080 | NASARAWA | LAFIA | ARIKYA | 4 | |
| 6081 | NASARAWA | LAFIA | ASHIGIE | 6 | |
| 6082 | NASARAWA | LAFIA | ASSAKIO | 5 | |
| 6083 | NASARAWA | LAFIA | BAKIN RIJIYA/AKURBA/SARKIN PADA | 3 | |
| 6084 | NASARAWA | LAFIA | CHIROMA | 7 | |
| 6085 | NASARAWA | LAFIA | GAYAM | 8 | |
| 6086 | NASARAWA | LAFIA | KEFFIN/WAMBAI | 9 | |
| 6087 | NASARAWA | LAFIA | MAKAMA | 10 | |
| 6088 | NASARAWA | LAFIA | SHABU/KWANDERE | 11 | |
| 6089 | NASARAWA | LAFIA | WAKWA | 12 | |
| 6090 | NASARAWA | LAFIA | ZANWA | 13 | |
| 6091 | NASARAWA | NASARAWA | AKUM | 2 | |
| 6092 | NASARAWA | NASARAWA | ARA I | 11 | |
| 6093 | NASARAWA | NASARAWA | ARA II | 12 | |
| 6094 | NASARAWA | NASARAWA | GUTO/AISA | 6 | |
| 6095 | NASARAWA | NASARAWA | KANAH/ONDO/APAWU | 14 | |
| 6096 | NASARAWA | NASARAWA | LAMINGA | 13 | |
| 6097 | NASARAWA | NASARAWA | LOKO | 4 | |
| 6098 | NASARAWA | NASARAWA | NASARAWA CENTRAL | 9 | |
| 6099 | NASARAWA | NASARAWA | NASARAWA EAST | 8 | |
| 6100 | NASARAWA | NASARAWA | NASARAWA MAIN TOWN | 10 | |
Continue on the NEXT PAGE