| State Name | Local Government Name | Ward Name | Ward Code | ||
| 5801 | LAGOS | AMUWO-ODOFIN | IREDE | 8 | |
| 5802 | LAGOS | AMUWO-ODOFIN | KIRIKIRI | 4 | |
| 5803 | LAGOS | AMUWO-ODOFIN | SATELLITE | 7 | |
| 5804 | LAGOS | APAPA | AFOLABI ALASIA STR. AND ENVIRONS | 8 | |
| 5805 | LAGOS | APAPA | APAPA I (MARINE RD. & ENVIRONS) | 1 | |
| 5806 | LAGOS | APAPA | APAPA II (LIVERPOOL RD. AND ENVIRONS) | 2 | |
| 5807 | LAGOS | APAPA | APAPA III (CREEK RD. TINCAN/SNAKE ISLAND | 3 | |
| 5808 | LAGOS | APAPA | APAPA IV (PELEWURA CRESCENT AND ENVIRONS) | 4 | |
| 5809 | LAGOS | APAPA | GASKIYA & ENVIRONS | 7 | |
| 5810 | LAGOS | APAPA | IJORA-OLOYE | 5 | |
| 5811 | LAGOS | APAPA | MALU ROAD AND ENVIRONS | 9 | |
| 5812 | LAGOS | APAPA | OLODAN ST. OLOJOWOU ST/ALH.DOGO OLATOKUNBO ST. IGANMU | 6 | |
| 5813 | LAGOS | APAPA | SARI AND ENVIRONS | 10 | |
| 5814 | LAGOS | BADAGRY | AJARA | 10 | |
| 5815 | LAGOS | BADAGRY | AJIDO | 7 | |
| 5816 | LAGOS | BADAGRY | APA | 4 | |
| 5817 | LAGOS | BADAGRY | AWHANJIGOH | 2 | |
| 5818 | LAGOS | BADAGRY | IBEREKO | 3 | |
| 5819 | LAGOS | BADAGRY | IKOGA | 9 | |
| 5820 | LAGOS | BADAGRY | ILOGBO-ARAROMI | 8 | |
| 5821 | LAGOS | BADAGRY | IWORO GBANKO | 6 | |
| 5822 | LAGOS | BADAGRY | IYA-AFIN | 11 | |
| 5823 | LAGOS | BADAGRY | KETA-EAST | 5 | |
| 5824 | LAGOS | BADAGRY | POSUKOH | 1 | |
| 5825 | LAGOS | EPE | ABOMITI | 8 | |
| 5826 | LAGOS | EPE | AGBOWA | 9 | |
| 5827 | LAGOS | EPE | AGBOWA IKOSI | 10 | |
| 5828 | LAGOS | EPE | AGO OWU | 11 | |
| 5829 | LAGOS | EPE | AJAGANABE | 5 | |
| 5830 | LAGOS | EPE | EJIRIN | 18 | |
| 5831 | LAGOS | EPE | ETITA/EBODE | 1 | |
| 5832 | LAGOS | EPE | IBONWON | 14 | |
| 5833 | LAGOS | EPE | ILARA | 13 | |
| 5834 | LAGOS | EPE | ISE/IGBOGUN | 6 | |
| 5835 | LAGOS | EPE | ITOIKIN | 19 | |
| 5836 | LAGOS | EPE | LAGBADE | 2 | |
| 5837 | LAGOS | EPE | ODOMOLA | 17 | |
| 5838 | LAGOS | EPE | ODORAGUNSIN | 15 | |
| 5839 | LAGOS | EPE | OKE-BALOGUN | 4 | |
| 5840 | LAGOS | EPE | ORIBA/LADABA | 7 | |
| 5841 | LAGOS | EPE | ORUGBO | 12 | |
| 5842 | LAGOS | EPE | POKA | 16 | |
| 5843 | LAGOS | EPE | POPO-OBA | 3 | |
| 5844 | LAGOS | ETI-OSA | ADO/LANGBASA/BADORE | 7 | |
| 5845 | LAGOS | ETI-OSA | AJAH/SANGOTEDO | 6 | |
| 5846 | LAGOS | ETI-OSA | IKOYI I | 8 | |
| 5847 | LAGOS | ETI-OSA | IKOYI II | 9 | |
| 5848 | LAGOS | ETI-OSA | ILADO/ETI-OSA AND ENVIRONS | 5 | |
| 5849 | LAGOS | ETI-OSA | ILASAN HOUSING ESTATE | 3 | |
| 5850 | LAGOS | ETI-OSA | LEKKI/IKATE AND ENVIRONS | 4 | |
| 5851 | LAGOS | ETI-OSA | OBALENDE | 10 | |
| 5852 | LAGOS | ETI-OSA | VICTORIA ISLAND I | 1 | |
| 5853 | LAGOS | ETI-OSA | VICTORIA ISLAND II | 2 | |
| 5854 | LAGOS | IBEJU/LEKKI | 02, (ORIMEDU II) | 4 | |
| 5855 | LAGOS | IBEJU/LEKKI | 03, (ORIMEDU III) | 5 | |
| 5856 | LAGOS | IBEJU/LEKKI | IBEJU I | 1 | |
| 5857 | LAGOS | IBEJU/LEKKI | IWEREKUN II | 7 | |
| 5858 | LAGOS | IBEJU/LEKKI | LEKKI II | 9 | |
| 5859 | LAGOS | IBEJU/LEKKI | N2, (IBEJU II) | 2 | |
| 5860 | LAGOS | IBEJU/LEKKI | ORIMEDU I | 3 | |
| 5861 | LAGOS | IBEJU/LEKKI | P1, (IWEREKUN I) | 6 | |
| 5862 | LAGOS | IBEJU/LEKKI | S,2a (SIRIWON/IGBEKODO II) | 11 | |
| 5863 | LAGOS | IBEJU/LEKKI | S1, (LEKKI I) | 8 | |
| 5864 | LAGOS | IBEJU/LEKKI | S2, (SIRIWON/IGBEKODO I) | 10 | |
| 5865 | LAGOS | IFAKO-IJAYE | AJEGUNLE/AKINDE/ANIMASHAUN | 11 | |
| 5866 | LAGOS | IFAKO-IJAYE | ALAKUKO/KOLLINGTON | 10 | |
| 5867 | LAGOS | IFAKO-IJAYE | FAGBA/AKUTE ROAD | 4 | |
| 5868 | LAGOS | IFAKO-IJAYE | IJAIYE/AGBADO/KOLLINGTON | 9 | |
| 5869 | LAGOS | IFAKO-IJAYE | IJAIYE/OJOKORO | 8 | |
| 5870 | LAGOS | IFAKO-IJAYE | IJAYE | 1 | |
| 5871 | LAGOS | IFAKO-IJAYE | IJU ISAGA | 5 | |
| 5872 | LAGOS | IFAKO-IJAYE | IJU-OBAWOLE | 6 | |
| 5873 | LAGOS | IFAKO-IJAYE | NEW IFAKO/OYEMEKUN | 3 | |
| 5874 | LAGOS | IFAKO-IJAYE | OLD IFAKO/KARAOLE | 2 | |
| 5875 | LAGOS | IFAKO-IJAYE | PAMADA/ABULE-EGBA | 7 | |
| 5876 | LAGOS | IKEJA | ADEKUNLE VILL./ADENIYI JONES/OGBA | 6 | |
| 5877 | LAGOS | IKEJA | AIRPORT/ONIPETESI/INILEKERE | 4 | |
| 5878 | LAGOS | IKEJA | ALAUSA/OREGUN/OLUSOSUN | 3 | |
| 5879 | LAGOS | IKEJA | ANIFOWOSHE/IKEJA | 1 | |
| 5880 | LAGOS | IKEJA | GRA/POLICE BARRACKS | 9 | |
| 5881 | LAGOS | IKEJA | IPODO/SERIKI ARO | 5 | |
| 5882 | LAGOS | IKEJA | OJODU/AGIDINGBI/OMOLE | 2 | |
| 5883 | LAGOS | IKEJA | OKE-IRA/AGUDA | 7 | |
| 5884 | LAGOS | IKEJA | ONIGBONGBON | 8 | |
| 5885 | LAGOS | IKEJA | WASIMI/OPEBI/ALLEN | 10 | |
| 5886 | LAGOS | IKORODU | AGA/IJIMU | 4 | |
| 5887 | LAGOS | IKORODU | AGBALA | 18 | |
| 5888 | LAGOS | IKORODU | AGURA/IPONMI | 15 | |
| 5889 | LAGOS | IKORODU | BAIYEKU/ORETA | 11 | |
| 5890 | LAGOS | IKORODU | ERIKORODU | 17 | |
| 5891 | LAGOS | IKORODU | IBESHE | 12 | |
| 5892 | LAGOS | IKORODU | IGBOGBO I | 9 | |
| 5893 | LAGOS | IKORODU | IGBOGBO II | 10 | |
| 5894 | LAGOS | IKORODU | IJEDE II | 14 | |
| 5895 | LAGOS | IKORODU | IJEDE J | 13 | |
| 5896 | LAGOS | IKORODU | IMOTA 1 | 6 | |
| 5897 | LAGOS | IKORODU | IMOTA II | 7 | |
| 5898 | LAGOS | IKORODU | IPAKODO | 5 | |
| 5899 | LAGOS | IKORODU | ISELE I | 1 | |
| 5900 | LAGOS | IKORODU | ISELE II | 2 | |
Continue on the NEXT PAGE