| State Name | Local Government Name | Ward Name | Ward Code | ||
| 5701 | KWARA | MORO | AJANAKU | 15 | |
| 5702 | KWARA | MORO | AROBADI | 17 | |
| 5703 | KWARA | MORO | BABADUDU | 7 | |
| 5704 | KWARA | MORO | BODE-SAADU | 2 | |
| 5705 | KWARA | MORO | EJIDONGARI | 5 | |
| 5706 | KWARA | MORO | JEBBA | 1 | |
| 5707 | KWARA | MORO | LANWA | 4 | |
| 5708 | KWARA | MORO | LOGUN/JEHUNKUNNU | 13 | |
| 5709 | KWARA | MORO | MALETE/GBUGUDU | 14 | |
| 5710 | KWARA | MORO | MEGIDA | 16 | |
| 5711 | KWARA | MORO | OKEMI | 3 | |
| 5712 | KWARA | MORO | OKUTALA | 6 | |
| 5713 | KWARA | MORO | OLORU | 8 | |
| 5714 | KWARA | MORO | PAKUNMO | 9 | |
| 5715 | KWARA | MORO | SHAO | 12 | |
| 5716 | KWARA | MORO | WOMI/AYAKI | 10 | |
| 5717 | KWARA | OFFA | BALOGUN | 1 | |
| 5718 | KWARA | OFFA | ESSA – A | 5 | |
| 5719 | KWARA | OFFA | ESSA – B | 6 | |
| 5720 | KWARA | OFFA | ESSA – C | 7 | |
| 5721 | KWARA | OFFA | IGBOIDUN | 12 | |
| 5722 | KWARA | OFFA | OJOMU CENTRAL 1 | 9 | |
| 5723 | KWARA | OFFA | OJOMU CENTRAL 11 | 10 | |
| 5724 | KWARA | OFFA | OJOMU SOUTH EAST | 11 | |
| 5725 | KWARA | OFFA | OJOMU NORTH/NORTH WEST | 8 | |
| 5726 | KWARA | OFFA | SHAWO CENTRAL | 3 | |
| 5727 | KWARA | OFFA | SHAWO SOUTH EAST | 4 | |
| 5728 | KWARA | OFFA | SHAWO SOUTH WEST | 2 | |
| 5729 | KWARA | OKE – ERO | AIYEDUN | 1 | |
| 5730 | KWARA | OKE – ERO | EKAN | 2 | |
| 5731 | KWARA | OKE – ERO | IDOFIN /ODO-ASHE | 8 | |
| 5732 | KWARA | OKE – ERO | IDOFIN IGBANA 1 | 6 | |
| 5733 | KWARA | OKE – ERO | IDOFIN IGBANA 11 | 7 | |
| 5734 | KWARA | OKE – ERO | ILOFFA | 4 | |
| 5735 | KWARA | OKE – ERO | IMODE/EGOSI | 5 | |
| 5736 | KWARA | OKE – ERO | IMOJI/ILALE/ERINMOPE | 3 | |
| 5737 | KWARA | OKE – ERO | ODO-OWA 1 | 9 | |
| 5738 | KWARA | OKE – ERO | ODO-OWA 11 | 10 | |
| 5739 | KWARA | OYUN | ERIN-ILE NORTH | 11 | |
| 5740 | KWARA | OYUN | ERIN-ILE SOUTH | 1 | |
| 5741 | KWARA | OYUN | IGBONA | 3 | |
| 5742 | KWARA | OYUN | IGOSUN | 9 | |
| 5743 | KWARA | OYUN | IJAGBO | 8 | |
| 5744 | KWARA | OYUN | IKOTUN | 6 | |
| 5745 | KWARA | OYUN | ILEMONA | 2 | |
| 5746 | KWARA | OYUN | INAJA/AHOGBADA | 5 | |
| 5747 | KWARA | OYUN | IPEE | 10 | |
| 5748 | KWARA | OYUN | IRRA | 4 | |
| 5749 | KWARA | OYUN | OJOKU | 7 | |
| 5750 | KWARA | PATIGI | KPADA 1 | 5 | |
| 5751 | KWARA | PATIGI | KPADA 11 | 6 | |
| 5752 | KWARA | PATIGI | KPADA 111 | 7 | |
| 5753 | KWARA | PATIGI | LADE 1 | 8 | |
| 5754 | KWARA | PATIGI | LADE 11 | 9 | |
| 5755 | KWARA | PATIGI | LADE 111 | 10 | |
| 5756 | KWARA | PATIGI | PATIGI 1 | 1 | |
| 5757 | KWARA | PATIGI | PATIGI 11 | 2 | |
| 5758 | KWARA | PATIGI | PATIGI 111 | 3 | |
| 5759 | KWARA | PATIGI | PATIGI 1V | 4 | |
| 5760 | LAGOS | AGEGE | AGBOTIKUYO/DOPEMU | 4 | |
| 5761 | LAGOS | AGEGE | DAROCHA | 8 | |
| 5762 | LAGOS | AGEGE | ILORO/ONIPETESI | 2 | |
| 5763 | LAGOS | AGEGE | ISALE ODO | 11 | |
| 5764 | LAGOS | AGEGE | ISALE/IDIMANGORO | 1 | |
| 5765 | LAGOS | AGEGE | KEKE | 7 | |
| 5766 | LAGOS | AGEGE | OKEKOTO | 6 | |
| 5767 | LAGOS | AGEGE | ONIWAYA/PAPA-UKU | 3 | |
| 5768 | LAGOS | AGEGE | ORILE AGEGE/OKO OBA | 10 | |
| 5769 | LAGOS | AGEGE | OYEWOLE/PAPA ASHAFA | 5 | |
| 5770 | LAGOS | AGEGE | TABON TABON/OKO OBA | 9 | |
| 5771 | LAGOS | AJEROMI/IFELODUN | AGO HAUSA | 1 | |
| 5772 | LAGOS | AJEROMI/IFELODUN | ALABA ORO | 9 | |
| 5773 | LAGOS | AJEROMI/IFELODUN | AWODI-ORA | 2 | |
| 5774 | LAGOS | AJEROMI/IFELODUN | LAYENI | 8 | |
| 5775 | LAGOS | AJEROMI/IFELODUN | MOSAFEJO | 10 | |
| 5776 | LAGOS | AJEROMI/IFELODUN | OJO ROAD | 7 | |
| 5777 | LAGOS | AJEROMI/IFELODUN | OLODI | 4 | |
| 5778 | LAGOS | AJEROMI/IFELODUN | TEMIDIRE I | 6 | |
| 5779 | LAGOS | AJEROMI/IFELODUN | TEMIDIRE II | 11 | |
| 5780 | LAGOS | AJEROMI/IFELODUN | TOLU | 5 | |
| 5781 | LAGOS | AJEROMI/IFELODUN | WILMER | 3 | |
| 5782 | LAGOS | ALIMOSHO | ABULE-EGBA/ABORU/MEIRAN/ALAGBADO | 11 | |
| 5783 | LAGOS | ALIMOSHO | AYOBO/IJON VILLAGE (CAMP DAVID) | 9 | |
| 5784 | LAGOS | ALIMOSHO | EGBE/AGODO | 5 | |
| 5785 | LAGOS | ALIMOSHO | EGBEDA/ALIMOSHO | 2 | |
| 5786 | LAGOS | ALIMOSHO | IDIMU/ISHERI OLOFIN | 3 | |
| 5787 | LAGOS | ALIMOSHO | IGANDO/EGAN | 6 | |
| 5788 | LAGOS | ALIMOSHO | IKOTUN/IJEGUN | 4 | |
| 5789 | LAGOS | ALIMOSHO | IPAJA NORTH | 7 | |
| 5790 | LAGOS | ALIMOSHO | IPAJA SOUTH | 8 | |
| 5791 | LAGOS | ALIMOSHO | PLEASURE/OKE-ODO | 10 | |
| 5792 | LAGOS | ALIMOSHO | SHASHA/AKOWONJO | 1 | |
| 5793 | LAGOS | AMUWO-ODOFIN | AMUWO | 5 | |
| 5794 | LAGOS | AMUWO-ODOFIN | AMUWO-ODOFIN HOUSING ESTATE, MILE 2 | 1 | |
| 5795 | LAGOS | AMUWO-ODOFIN | FESTAC 1 | 2 | |
| 5796 | LAGOS | AMUWO-ODOFIN | FESTAC II | 3 | |
| 5797 | LAGOS | AMUWO-ODOFIN | FESTAC III | 11 | |
| 5798 | LAGOS | AMUWO-ODOFIN | IBESHE | 9 | |
| 5799 | LAGOS | AMUWO-ODOFIN | IGBOLOGUN | 10 | |
| 5800 | LAGOS | AMUWO-ODOFIN | IJEGUN | 6 | |
Continue on the NEXT PAGE