| State Name | Local Government Name | Ward Name | Ward Code | ||
| 5601 | KWARA | EDU | TSARAGI 111 | 7 | |
| 5602 | KWARA | EDU | TSONGA 1 | 8 | |
| 5603 | KWARA | EDU | TSONGA 11 | 9 | |
| 5604 | KWARA | EDU | TSONGA 111 | 10 | |
| 5605 | KWARA | EKITI | ERUKU | 1 | |
| 5606 | KWARA | EKITI | ISAPA | 2 | |
| 5607 | KWARA | EKITI | KORO | 3 | |
| 5608 | KWARA | EKITI | OBBO-AIYEGGUNLE 1 | 4 | |
| 5609 | KWARA | EKITI | OBBO-AIYEGGUNLE 11 | 5 | |
| 5610 | KWARA | EKITI | OBBO-ILE | 6 | |
| 5611 | KWARA | EKITI | OKE-OPIN/ETAN | 10 | |
| 5612 | KWARA | EKITI | OPIN | 9 | |
| 5613 | KWARA | EKITI | OSI 1 | 7 | |
| 5614 | KWARA | EKITI | OSI 11 | 8 | |
| 5615 | KWARA | IFELODUN | AGUNJIN | 6 | |
| 5616 | KWARA | IFELODUN | IDOFIAN 1 | 17 | |
| 5617 | KWARA | IFELODUN | IDOFIAN 11 | 18 | |
| 5618 | KWARA | IFELODUN | IGBAJA 1 | 14 | |
| 5619 | KWARA | IFELODUN | IGBAJA 11 | 15 | |
| 5620 | KWARA | IFELODUN | IGBAJA 111 | 16 | |
| 5621 | KWARA | IFELODUN | ILE-IRE | 5 | |
| 5622 | KWARA | IFELODUN | OKE-ODE 1 | 1 | |
| 5623 | KWARA | IFELODUN | OKE-ODE 11 | 2 | |
| 5624 | KWARA | IFELODUN | OKE-ODE 111 | 3 | |
| 5625 | KWARA | IFELODUN | OMUPO | 8 | |
| 5626 | KWARA | IFELODUN | ORA | 4 | |
| 5627 | KWARA | IFELODUN | ORO-AGO | 7 | |
| 5628 | KWARA | IFELODUN | SHARE 1 | 9 | |
| 5629 | KWARA | IFELODUN | SHARE 11 | 10 | |
| 5630 | KWARA | IFELODUN | SHARE 111 | 11 | |
| 5631 | KWARA | IFELODUN | SHARE 1V | 12 | |
| 5632 | KWARA | IFELODUN | SHARE V | 13 | |
| 5633 | KWARA | ILORIN EAST | AGBEYANGI/GBADAMU/OSIN | 1 | |
| 5634 | KWARA | ILORIN EAST | APADO | 5 | |
| 5635 | KWARA | ILORIN EAST | BOLOGUN GAMBARI 11 | 3 | |
| 5636 | KWARA | ILORIN EAST | GAMBARI 1 | 2 | |
| 5637 | KWARA | ILORIN EAST | IBAGUN | 4 | |
| 5638 | KWARA | ILORIN EAST | IPONRIN | 6 | |
| 5639 | KWARA | ILORIN EAST | MAGAJI ARE 1 | 7 | |
| 5640 | KWARA | ILORIN EAST | MAGAJI ARE 11 | 8 | |
| 5641 | KWARA | ILORIN EAST | MARAFA/PEPELE | 9 | |
| 5642 | KWARA | ILORIN EAST | MAYA/ILE-APA | 10 | |
| 5643 | KWARA | ILORIN EAST | OKE OYI/OKE OSE/ALALUBOSA | 11 | |
| 5644 | KWARA | ILORIN EAST | ZANGO | 12 | |
| 5645 | KWARA | ILORIN-SOUTH | AKANBI -1 | 1 | |
| 5646 | KWARA | ILORIN-SOUTH | AKANBI -11 | 2 | |
| 5647 | KWARA | ILORIN-SOUTH | AKANBI -111 | 3 | |
| 5648 | KWARA | ILORIN-SOUTH | AKANBI -1V | 4 | |
| 5649 | KWARA | ILORIN-SOUTH | AKANBI -V | 5 | |
| 5650 | KWARA | ILORIN-SOUTH | BALOGUN-FULANI 11 | 7 | |
| 5651 | KWARA | ILORIN-SOUTH | BALOGUN-FULANI 111 | 8 | |
| 5652 | KWARA | ILORIN-SOUTH | BALOGUN-FULANI I | 6 | |
| 5653 | KWARA | ILORIN-SOUTH | OKAKA 1 | 9 | |
| 5654 | KWARA | ILORIN-SOUTH | OKAKA 11 | 10 | |
| 5655 | KWARA | ILORIN-SOUTH | OKE-OGUN | 11 | |
| 5656 | KWARA | ILORIN-WEST | ADEWOLE | 1 | |
| 5657 | KWARA | ILORIN-WEST | AJIKOBI | 2 | |
| 5658 | KWARA | ILORIN-WEST | BABOKO | 3 | |
| 5659 | KWARA | ILORIN-WEST | BADARI | 4 | |
| 5660 | KWARA | ILORIN-WEST | BALOGUN ALANAMU CENTRAL | 5 | |
| 5661 | KWARA | ILORIN-WEST | MAGAJI NGERI | 6 | |
| 5662 | KWARA | ILORIN-WEST | OGIDI | 8 | |
| 5663 | KWARA | ILORIN-WEST | OJUEKUN/ZARUMI | 9 | |
| 5664 | KWARA | ILORIN-WEST | OKO-ERIN | 10 | |
| 5665 | KWARA | ILORIN-WEST | OLOJE | 7 | |
| 5666 | KWARA | ILORIN-WEST | UBANDAWAKI | 11 | |
| 5667 | KWARA | ILORIN-WEST | WARRAH/EGBE JILA/OSHIN | 12 | |
| 5668 | KWARA | IREPODUN | AJASE IPO 1 | 1 | |
| 5669 | KWARA | IREPODUN | AJASE IPO 11 | 2 | |
| 5670 | KWARA | IREPODUN | ARANDUN | 3 | |
| 5671 | KWARA | IREPODUN | ESIE/IJAN | 4 | |
| 5672 | KWARA | IREPODUN | IPETU/RORE/ARAN-ORIN | 5 | |
| 5673 | KWARA | IREPODUN | OKO | 11 | |
| 5674 | KWARA | IREPODUN | OMU-ARAN 1 (ARAN) | 6 | |
| 5675 | KWARA | IREPODUN | OMU-ARAN 11 (IHAYE) | 7 | |
| 5676 | KWARA | IREPODUN | OMU-ARAN 111 (IFAJA) | 8 | |
| 5677 | KWARA | IREPODUN | ORO 1 | 9 | |
| 5678 | KWARA | IREPODUN | ORO 11 | 10 | |
| 5679 | KWARA | ISIN | ALLA | 1 | |
| 5680 | KWARA | ISIN | EDIDI | 2 | |
| 5681 | KWARA | ISIN | IJARA ISIN | 5 | |
| 5682 | KWARA | ISIN | ISANLU 1 | 3 | |
| 5683 | KWARA | ISIN | ISANLU 11 | 4 | |
| 5684 | KWARA | ISIN | IWO | 6 | |
| 5685 | KWARA | ISIN | OKE ABA | 10 | |
| 5686 | KWARA | ISIN | OKE ONIGBIN | 8 | |
| 5687 | KWARA | ISIN | OLLA | 11 | |
| 5688 | KWARA | ISIN | OWU ISIN | 7 | |
| 5689 | KWARA | ISIN | SABAJA/PAMO | 9 | |
| 5690 | KWARA | KAIAMA | ADENA | 1 | |
| 5691 | KWARA | KAIAMA | BANI | 2 | |
| 5692 | KWARA | KAIAMA | GWANABE 1 | 3 | |
| 5693 | KWARA | KAIAMA | GWANABE 11 | 4 | |
| 5694 | KWARA | KAIAMA | GWARI A (GWARIA) | 5 | |
| 5695 | KWARA | KAIAMA | KAIAMA 1 | 6 | |
| 5696 | KWARA | KAIAMA | KAIAMA 11 | 7 | |
| 5697 | KWARA | KAIAMA | KAIAMA 111 | 8 | |
| 5698 | KWARA | KAIAMA | KEMANJI | 9 | |
| 5699 | KWARA | KAIAMA | WAJIBE | 10 | |
| 5700 | KWARA | MORO | ABATI/ALARA | 11 | |
Continue on the NEXT PAGE