| State Name | Local Government Name | Ward Name | Ward Code | ||
| 5201 | KEBBI | FAKAI | PENIN AMANA/PENIN GABA | 10 | |
| 5202 | KEBBI | GWANDU | CHEBERU/BADA | 1 | |
| 5203 | KEBBI | GWANDU | DALIJAN | 2 | |
| 5204 | KEBBI | GWANDU | DODORU | 3 | |
| 5205 | KEBBI | GWANDU | GULMARE | 4 | |
| 5206 | KEBBI | GWANDU | GWANDU MARAFA | 5 | |
| 5207 | KEBBI | GWANDU | GWANDU SARKIN FAWA | 6 | |
| 5208 | KEBBI | GWANDU | KAMBAZA | 7 | |
| 5209 | KEBBI | GWANDU | MALISA | 9 | |
| 5210 | KEBBI | GWANDU | MARUDA | 8 | |
| 5211 | KEBBI | GWANDU | MASAMA KWASGARA | 10 | |
| 5212 | KEBBI | JEGA | ALELU/GEHURU | 1 | |
| 5213 | KEBBI | JEGA | DANGAMAJI | 2 | |
| 5214 | KEBBI | JEGA | DUNBEGU/BAUSARA | 3 | |
| 5215 | KEBBI | JEGA | GINDI/NASSARAWA/KYARMI/GALBI | 4 | |
| 5216 | KEBBI | JEGA | JANDUTSI/BIRNIN MALAM | 5 | |
| 5217 | KEBBI | JEGA | JEGA FIRCHIN | 6 | |
| 5218 | KEBBI | JEGA | JEGA KOKANI | 7 | |
| 5219 | KEBBI | JEGA | JEGA MAGAJI ‘A’ | 9 | |
| 5220 | KEBBI | JEGA | JEGA MAGAJI ‘B’ | 8 | |
| 5221 | KEBBI | JEGA | KATANGA/FAGADA | 10 | |
| 5222 | KEBBI | JEGA | KIMBA | 11 | |
| 5223 | KEBBI | KALGO | BADARIYA/MAGARZA | 1 | |
| 5224 | KEBBI | KALGO | DANGOMA/GAYI | 2 | |
| 5225 | KEBBI | KALGO | DIGGI | 3 | |
| 5226 | KEBBI | KALGO | ETENE | 4 | |
| 5227 | KEBBI | KALGO | KALGO | 5 | |
| 5228 | KEBBI | KALGO | KUKA | 6 | |
| 5229 | KEBBI | KALGO | MUTUBARI | 7 | |
| 5230 | KEBBI | KALGO | NAYILWA | 8 | |
| 5231 | KEBBI | KALGO | WUROGAURI | 9 | |
| 5232 | KEBBI | KALGO | ZUGURU | 10 | |
| 5233 | KEBBI | KOKO/BESSE | BESSE | 7 | |
| 5234 | KEBBI | KOKO/BESSE | DADA/ALELU | 4 | |
| 5235 | KEBBI | KOKO/BESSE | DUTSIN MARI/DULMERU | 9 | |
| 5236 | KEBBI | KOKO/BESSE | ILLELA/S/GARI | 2 | |
| 5237 | KEBBI | KOKO/BESSE | JADADI | 5 | |
| 5238 | KEBBI | KOKO/BESSE | KOKO FIRCIN | 3 | |
| 5239 | KEBBI | KOKO/BESSE | KOKO MAGAJI | 1 | |
| 5240 | KEBBI | KOKO/BESSE | LANI/MANYAN/TAFUKKA/SHIBA | 6 | |
| 5241 | KEBBI | KOKO/BESSE | MADACCI/FIRINI | 11 | |
| 5242 | KEBBI | KOKO/BESSE | MAIKWARI/ KARAMAR/ DAMBA/ BAKOSHI | 12 | |
| 5243 | KEBBI | KOKO/BESSE | TAKWARE | 8 | |
| 5244 | KEBBI | KOKO/BESSE | ZARIYA KALAKALA/AMIRU | 10 | |
| 5245 | KEBBI | MAIYAMA | ANDARAI/ KURUNKWU/ ZONGUN LIBA | 1 | |
| 5246 | KEBBI | MAIYAMA | GIWA TAZO/ZARA | 2 | |
| 5247 | KEBBI | MAIYAMA | GUMBIN KURE | 3 | |
| 5248 | KEBBI | MAIYAMA | KARAYE/DOGONDAJI | 4 | |
| 5249 | KEBBI | MAIYAMA | KAWARA/S/SARA/YARKAMBA | 5 | |
| 5250 | KEBBI | MAIYAMA | KUBEN RIGIDIGA | 6 | |
| 5251 | KEBBI | MAIYAMA | LIBA/DANWA/KUKA KOGO | 7 | |
| 5252 | KEBBI | MAIYAMA | MAIYAMA | 8 | |
| 5253 | KEBBI | MAIYAMA | MUNGADI/BOTORO | 9 | |
| 5254 | KEBBI | MAIYAMA | SAMBAWA/MAYALO | 10 | |
| 5255 | KEBBI | MAIYAMA | SARANDOSA/GUBBA | 11 | |
| 5256 | KEBBI | NGASKI | BIRNIN YAURI | 1 | |
| 5257 | KEBBI | NGASKI | GAFARA MACHUPA | 2 | |
| 5258 | KEBBI | NGASKI | GARIN BAKA/MAKARIN | 3 | |
| 5259 | KEBBI | NGASKI | KAMBUWA/DANMARAYA | 6 | |
| 5260 | KEBBI | NGASKI | KWAKWARAN | 4 | |
| 5261 | KEBBI | NGASKI | LIBATA/KWANGIA | 5 | |
| 5262 | KEBBI | NGASKI | MAKAWA ULEIRA | 7 | |
| 5263 | KEBBI | NGASKI | NGASKI | 8 | |
| 5264 | KEBBI | NGASKI | UTONO/HOGE | 9 | |
| 5265 | KEBBI | NGASKI | WARA | 10 | |
| 5266 | KEBBI | SAKABA | ADAI | 1 | |
| 5267 | KEBBI | SAKABA | DANKOLO | 2 | |
| 5268 | KEBBI | SAKABA | DOKA/BERE | 3 | |
| 5269 | KEBBI | SAKABA | FADA | 10 | |
| 5270 | KEBBI | SAKABA | GELWASA | 4 | |
| 5271 | KEBBI | SAKABA | JANBIRNI | 5 | |
| 5272 | KEBBI | SAKABA | MAKUKU | 7 | |
| 5273 | KEBBI | SAKABA | MAZA/MAZA | 6 | |
| 5274 | KEBBI | SAKABA | SAKABA | 8 | |
| 5275 | KEBBI | SAKABA | TUDUN KUKA | 9 | |
| 5276 | KEBBI | SHANGA | ATUWO | 1 | |
| 5277 | KEBBI | SHANGA | BINUWA/GEBE/BUNKUJI | 2 | |
| 5278 | KEBBI | SHANGA | DUGU TSOHO/DUGU RAHA | 3 | |
| 5279 | KEBBI | SHANGA | KAWARA/INGU/SARGO | 4 | |
| 5280 | KEBBI | SHANGA | RAFIN KIRYA/TEFKI TARA | 5 | |
| 5281 | KEBBI | SHANGA | SAWASHI | 7 | |
| 5282 | KEBBI | SHANGA | SHANGA | 8 | |
| 5283 | KEBBI | SHANGA | SOKAGE/GOLONGO/HUNDEJI | 6 | |
| 5284 | KEBBI | SHANGA | TAKWARE | 9 | |
| 5285 | KEBBI | SHANGA | YARBESSE | 10 | |
| 5286 | KEBBI | SURU | ALJANNARE | 1 | |
| 5287 | KEBBI | SURU | BAKUWAI | 4 | |
| 5288 | KEBBI | SURU | BANDAN | 2 | |
| 5289 | KEBBI | SURU | BARBAREJO | 3 | |
| 5290 | KEBBI | SURU | DAKINGARI | 5 | |
| 5291 | KEBBI | SURU | DANIYA/SHEMA | 7 | |
| 5292 | KEBBI | SURU | DENDANE | 6 | |
| 5293 | KEBBI | SURU | GINGA | 8 | |
| 5294 | KEBBI | SURU | GIRO | 9 | |
| 5295 | KEBBI | SURU | KWAIFA | 10 | |
| 5296 | KEBBI | SURU | SURU | 11 | |
| 5297 | KEBBI | WASAGU/DANKO | AYU | 1 | |
| 5298 | KEBBI | WASAGU/DANKO | BENA | 2 | |
| 5299 | KEBBI | WASAGU/DANKO | DAN UMARU/MAIRAIRAI | 3 | |
| 5300 | KEBBI | WASAGU/DANKO | DANKO/MAGA | 4 | |
Continue on the NEXT PAGE