| State Name | Local Government Name | Ward Name | Ward Code | ||
| 5001 | KATSINA | MALUFASHI | KARFI | 5 | |
| 5002 | KATSINA | MALUFASHI | MAKAURACHI | 10 | |
| 5003 | KATSINA | MALUFASHI | MALUM FASHI ‘A’ | 1 | |
| 5004 | KATSINA | MALUFASHI | MALUM FASHI ‘B’ | 2 | |
| 5005 | KATSINA | MALUFASHI | NA-ALMA | 12 | |
| 5006 | KATSINA | MALUFASHI | RAWAN SANYI | 4 | |
| 5007 | KATSINA | MALUFASHI | YABA | 3 | |
| 5008 | KATSINA | MALUFASHI | YARMAMA | 7 | |
| 5009 | KATSINA | MANI | BAGIWA | 4 | |
| 5010 | KATSINA | MANI | BUJAWA/GEWAYAU | 1 | |
| 5011 | KATSINA | MANI | DUWAN/MAKAU | 2 | |
| 5012 | KATSINA | MANI | HAMCHETA | 6 | |
| 5013 | KATSINA | MANI | JANI | 11 | |
| 5014 | KATSINA | MANI | KWATTA | 7 | |
| 5015 | KATSINA | MANI | MACHIKA | 8 | |
| 5016 | KATSINA | MANI | MAGAMI | 10 | |
| 5017 | KATSINA | MANI | MANI | 3 | |
| 5018 | KATSINA | MANI | MUDURU | 9 | |
| 5019 | KATSINA | MANI | TSAGEM/TAKUSHEYI | 5 | |
| 5020 | KATSINA | MASHI | BAMBLE | 4 | |
| 5021 | KATSINA | MASHI | DOGURU ‘A’ | 7 | |
| 5022 | KATSINA | MASHI | DOGURU ‘B’ | 8 | |
| 5023 | KATSINA | MASHI | GALLU | 5 | |
| 5024 | KATSINA | MASHI | JIGAWA | 2 | |
| 5025 | KATSINA | MASHI | KARAU | 9 | |
| 5026 | KATSINA | MASHI | MASHI | 1 | |
| 5027 | KATSINA | MASHI | S/RIJIYA | 3 | |
| 5028 | KATSINA | MASHI | SONKAYA | 6 | |
| 5029 | KATSINA | MASHI | TAMILO ‘A’ | 10 | |
| 5030 | KATSINA | MASHI | TAMILO ‘B’ | 11 | |
| 5031 | KATSINA | MATAZU | DISSI | 9 | |
| 5032 | KATSINA | MATAZU | GWARJO | 7 | |
| 5033 | KATSINA | MATAZU | KARADUWA | 8 | |
| 5034 | KATSINA | MATAZU | KOGARI | 6 | |
| 5035 | KATSINA | MATAZU | MATAZU ‘A | 1 | |
| 5036 | KATSINA | MATAZU | MATAZU ‘B’ | 2 | |
| 5037 | KATSINA | MATAZU | MAZOJI ‘A’ | 3 | |
| 5038 | KATSINA | MATAZU | MAZOJI ‘B’ | 4 | |
| 5039 | KATSINA | MATAZU | RINJIN IDI | 10 | |
| 5040 | KATSINA | MATAZU | SAYAYA | 5 | |
| 5041 | KATSINA | MUSAWA | DANGANI | 9 | |
| 5042 | KATSINA | MUSAWA | DANJANKU/KARACHI | 3 | |
| 5043 | KATSINA | MUSAWA | GARU | 10 | |
| 5044 | KATSINA | MUSAWA | GINGIN | 7 | |
| 5045 | KATSINA | MUSAWA | JIKAMSHI | 2 | |
| 5046 | KATSINA | MUSAWA | KIRA | 4 | |
| 5047 | KATSINA | MUSAWA | KURKUJAN ‘A’ | 8 | |
| 5048 | KATSINA | MUSAWA | KURKUJAN ‘B’ | 11 | |
| 5049 | KATSINA | MUSAWA | MUSAWA | 1 | |
| 5050 | KATSINA | MUSAWA | TUGE | 6 | |
| 5051 | KATSINA | MUSAWA | YARADAU/TABANNI | 5 | |
| 5052 | KATSINA | RIMI | ABUKUR | 2 | |
| 5053 | KATSINA | RIMI | FARDAMI | 8 | |
| 5054 | KATSINA | RIMI | KADANDANI | 5 | |
| 5055 | KATSINA | RIMI | MAJENGOBIR | 3 | |
| 5056 | KATSINA | RIMI | MAKURDA | 9 | |
| 5057 | KATSINA | RIMI | MASABO/KURABAU | 10 | |
| 5058 | KATSINA | RIMI | REMAWA/IYATAWA | 4 | |
| 5059 | KATSINA | RIMI | RIMI | 1 | |
| 5060 | KATSINA | RIMI | SABON GARIN/ALARAIN | 6 | |
| 5061 | KATSINA | RIMI | TSAGERO | 7 | |
| 5062 | KATSINA | SABUWA | DAMARI | 5 | |
| 5063 | KATSINA | SABUWA | DUGUN MU’AZU | 7 | |
| 5064 | KATSINA | SABUWA | GAMJI | 8 | |
| 5065 | KATSINA | SABUWA | GAZARI | 3 | |
| 5066 | KATSINA | SABUWA | MACHIKA | 6 | |
| 5067 | KATSINA | SABUWA | MAIBAKKO | 4 | |
| 5068 | KATSINA | SABUWA | RAFIN IWA | 9 | |
| 5069 | KATSINA | SABUWA | SABUWA ‘A’ | 1 | |
| 5070 | KATSINA | SABUWA | SABUWA ‘B’ | 2 | |
| 5071 | KATSINA | SABUWA | SAYAU | 10 | |
| 5072 | KATSINA | SAFANA | BABBAN DUHU ‘A’ | 4 | |
| 5073 | KATSINA | SAFANA | BABBAN DUHU ‘B’ | 5 | |
| 5074 | KATSINA | SAFANA | BAURE ‘A’ | 9 | |
| 5075 | KATSINA | SAFANA | BAURE ‘B’ | 10 | |
| 5076 | KATSINA | SAFANA | RUNKA ‘A’ | 3 | |
| 5077 | KATSINA | SAFANA | RUNKA ‘B’ | 6 | |
| 5078 | KATSINA | SAFANA | SAFANA | 1 | |
| 5079 | KATSINA | SAFANA | TSASKIYA | 2 | |
| 5080 | KATSINA | SAFANA | ZAKKA ‘A’ | 7 | |
| 5081 | KATSINA | SAFANA | ZAKKA ‘B’ | 8 | |
| 5082 | KATSINA | SANDAMU | DANEJI ‘A’ | 4 | |
| 5083 | KATSINA | SANDAMU | DANEJI ‘B’ | 5 | |
| 5084 | KATSINA | SANDAMU | FAGO ‘A’ | 6 | |
| 5085 | KATSINA | SANDAMU | FAGO ‘B’ | 7 | |
| 5086 | KATSINA | SANDAMU | KAGARE | 11 | |
| 5087 | KATSINA | SANDAMU | KARKARKU | 2 | |
| 5088 | KATSINA | SANDAMU | KATSAYAL | 10 | |
| 5089 | KATSINA | SANDAMU | KWASARAWA | 3 | |
| 5090 | KATSINA | SANDAMU | RADE ‘A’ | 8 | |
| 5091 | KATSINA | SANDAMU | RADE ‘B’ | 9 | |
| 5092 | KATSINA | SANDAMU | SANDAMU | 1 | |
| 5093 | KATSINA | ZANGO | DARGAGE | 5 | |
| 5094 | KATSINA | ZANGO | GARNI | 7 | |
| 5095 | KATSINA | ZANGO | GWAMBA | 8 | |
| 5096 | KATSINA | ZANGO | KANDA | 2 | |
| 5097 | KATSINA | ZANGO | KAWARIN KUDI | 9 | |
| 5098 | KATSINA | ZANGO | KAWARIN MALAWAMAI | 10 | |
| 5099 | KATSINA | ZANGO | ROGOGO/CIDARI | 6 | |
| 5100 | KATSINA | ZANGO | SARA | 4 | |
Continue on the NEXT PAGE