| State Name | Local Government Name | Ward Name | Ward Code | ||
| 4901 | KATSINA | INGAWA | MANOMAWA/KAFI | 7 | |
| 4902 | KATSINA | INGAWA | YANDOMA | 2 | |
| 4903 | KATSINA | JIBIA | BUGAJE | 8 | |
| 4904 | KATSINA | JIBIA | FARFARU | 1 | |
| 4905 | KATSINA | JIBIA | FARU | 7 | |
| 4906 | KATSINA | JIBIA | G/BAURE/MALLAMAWA | 6 | |
| 4907 | KATSINA | JIBIA | GANGARA | 9 | |
| 4908 | KATSINA | JIBIA | JIBIA A | 3 | |
| 4909 | KATSINA | JIBIA | JIBIA B | 4 | |
| 4910 | KATSINA | JIBIA | KUSA | 11 | |
| 4911 | KATSINA | JIBIA | MAZANYA/MAGAMA | 5 | |
| 4912 | KATSINA | JIBIA | RIKO | 10 | |
| 4913 | KATSINA | JIBIA | YANGAIYA | 2 | |
| 4914 | KATSINA | KAFUR | DANTUTTURE | 8 | |
| 4915 | KATSINA | KAFUR | DUTSIN KURA/KANYA | 2 | |
| 4916 | KATSINA | KAFUR | GAMZAGO | 10 | |
| 4917 | KATSINA | KAFUR | GOZAKI | 7 | |
| 4918 | KATSINA | KAFUR | KAFUR | 3 | |
| 4919 | KATSINA | KAFUR | MAHUTA | 9 | |
| 4920 | KATSINA | KAFUR | MASARI | 4 | |
| 4921 | KATSINA | KAFUR | SABUWAR KASA | 6 | |
| 4922 | KATSINA | KAFUR | YARI BORI | 5 | |
| 4923 | KATSINA | KAFUR | YARTALATA/RIGOJI | 1 | |
| 4924 | KATSINA | KAITA | ABDALLAWA | 3 | |
| 4925 | KATSINA | KAITA | BAAWA | 4 | |
| 4926 | KATSINA | KAITA | DANKABA | 2 | |
| 4927 | KATSINA | KAITA | DANKAMA | 9 | |
| 4928 | KATSINA | KAITA | GAFIYA | 5 | |
| 4929 | KATSINA | KAITA | GIRKA | 6 | |
| 4930 | KATSINA | KAITA | KAITA | 7 | |
| 4931 | KATSINA | KAITA | MATSAI | 10 | |
| 4932 | KATSINA | KAITA | YANDAKI | 1 | |
| 4933 | KATSINA | KAITA | YANHOHO | 8 | |
| 4934 | KATSINA | KANKARA | BURDUGAU | 8 | |
| 4935 | KATSINA | KANKARA | DAN MURABU | 10 | |
| 4936 | KATSINA | KANKARA | DAN’MAIDAKI | 11 | |
| 4937 | KATSINA | KANKARA | GARAGI | 7 | |
| 4938 | KATSINA | KANKARA | GATAKAWA S/GARI/MABAI | 1 | |
| 4939 | KATSINA | KANKARA | HURYA | 5 | |
| 4940 | KATSINA | KANKARA | KANKARA A&B | 6 | |
| 4941 | KATSINA | KANKARA | KUKASHEKA | 4 | |
| 4942 | KATSINA | KANKARA | PAUWA A&B | 3 | |
| 4943 | KATSINA | KANKARA | WAWAR KAZA | 9 | |
| 4944 | KATSINA | KANKARA | ZANGO/ZABARO | 2 | |
| 4945 | KATSINA | KANKIA | GACHI | 9 | |
| 4946 | KATSINA | KANKIA | GALADIMA ‘A’ | 1 | |
| 4947 | KATSINA | KANKIA | GALADIMA ‘B’ | 2 | |
| 4948 | KATSINA | KANKIA | KAFIN DANGI/FAKUWA | 6 | |
| 4949 | KATSINA | KANKIA | KAFINSOLI | 3 | |
| 4950 | KATSINA | KANKIA | KUNDURU/GYAZA | 5 | |
| 4951 | KATSINA | KANKIA | MAGAM/TSA | 10 | |
| 4952 | KATSINA | KANKIA | RIMAYE | 8 | |
| 4953 | KATSINA | KANKIA | SUKUNTUNI | 7 | |
| 4954 | KATSINA | KANKIA | TAFASHIYA/NASARAWA | 4 | |
| 4955 | KATSINA | KATSINA | KANGIWA | 3 | |
| 4956 | KATSINA | KATSINA | SHINKAFI ‘A | 10 | |
| 4957 | KATSINA | KATSINA | SHINKAFI ‘B’ | 11 | |
| 4958 | KATSINA | KATSINA | WAKILI KUDU III | 12 | |
| 4959 | KATSINA | KATSINA | WAKILIN AREWA (A) | 8 | |
| 4960 | KATSINA | KATSINA | WAKILIN AREWA (B) | 9 | |
| 4961 | KATSINA | KATSINA | WAKILIN GABAS I | 1 | |
| 4962 | KATSINA | KATSINA | WAKILIN GABAS II | 2 | |
| 4963 | KATSINA | KATSINA | WAKILIN KUDU I | 6 | |
| 4964 | KATSINA | KATSINA | WAKILIN KUDU II | 7 | |
| 4965 | KATSINA | KATSINA | WAKILIN YAMMA 1 | 4 | |
| 4966 | KATSINA | KATSINA | WAKILIN YAMMA 1I | 5 | |
| 4967 | KATSINA | KURFI | BARKIYYA | 8 | |
| 4968 | KATSINA | KURFI | BIRCHI | 7 | |
| 4969 | KATSINA | KURFI | KURFI ‘A’ | 3 | |
| 4970 | KATSINA | KURFI | KURFI ‘B’ | 4 | |
| 4971 | KATSINA | KURFI | RAWAYAU ‘A’ | 5 | |
| 4972 | KATSINA | KURFI | RAWAYAU ‘B’ | 6 | |
| 4973 | KATSINA | KURFI | TSAURI ‘A’ | 1 | |
| 4974 | KATSINA | KURFI | TSAURI ‘B’ | 2 | |
| 4975 | KATSINA | KURFI | WURMA ‘A’ | 9 | |
| 4976 | KATSINA | KURFI | WURMA ‘B’ | 10 | |
| 4977 | KATSINA | KUSADA | BAURANYA ‘A’ | 7 | |
| 4978 | KATSINA | KUSADA | BAURANYA ‘B’ | 8 | |
| 4979 | KATSINA | KUSADA | BOKO | 5 | |
| 4980 | KATSINA | KUSADA | DUDUNNI | 2 | |
| 4981 | KATSINA | KUSADA | KAIKAI | 3 | |
| 4982 | KATSINA | KUSADA | KOFA | 6 | |
| 4983 | KATSINA | KUSADA | KUSADA | 1 | |
| 4984 | KATSINA | KUSADA | MAWASHI | 4 | |
| 4985 | KATSINA | KUSADA | YASHE ‘A | 9 | |
| 4986 | KATSINA | KUSADA | YASHE ‘B’ | 10 | |
| 4987 | KATSINA | MAI’ADUA | BUMBUM ‘A’ | 1 | |
| 4988 | KATSINA | MAI’ADUA | BUMBUM ‘B’ | 2 | |
| 4989 | KATSINA | MAI’ADUA | DANYASHE | 3 | |
| 4990 | KATSINA | MAI’ADUA | KOZA | 10 | |
| 4991 | KATSINA | MAI’ADUA | MAI KONI ‘A’ | 7 | |
| 4992 | KATSINA | MAI’ADUA | MAI KONI ‘B’ | 8 | |
| 4993 | KATSINA | MAI’ADUA | MAI’ADUA ‘A’ | 4 | |
| 4994 | KATSINA | MAI’ADUA | MAI’ADUA ‘B’ | 5 | |
| 4995 | KATSINA | MAI’ADUA | MAI’ADUA ‘C’ | 6 | |
| 4996 | KATSINA | MAI’ADUA | NATSALLE | 9 | |
| 4997 | KATSINA | MALUFASHI | BORIN DAWA | 6 | |
| 4998 | KATSINA | MALUFASHI | DANSARAI | 9 | |
| 4999 | KATSINA | MALUFASHI | DAYI | 11 | |
| 5000 | KATSINA | MALUFASHI | GORAR DANSAKA | 8 | |
Continue on the NEXT PAGE