| State Name | Local Government Name | Ward Name | Ward Code | ||
| 401 | ADAMAWA | YOLA SOUTH | BAKO | 2 | |
| 402 | ADAMAWA | YOLA SOUTH | BOLE YOLDE PATE | 3 | |
| 403 | ADAMAWA | YOLA SOUTH | MAKAMA ‘A’ | 6 | |
| 404 | ADAMAWA | YOLA SOUTH | MAKAMA ‘B’ | 7 | |
| 405 | ADAMAWA | YOLA SOUTH | MBAMBA | 8 | |
| 406 | ADAMAWA | YOLA SOUTH | MBAMOI | 9 | |
| 407 | ADAMAWA | YOLA SOUTH | NAMTARI | 4 | |
| 408 | ADAMAWA | YOLA SOUTH | NGURORE | 5 | |
| 409 | ADAMAWA | YOLA SOUTH | TOUNGO | 10 | |
| 410 | ADAMAWA | YOLA SOUTH | YOLDE KOHI | 11 | |
| 411 | AKWA IBOM | ABAK | ABAK URBAN 1 | 1 | |
| 412 | AKWA IBOM | ABAK | ABAK URBAN 11 | 2 | |
| 413 | AKWA IBOM | ABAK | ABAK URBAN 111 | 3 | |
| 414 | AKWA IBOM | ABAK | ABAK URBAN 1V | 4 | |
| 415 | AKWA IBOM | ABAK | AFAHA OBONG 1 | 5 | |
| 416 | AKWA IBOM | ABAK | AFAHA OBONG 11 | 6 | |
| 417 | AKWA IBOM | ABAK | MIDIM 1 | 7 | |
| 418 | AKWA IBOM | ABAK | MIDIM 11 | 8 | |
| 419 | AKWA IBOM | ABAK | OTORO 1 | 9 | |
| 420 | AKWA IBOM | ABAK | OTORO 11 | 10 | |
| 421 | AKWA IBOM | ABAK | OTORO 111 | 11 | |
| 422 | AKWA IBOM | EASTERN OBOLO | EASTERN OBOLO 1 | 1 | |
| 423 | AKWA IBOM | EASTERN OBOLO | EASTERN OBOLO 11 | 2 | |
| 424 | AKWA IBOM | EASTERN OBOLO | EASTERN OBOLO 111 | 3 | |
| 425 | AKWA IBOM | EASTERN OBOLO | EASTERN OBOLO 1V | 4 | |
| 426 | AKWA IBOM | EASTERN OBOLO | EASTERN OBOLO IX | 9 | |
| 427 | AKWA IBOM | EASTERN OBOLO | EASTERN OBOLO V | 5 | |
| 428 | AKWA IBOM | EASTERN OBOLO | EASTERN OBOLO V1 | 6 | |
| 429 | AKWA IBOM | EASTERN OBOLO | EASTERN OBOLO V11 | 7 | |
| 430 | AKWA IBOM | EASTERN OBOLO | EASTERN OBOLO V111 | 8 | |
| 431 | AKWA IBOM | EASTERN OBOLO | EASTERN OBOLO X | 10 | |
| 432 | AKWA IBOM | EKET | CENTRAL 1 | 5 | |
| 433 | AKWA IBOM | EKET | CENTRAL 11 | 6 | |
| 434 | AKWA IBOM | EKET | CENTRAL 111 | 7 | |
| 435 | AKWA IBOM | EKET | CENTRAL 1V | 8 | |
| 436 | AKWA IBOM | EKET | CENTRAL V | 9 | |
| 437 | AKWA IBOM | EKET | OKON 1 | 10 | |
| 438 | AKWA IBOM | EKET | OKON 11 | 11 | |
| 439 | AKWA IBOM | EKET | URBAN 1 | 1 | |
| 440 | AKWA IBOM | EKET | URBAN 11 | 2 | |
| 441 | AKWA IBOM | EKET | URBAN 111 | 3 | |
| 442 | AKWA IBOM | EKET | URBAN 1V | 4 | |
| 443 | AKWA IBOM | ESIT EKET (UQUO) | AKPAUTONG | 9 | |
| 444 | AKWA IBOM | ESIT EKET (UQUO) | EBE EKPI | 3 | |
| 445 | AKWA IBOM | ESIT EKET (UQUO) | EBIGHI OKPONO | 6 | |
| 446 | AKWA IBOM | ESIT EKET (UQUO) | EDOR | 2 | |
| 447 | AKWA IBOM | ESIT EKET (UQUO) | EKPENE OBO | 1 | |
| 448 | AKWA IBOM | ESIT EKET (UQUO) | ETEBI AKWATA | 8 | |
| 449 | AKWA IBOM | ESIT EKET (UQUO) | ETEBI IDUNG ASSAN | 7 | |
| 450 | AKWA IBOM | ESIT EKET (UQUO) | IKPA | 4 | |
| 451 | AKWA IBOM | ESIT EKET (UQUO) | NTAK INYANG | 10 | |
| 452 | AKWA IBOM | ESIT EKET (UQUO) | UQUO | 5 | |
| 453 | AKWA IBOM | ESSIEN UDIM | ADIASIM | 1 | |
| 454 | AKWA IBOM | ESSIEN UDIM | AFAHA | 2 | |
| 455 | AKWA IBOM | ESSIEN UDIM | EKPEYONG 1 | 3 | |
| 456 | AKWA IBOM | ESSIEN UDIM | EKPEYONG 11 | 4 | |
| 457 | AKWA IBOM | ESSIEN UDIM | IKPE ANNANG | 5 | |
| 458 | AKWA IBOM | ESSIEN UDIM | ODORO IKOT 1 | 6 | |
| 459 | AKWA IBOM | ESSIEN UDIM | ODORO IKOT 11 | 7 | |
| 460 | AKWA IBOM | ESSIEN UDIM | OKON | 8 | |
| 461 | AKWA IBOM | ESSIEN UDIM | UKANA EAST | 9 | |
| 462 | AKWA IBOM | ESSIEN UDIM | UKANA WEST 1 | 10 | |
| 463 | AKWA IBOM | ESSIEN UDIM | UKANA WEST 11 | 11 | |
| 464 | AKWA IBOM | ETIM EKPO | ETIM EKPO 1 | 1 | |
| 465 | AKWA IBOM | ETIM EKPO | ETIM EKPO 11 | 2 | |
| 466 | AKWA IBOM | ETIM EKPO | ETIM EKPO 111 | 3 | |
| 467 | AKWA IBOM | ETIM EKPO | ETIM EKPO 1V | 4 | |
| 468 | AKWA IBOM | ETIM EKPO | ETIM EKPO IX | 9 | |
| 469 | AKWA IBOM | ETIM EKPO | ETIM EKPO V | 5 | |
| 470 | AKWA IBOM | ETIM EKPO | ETIM EKPO V1 | 6 | |
| 471 | AKWA IBOM | ETIM EKPO | ETIM EKPO V11 | 7 | |
| 472 | AKWA IBOM | ETIM EKPO | ETIM EKPO V111 | 8 | |
| 473 | AKWA IBOM | ETIM EKPO | ETIM EKPO X | 10 | |
| 474 | AKWA IBOM | ETINAN | ETINAN URBAN 1 | 1 | |
| 475 | AKWA IBOM | ETINAN | ETINAN URBAN 11 | 2 | |
| 476 | AKWA IBOM | ETINAN | ETINAN URBAN 111 | 3 | |
| 477 | AKWA IBOM | ETINAN | ETINAN URBAN 1V | 4 | |
| 478 | AKWA IBOM | ETINAN | ETINAN URBAN V | 5 | |
| 479 | AKWA IBOM | ETINAN | NORTHERN IMAN 1 | 10 | |
| 480 | AKWA IBOM | ETINAN | NORTHERN IMAN 11 | 11 | |
| 481 | AKWA IBOM | ETINAN | SOUTHERN IMAN 1 | 6 | |
| 482 | AKWA IBOM | ETINAN | SOUTHERN IMAN 11 | 7 | |
| 483 | AKWA IBOM | ETINAN | SOUTHERN IMAN 111 | 8 | |
| 484 | AKWA IBOM | ETINAN | SOUTHERN IMAN 1V | 9 | |
| 485 | AKWA IBOM | IBENO | IBENO 1 | 1 | |
| 486 | AKWA IBOM | IBENO | IBENO 11 | 2 | |
| 487 | AKWA IBOM | IBENO | IBENO 111 | 3 | |
| 488 | AKWA IBOM | IBENO | IBENO 1V | 4 | |
| 489 | AKWA IBOM | IBENO | IBENO IX | 9 | |
| 490 | AKWA IBOM | IBENO | IBENO V | 5 | |
| 491 | AKWA IBOM | IBENO | IBENO V11 | 7 | |
| 492 | AKWA IBOM | IBENO | IBENO V111 | 8 | |
| 493 | AKWA IBOM | IBENO | IBENO VI | 6 | |
| 494 | AKWA IBOM | IBENO | IBENO X | 10 | |
| 495 | AKWA IBOM | IBESIKPO ASUTAN | ASUTAN 1 | 6 | |
| 496 | AKWA IBOM | IBESIKPO ASUTAN | ASUTAN 11 | 7 | |
| 497 | AKWA IBOM | IBESIKPO ASUTAN | ASUTAN 111 | 8 | |
| 498 | AKWA IBOM | IBESIKPO ASUTAN | ASUTAN 1V | 9 | |
| 499 | AKWA IBOM | IBESIKPO ASUTAN | ASUTAN V | 10 | |
| 500 | AKWA IBOM | IBESIKPO ASUTAN | IBESIKPO 1 | 1 | |
Continue on the NEXT PAGE