| State Name | Local Government Name | Ward Name | Ward Code | ||
| 4801 | KATSINA | CHARANCHI | KODA | 7 | |
| 4802 | KATSINA | CHARANCHI | KURAYE | 8 | |
| 4803 | KATSINA | CHARANCHI | MAJEN WAYYA | 4 | |
| 4804 | KATSINA | CHARANCHI | RADDA | 3 | |
| 4805 | KATSINA | CHARANCHI | SAFANA | 2 | |
| 4806 | KATSINA | CHARANCHI | TSAKATSA | 6 | |
| 4807 | KATSINA | DAN MUSA | DAN ALI | 5 | |
| 4808 | KATSINA | DAN MUSA | DAN ALKIMA | 2 | |
| 4809 | KATSINA | DAN MUSA | DAN MUSA A | 3 | |
| 4810 | KATSINA | DAN MUSA | DAN MUSA B | 4 | |
| 4811 | KATSINA | DAN MUSA | DANDIRE ‘B’ | 9 | |
| 4812 | KATSINA | DAN MUSA | DANDIRE A | 8 | |
| 4813 | KATSINA | DAN MUSA | MAI DABINO A | 6 | |
| 4814 | KATSINA | DAN MUSA | MAI DABINO B | 7 | |
| 4815 | KATSINA | DAN MUSA | MARA | 1 | |
| 4816 | KATSINA | DAN MUSA | YAN-TUMAKI A | 10 | |
| 4817 | KATSINA | DAN MUSA | YAN-TUMAKI B | 11 | |
| 4818 | KATSINA | DANDUME | DANDUME A | 4 | |
| 4819 | KATSINA | DANDUME | DANDUME B | 5 | |
| 4820 | KATSINA | DANDUME | DANTANKARI | 8 | |
| 4821 | KATSINA | DANDUME | MAGAJI WANDO A | 10 | |
| 4822 | KATSINA | DANDUME | MAGAJI WANDO B | 11 | |
| 4823 | KATSINA | DANDUME | MAHUTA A | 1 | |
| 4824 | KATSINA | DANDUME | MAHUTA B | 2 | |
| 4825 | KATSINA | DANDUME | MAHUTA C | 3 | |
| 4826 | KATSINA | DANDUME | NASARAWA | 9 | |
| 4827 | KATSINA | DANDUME | TUMBURKAI A | 6 | |
| 4828 | KATSINA | DANDUME | TUMBURKAI B | 7 | |
| 4829 | KATSINA | DANJA | DABAI | 6 | |
| 4830 | KATSINA | DANJA | DANJA A | 3 | |
| 4831 | KATSINA | DANJA | DANJA B | 4 | |
| 4832 | KATSINA | DANJA | JIBA | 1 | |
| 4833 | KATSINA | DANJA | KAHUTU A | 9 | |
| 4834 | KATSINA | DANJA | KAHUTU B | 10 | |
| 4835 | KATSINA | DANJA | TANDAMA | 2 | |
| 4836 | KATSINA | DANJA | TSANGAMAWA | 5 | |
| 4837 | KATSINA | DANJA | YAKAJI A | 7 | |
| 4838 | KATSINA | DANJA | YAKAJI B | 8 | |
| 4839 | KATSINA | DAURA | KUSUGU | 5 | |
| 4840 | KATSINA | DAURA | MADOBI A | 10 | |
| 4841 | KATSINA | DAURA | MADOBI B | 11 | |
| 4842 | KATSINA | DAURA | MAZOJI A | 6 | |
| 4843 | KATSINA | DAURA | MAZOJI B | 7 | |
| 4844 | KATSINA | DAURA | SABON GARI | 9 | |
| 4845 | KATSINA | DAURA | SARKIN YARA A | 1 | |
| 4846 | KATSINA | DAURA | SARKIN YARA B | 2 | |
| 4847 | KATSINA | DAURA | TUDUN WADA | 8 | |
| 4848 | KATSINA | DAURA | UBANDAWAKI A | 3 | |
| 4849 | KATSINA | DAURA | UNBADAWAKI B | 4 | |
| 4850 | KATSINA | DUTSI | DAN AUNAI | 1 | |
| 4851 | KATSINA | DUTSI | DUTSI A | 4 | |
| 4852 | KATSINA | DUTSI | DUTSI B | 5 | |
| 4853 | KATSINA | DUTSI | KAYAWA | 10 | |
| 4854 | KATSINA | DUTSI | RUWANKAYA A | 2 | |
| 4855 | KATSINA | DUTSI | RUWANKAYA B | 3 | |
| 4856 | KATSINA | DUTSI | SIRIKA A | 8 | |
| 4857 | KATSINA | DUTSI | SIRIKA B | 9 | |
| 4858 | KATSINA | DUTSI | YAMEL A | 6 | |
| 4859 | KATSINA | DUTSI | YAMEL B | 7 | |
| 4860 | KATSINA | DUTSIN-MA | BAGAGADI | 9 | |
| 4861 | KATSINA | DUTSIN-MA | DABAWA | 11 | |
| 4862 | KATSINA | DUTSIN-MA | DUTSIN-MA A | 1 | |
| 4863 | KATSINA | DUTSIN-MA | DUTSIN-MA B | 2 | |
| 4864 | KATSINA | DUTSIN-MA | KAROFI A | 4 | |
| 4865 | KATSINA | DUTSIN-MA | KAROFI B | 5 | |
| 4866 | KATSINA | DUTSIN-MA | KUKI A | 6 | |
| 4867 | KATSINA | DUTSIN-MA | KUKI B | 7 | |
| 4868 | KATSINA | DUTSIN-MA | KUTAWA | 8 | |
| 4869 | KATSINA | DUTSIN-MA | MAKERA | 10 | |
| 4870 | KATSINA | DUTSIN-MA | SHEMA | 3 | |
| 4871 | KATSINA | FASKARI | DAUDAWA | 4 | |
| 4872 | KATSINA | FASKARI | FASKARI | 8 | |
| 4873 | KATSINA | FASKARI | MAIGORA | 10 | |
| 4874 | KATSINA | FASKARI | MAIRUWA | 3 | |
| 4875 | KATSINA | FASKARI | RUWAN GODIYA | 6 | |
| 4876 | KATSINA | FASKARI | SABONLAYI/GALADIMA | 9 | |
| 4877 | KATSINA | FASKARI | SHEME | 2 | |
| 4878 | KATSINA | FASKARI | TAFOKI | 5 | |
| 4879 | KATSINA | FASKARI | YANKARA | 1 | |
| 4880 | KATSINA | FASKARI | YARMALAMAI | 7 | |
| 4881 | KATSINA | FUNTUA | DANDUTSE | 1 | |
| 4882 | KATSINA | FUNTUA | DUKKE | 6 | |
| 4883 | KATSINA | FUNTUA | GOYA | 8 | |
| 4884 | KATSINA | FUNTUA | MAI GAMJI | 9 | |
| 4885 | KATSINA | FUNTUA | MAKERA | 7 | |
| 4886 | KATSINA | FUNTUA | MASKA | 10 | |
| 4887 | KATSINA | FUNTUA | SABON GARI | 2 | |
| 4888 | KATSINA | FUNTUA | TUDUN IYA | 11 | |
| 4889 | KATSINA | FUNTUA | UNG IBRAHIM | 4 | |
| 4890 | KATSINA | FUNTUA | UNGUWAR MUSA | 5 | |
| 4891 | KATSINA | FUNTUA | UNGUWAR RABIU | 3 | |
| 4892 | KATSINA | INGAWA | AGAYAWA | 4 | |
| 4893 | KATSINA | INGAWA | BARERUWA/RURUMA | 9 | |
| 4894 | KATSINA | INGAWA | BIDORE/YAYA | 8 | |
| 4895 | KATSINA | INGAWA | DARA | 11 | |
| 4896 | KATSINA | INGAWA | DAUNAKA/B.KWARI | 10 | |
| 4897 | KATSINA | INGAWA | DUGUL | 1 | |
| 4898 | KATSINA | INGAWA | INGAWA | 3 | |
| 4899 | KATSINA | INGAWA | JOBE/KANDAWA | 5 | |
| 4900 | KATSINA | INGAWA | KURFEJI/YANKAURA | 6 | |
Continue on the NEXT PAGE