| State Name | Local Government Name | Ward Name | Ward Code | ||
| 4701 | KANO | TUDUN WADA | NATA’ALA | 7 | |
| 4702 | KANO | TUDUN WADA | SABON GARI | 8 | |
| 4703 | KANO | TUDUN WADA | SHUWAKI | 10 | |
| 4704 | KANO | TUDUN WADA | TSOHOGARI | 9 | |
| 4705 | KANO | TUDUN WADA | YARYASA | 11 | |
| 4706 | KANO | UNGOGO | BACHIRAWA | 1 | |
| 4707 | KANO | UNGOGO | GAYAWA | 2 | |
| 4708 | KANO | UNGOGO | KADAWA | 3 | |
| 4709 | KANO | UNGOGO | KARO | 4 | |
| 4710 | KANO | UNGOGO | PANISAU | 5 | |
| 4711 | KANO | UNGOGO | RANGAZA | 6 | |
| 4712 | KANO | UNGOGO | RIJIYAR ZAKI | 7 | |
| 4713 | KANO | UNGOGO | TUDUN FULANI | 8 | |
| 4714 | KANO | UNGOGO | UNGOGO | 9 | |
| 4715 | KANO | UNGOGO | YADAKUNYA | 10 | |
| 4716 | KANO | UNGOGO | ZANGO | 11 | |
| 4717 | KANO | WARAWA | ‘YAN DALLA | 14 | |
| 4718 | KANO | WARAWA | ‘YANGIZO | 15 | |
| 4719 | KANO | WARAWA | AMARAWA | 1 | |
| 4720 | KANO | WARAWA | DANLASAN | 2 | |
| 4721 | KANO | WARAWA | GARIN DAU | 3 | |
| 4722 | KANO | WARAWA | GOGEL | 4 | |
| 4723 | KANO | WARAWA | IMAWA | 5 | |
| 4724 | KANO | WARAWA | J/GALADIMA | 8 | |
| 4725 | KANO | WARAWA | JEMAGU | 6 | |
| 4726 | KANO | WARAWA | JIGAWA | 7 | |
| 4727 | KANO | WARAWA | KATARKAWA | 9 | |
| 4728 | KANO | WARAWA | MADARI MATA | 10 | |
| 4729 | KANO | WARAWA | TAMBURAWAR GABAS | 11 | |
| 4730 | KANO | WARAWA | TANGAR | 12 | |
| 4731 | KANO | WARAWA | WARAWA | 13 | |
| 4732 | KANO | WUDIL | ACHIKA | 1 | |
| 4733 | KANO | WUDIL | DAGUMAWA | 2 | |
| 4734 | KANO | WUDIL | DANKAZA | 3 | |
| 4735 | KANO | WUDIL | DARKI | 4 | |
| 4736 | KANO | WUDIL | INDABO | 5 | |
| 4737 | KANO | WUDIL | KAUSANI | 6 | |
| 4738 | KANO | WUDIL | LAJAWA | 7 | |
| 4739 | KANO | WUDIL | SABON GARI | 8 | |
| 4740 | KANO | WUDIL | UTAI | 9 | |
| 4741 | KANO | WUDIL | WUDIL | 10 | |
| 4742 | KATSINA | BAKORI | BAKORI A | 1 | |
| 4743 | KATSINA | BAKORI | BAKORI B | 2 | |
| 4744 | KATSINA | BAKORI | BARDE/KWANTAKWARAN | 7 | |
| 4745 | KATSINA | BAKORI | DAWAN MUSA | 4 | |
| 4746 | KATSINA | BAKORI | GUGA | 10 | |
| 4747 | KATSINA | BAKORI | JARGABA | 8 | |
| 4748 | KATSINA | BAKORI | KABOMO | 6 | |
| 4749 | KATSINA | BAKORI | KAKUMI | 9 | |
| 4750 | KATSINA | BAKORI | KANDARAWA | 11 | |
| 4751 | KATSINA | BAKORI | KURAMI/YANKWANI | 3 | |
| 4752 | KATSINA | BAKORI | TSIGA | 5 | |
| 4753 | KATSINA | BATAGARAWA | AJIWA | 4 | |
| 4754 | KATSINA | BATAGARAWA | BAKIYAWA | 8 | |
| 4755 | KATSINA | BATAGARAWA | BARAWA | 7 | |
| 4756 | KATSINA | BATAGARAWA | BATAGARAWA A | 1 | |
| 4757 | KATSINA | BATAGARAWA | BATAGARAWA B | 2 | |
| 4758 | KATSINA | BATAGARAWA | DANDAGORO | 3 | |
| 4759 | KATSINA | BATAGARAWA | JINO | 6 | |
| 4760 | KATSINA | BATAGARAWA | KAYAUKI | 9 | |
| 4761 | KATSINA | BATAGARAWA | TSANNI | 5 | |
| 4762 | KATSINA | BATAGARAWA | YARGAMJI | 10 | |
| 4763 | KATSINA | BATSARI | ABADAU/KAGARA | 4 | |
| 4764 | KATSINA | BATSARI | BATSARI | 1 | |
| 4765 | KATSINA | BATSARI | DAN. ALH/YANGAIYA | 7 | |
| 4766 | KATSINA | BATSARI | DARINI/MAGAJI/ABU | 9 | |
| 4767 | KATSINA | BATSARI | KANDAWA | 6 | |
| 4768 | KATSINA | BATSARI | KARARE | 10 | |
| 4769 | KATSINA | BATSARI | MADOGARA | 11 | |
| 4770 | KATSINA | BATSARI | MANAWA | 2 | |
| 4771 | KATSINA | BATSARI | RUMA | 8 | |
| 4772 | KATSINA | BATSARI | WAGINI | 3 | |
| 4773 | KATSINA | BATSARI | YAUYAU/MALLAMAWA | 5 | |
| 4774 | KATSINA | BAURE | AGALA | 12 | |
| 4775 | KATSINA | BAURE | BABBAN MUTUM | 2 | |
| 4776 | KATSINA | BAURE | BAURE | 5 | |
| 4777 | KATSINA | BAURE | GARKI | 8 | |
| 4778 | KATSINA | BAURE | HUI | 11 | |
| 4779 | KATSINA | BAURE | KAGARA/FASKI | 7 | |
| 4780 | KATSINA | BAURE | MAI BARA | 10 | |
| 4781 | KATSINA | BAURE | MUDURI | 4 | |
| 4782 | KATSINA | BAURE | TARAMNAWA/BARE | 3 | |
| 4783 | KATSINA | BAURE | UNGUWAR RAI | 6 | |
| 4784 | KATSINA | BAURE | YANDUNA | 9 | |
| 4785 | KATSINA | BAURE | YANMAULU | 1 | |
| 4786 | KATSINA | BINDAWA | BAURE | 8 | |
| 4787 | KATSINA | BINDAWA | BINDAWA | 2 | |
| 4788 | KATSINA | BINDAWA | DORO | 7 | |
| 4789 | KATSINA | BINDAWA | FARU/DALLAJI | 4 | |
| 4790 | KATSINA | BINDAWA | GAIWA | 11 | |
| 4791 | KATSINA | BINDAWA | GIREMAWA | 10 | |
| 4792 | KATSINA | BINDAWA | JIBAWA/R,BADE | 6 | |
| 4793 | KATSINA | BINDAWA | KAMRI | 1 | |
| 4794 | KATSINA | BINDAWA | SHIBDAWA | 5 | |
| 4795 | KATSINA | BINDAWA | TAMA/DAYE | 3 | |
| 4796 | KATSINA | BINDAWA | YANGORA | 9 | |
| 4797 | KATSINA | CHARANCHI | BANYE | 9 | |
| 4798 | KATSINA | CHARANCHI | CHARANCHI | 1 | |
| 4799 | KATSINA | CHARANCHI | DOKA | 10 | |
| 4800 | KATSINA | CHARANCHI | GANUWA | 5 | |
Continue on the NEXT PAGE