| State Name | Local Government Name | Ward Name | Ward Code | ||
| 4201 | KADUNA | SABON GARI | BASAWA | 4 | |
| 4202 | KADUNA | SABON GARI | BOMO | 3 | |
| 4203 | KADUNA | SABON GARI | CHIKAJI | 5 | |
| 4204 | KADUNA | SABON GARI | DOGARAWA | 9 | |
| 4205 | KADUNA | SABON GARI | HANWA | 8 | |
| 4206 | KADUNA | SABON GARI | JAMA’A | 2 | |
| 4207 | KADUNA | SABON GARI | JUSHIN WAJE | 7 | |
| 4208 | KADUNA | SABON GARI | MUCHIA | 6 | |
| 4209 | KADUNA | SABON GARI | SAMARU | 1 | |
| 4210 | KADUNA | SABON GARI | UNGUWAN GABAS | 10 | |
| 4211 | KADUNA | SABON GARI | ZABI | 11 | |
| 4212 | KADUNA | SANGA | ABORO | 7 | |
| 4213 | KADUNA | SANGA | ARAK | 10 | |
| 4214 | KADUNA | SANGA | AYU | 3 | |
| 4215 | KADUNA | SANGA | BOKANA | 6 | |
| 4216 | KADUNA | SANGA | FADAN KARSHI | 2 | |
| 4217 | KADUNA | SANGA | GWANTU | 1 | |
| 4218 | KADUNA | SANGA | NANDU | 11 | |
| 4219 | KADUNA | SANGA | NINZAM NORTH | 4 | |
| 4220 | KADUNA | SANGA | NINZAM SOUTH | 5 | |
| 4221 | KADUNA | SANGA | NINZAM WEST | 8 | |
| 4222 | KADUNA | SANGA | WASA STATION | 9 | |
| 4223 | KADUNA | SOBA | DAN WATA | 7 | |
| 4224 | KADUNA | SOBA | GAMAGIRA | 6 | |
| 4225 | KADUNA | SOBA | GARUN GWANKI | 10 | |
| 4226 | KADUNA | SOBA | GIMBA | 3 | |
| 4227 | KADUNA | SOBA | KINKIBA | 2 | |
| 4228 | KADUNA | SOBA | KWASSALLO | 4 | |
| 4229 | KADUNA | SOBA | MAIGANA | 1 | |
| 4230 | KADUNA | SOBA | RAHAMA | 11 | |
| 4231 | KADUNA | SOBA | RICHIFA | 5 | |
| 4232 | KADUNA | SOBA | SOBA | 9 | |
| 4233 | KADUNA | SOBA | TURAWA | 8 | |
| 4234 | KADUNA | ZANGON KATAF | GIDAN JATAU | 8 | |
| 4235 | KADUNA | ZANGON KATAF | GORA | 1 | |
| 4236 | KADUNA | ZANGON KATAF | KAMANTAN | 9 | |
| 4237 | KADUNA | ZANGON KATAF | KAMURU IKULU NORTH | 10 | |
| 4238 | KADUNA | ZANGON KATAF | MADAKIYA | 6 | |
| 4239 | KADUNA | ZANGON KATAF | UNGUWAR GAIYA | 4 | |
| 4240 | KADUNA | ZANGON KATAF | UNGUWAR RIMI | 7 | |
| 4241 | KADUNA | ZANGON KATAF | ZAMAN DABO | 3 | |
| 4242 | KADUNA | ZANGON KATAF | ZANGO URBAN | 11 | |
| 4243 | KADUNA | ZANGON KATAF | ZONKWA | 5 | |
| 4244 | KADUNA | ZANGON KATAF | ZONZON | 2 | |
| 4245 | KADUNA | ZARIA | DAMBO | 10 | |
| 4246 | KADUNA | ZARIA | DUTSEN ABBA | 12 | |
| 4247 | KADUNA | ZARIA | GYALLESU | 7 | |
| 4248 | KADUNA | ZARIA | KAURA | 5 | |
| 4249 | KADUNA | ZARIA | KUFENA | 13 | |
| 4250 | KADUNA | ZARIA | KWARBAI “A” | 1 | |
| 4251 | KADUNA | ZARIA | KWARBAI “B” | 2 | |
| 4252 | KADUNA | ZARIA | LIMANCIN-KONA | 4 | |
| 4253 | KADUNA | ZARIA | TUDUN WADA | 6 | |
| 4254 | KADUNA | ZARIA | TUKUR TUKUR | 9 | |
| 4255 | KADUNA | ZARIA | UNG. FATIKA | 8 | |
| 4256 | KADUNA | ZARIA | UNG. JUMA | 3 | |
| 4257 | KADUNA | ZARIA | WUCICCIRI | 11 | |
| 4258 | KANO | AJINGI | AJINGI | 1 | |
| 4259 | KANO | AJINGI | BALARE | 2 | |
| 4260 | KANO | AJINGI | CHULA | 3 | |
| 4261 | KANO | AJINGI | DABIN KANAWA | 4 | |
| 4262 | KANO | AJINGI | DUNDUN | 5 | |
| 4263 | KANO | AJINGI | GAFASA | 6 | |
| 4264 | KANO | AJINGI | GURDUBA | 7 | |
| 4265 | KANO | AJINGI | KUNKURAWA | 8 | |
| 4266 | KANO | AJINGI | TORANKE | 9 | |
| 4267 | KANO | AJINGI | UNGAWAR BAI | 10 | |
| 4268 | KANO | ALBASU | ALBASU CENTRAL | 1 | |
| 4269 | KANO | ALBASU | BATAIYA | 2 | |
| 4270 | KANO | ALBASU | CHAMARANA | 3 | |
| 4271 | KANO | ALBASU | DAHO | 4 | |
| 4272 | KANO | ALBASU | FANDA | 5 | |
| 4273 | KANO | ALBASU | FARAGAI | 6 | |
| 4274 | KANO | ALBASU | GAGARAME | 7 | |
| 4275 | KANO | ALBASU | HUNGU | 8 | |
| 4276 | KANO | ALBASU | SAYA-SAYA | 9 | |
| 4277 | KANO | ALBASU | TSANGAYA | 10 | |
| 4278 | KANO | BAGWAI | BAGWAI | 1 | |
| 4279 | KANO | BAGWAI | DANGADA | 2 | |
| 4280 | KANO | BAGWAI | GADANYA | 3 | |
| 4281 | KANO | BAGWAI | GOGORI | 4 | |
| 4282 | KANO | BAGWAI | KIYAWA | 5 | |
| 4283 | KANO | BAGWAI | KWAJALI | 6 | |
| 4284 | KANO | BAGWAI | RIMIN DAKO | 7 | |
| 4285 | KANO | BAGWAI | ROMO | 8 | |
| 4286 | KANO | BAGWAI | SARE-SARE | 9 | |
| 4287 | KANO | BAGWAI | WURO BAGGA | 10 | |
| 4288 | KANO | BEBEJI | ANADARIYA | 1 | |
| 4289 | KANO | BEBEJI | BAGUDA | 2 | |
| 4290 | KANO | BEBEJI | BEBEJI | 3 | |
| 4291 | KANO | BEBEJI | DAMAU | 4 | |
| 4292 | KANO | BEBEJI | DURMAWA | 5 | |
| 4293 | KANO | BEBEJI | GARGAI | 6 | |
| 4294 | KANO | BEBEJI | GWARMAI | 7 | |
| 4295 | KANO | BEBEJI | KOFA | 8 | |
| 4296 | KANO | BEBEJI | KUKI | 9 | |
| 4297 | KANO | BEBEJI | RAHAMA | 10 | |
| 4298 | KANO | BEBEJI | RANKA | 11 | |
| 4299 | KANO | BEBEJI | RANTAN | 12 | |
| 4300 | KANO | BEBEJI | TARIWA | 13 | |
Continue on the NEXT PAGE