| State Name | Local Government Name | Ward Name | Ward Code | ||
| 4101 | KADUNA | KADUNA NORTH | UNGUWAN DOSA | 9 | |
| 4102 | KADUNA | KADUNA NORTH | UNGUWAN LIMAN | 3 | |
| 4103 | KADUNA | KADUNA NORTH | UNGUWAN SARKI | 7 | |
| 4104 | KADUNA | KADUNA NORTH | UNGUWAN SHANU | 12 | |
| 4105 | KADUNA | KADUNA SOUTH | BADIKO | 13 | |
| 4106 | KADUNA | KADUNA SOUTH | BARNAWA | 2 | |
| 4107 | KADUNA | KADUNA SOUTH | KAKURI GWARI | 3 | |
| 4108 | KADUNA | KADUNA SOUTH | KAKURI HAUSA | 5 | |
| 4109 | KADUNA | KADUNA SOUTH | MAKERA | 1 | |
| 4110 | KADUNA | KADUNA SOUTH | SABON GARI NORTH | 11 | |
| 4111 | KADUNA | KADUNA SOUTH | SABON GARI SOUTH | 10 | |
| 4112 | KADUNA | KADUNA SOUTH | TELEVISION | 4 | |
| 4113 | KADUNA | KADUNA SOUTH | TUDUN NUWAPA | 9 | |
| 4114 | KADUNA | KADUNA SOUTH | TUDUN WADA NORTH | 6 | |
| 4115 | KADUNA | KADUNA SOUTH | TUDUN WADA SOUTH | 7 | |
| 4116 | KADUNA | KADUNA SOUTH | TUDUN WADA WEST | 8 | |
| 4117 | KADUNA | KADUNA SOUTH | UNG. SANUSI | 12 | |
| 4118 | KADUNA | KAGARKO | ARIBI | 7 | |
| 4119 | KADUNA | KAGARKO | IDDAH | 6 | |
| 4120 | KADUNA | KAGARKO | JERE NORTH | 4 | |
| 4121 | KADUNA | KAGARKO | JERE SOUTH | 5 | |
| 4122 | KADUNA | KAGARKO | KAGARKO NORTH | 1 | |
| 4123 | KADUNA | KAGARKO | KAGARKO SOUTH | 2 | |
| 4124 | KADUNA | KAGARKO | KATUGAL | 9 | |
| 4125 | KADUNA | KAGARKO | KUKUI | 10 | |
| 4126 | KADUNA | KAGARKO | KURMIN JIBRIN | 8 | |
| 4127 | KADUNA | KAGARKO | KUSHE | 3 | |
| 4128 | KADUNA | KAJURU | AFOGO | 5 | |
| 4129 | KADUNA | KAJURU | BUDA | 3 | |
| 4130 | KADUNA | KAJURU | IDON | 9 | |
| 4131 | KADUNA | KAJURU | KAJURU | 1 | |
| 4132 | KADUNA | KAJURU | KALLAH | 7 | |
| 4133 | KADUNA | KAJURU | KASUWAN MAGANI | 6 | |
| 4134 | KADUNA | KAJURU | KUFANA | 4 | |
| 4135 | KADUNA | KAJURU | MARO | 10 | |
| 4136 | KADUNA | KAJURU | RIMAU | 8 | |
| 4137 | KADUNA | KAJURU | TANTATU | 2 | |
| 4138 | KADUNA | KAURA | AGBAN | 4 | |
| 4139 | KADUNA | KAURA | BONDON | 8 | |
| 4140 | KADUNA | KAURA | FADA | 1 | |
| 4141 | KADUNA | KAURA | KADARKO | 5 | |
| 4142 | KADUNA | KAURA | KAURA | 9 | |
| 4143 | KADUNA | KAURA | KPAK | 3 | |
| 4144 | KADUNA | KAURA | KUKUM | 2 | |
| 4145 | KADUNA | KAURA | MALLAGUM | 6 | |
| 4146 | KADUNA | KAURA | MANCHOK | 7 | |
| 4147 | KADUNA | KAURA | ZANKAN | 10 | |
| 4148 | KADUNA | KAURU | BADURUM SAMA | 8 | |
| 4149 | KADUNA | KAURU | BITAL | 5 | |
| 4150 | KADUNA | KAURU | DAMAKASUWA | 7 | |
| 4151 | KADUNA | KAURU | DAWAKI | 3 | |
| 4152 | KADUNA | KAURU | GESHERE | 6 | |
| 4153 | KADUNA | KAURU | KAMARU | 9 | |
| 4154 | KADUNA | KAURU | KAURU EAST | 11 | |
| 4155 | KADUNA | KAURU | KAURU WEST | 1 | |
| 4156 | KADUNA | KAURU | KWASSAM | 4 | |
| 4157 | KADUNA | KAURU | MAKAMI | 2 | |
| 4158 | KADUNA | KAURU | PARI | 10 | |
| 4159 | KADUNA | KUBAU | ANCHAU | 7 | |
| 4160 | KADUNA | KUBAU | DAMAU | 5 | |
| 4161 | KADUNA | KUBAU | DUTSEN WAI | 2 | |
| 4162 | KADUNA | KUBAU | HASKIYA | 8 | |
| 4163 | KADUNA | KUBAU | KARGI | 9 | |
| 4164 | KADUNA | KUBAU | KARREH | 6 | |
| 4165 | KADUNA | KUBAU | KUBAU | 1 | |
| 4166 | KADUNA | KUBAU | MAH | 10 | |
| 4167 | KADUNA | KUBAU | PAMBEGUA | 3 | |
| 4168 | KADUNA | KUBAU | ZABI | 11 | |
| 4169 | KADUNA | KUBAU | ZUNTU | 4 | |
| 4170 | KADUNA | KUDAN | DOKA | 6 | |
| 4171 | KADUNA | KUDAN | GARU | 4 | |
| 4172 | KADUNA | KUDAN | HUNKUYI | 2 | |
| 4173 | KADUNA | KUDAN | KAURAN WALI NORTH | 9 | |
| 4174 | KADUNA | KUDAN | KAURAN WALI SOUTH | 10 | |
| 4175 | KADUNA | KUDAN | KUDAN | 1 | |
| 4176 | KADUNA | KUDAN | LIKORO | 7 | |
| 4177 | KADUNA | KUDAN | SABON GARI HUNKUYI | 3 | |
| 4178 | KADUNA | KUDAN | TABAN SANI | 8 | |
| 4179 | KADUNA | KUDAN | ZABI | 5 | |
| 4180 | KADUNA | LERE | ABADAWA | 9 | |
| 4181 | KADUNA | LERE | DAN ALHAJI | 10 | |
| 4182 | KADUNA | LERE | GARU | 3 | |
| 4183 | KADUNA | LERE | GURE/KAHUGU | 11 | |
| 4184 | KADUNA | LERE | KAYARDA | 4 | |
| 4185 | KADUNA | LERE | LAZURU | 8 | |
| 4186 | KADUNA | LERE | LERE | 5 | |
| 4187 | KADUNA | LERE | RAMIN KURA | 6 | |
| 4188 | KADUNA | LERE | SABON BIRNIN | 1 | |
| 4189 | KADUNA | LERE | SAMINAKA | 7 | |
| 4190 | KADUNA | LERE | YAR KASUWA | 2 | |
| 4191 | KADUNA | MAKARFI | DANDAMISA | 10 | |
| 4192 | KADUNA | MAKARFI | DANGUZIRI | 4 | |
| 4193 | KADUNA | MAKARFI | GAZARA | 3 | |
| 4194 | KADUNA | MAKARFI | GIMI | 5 | |
| 4195 | KADUNA | MAKARFI | GUBUCHI | 8 | |
| 4196 | KADUNA | MAKARFI | GWANKI | 9 | |
| 4197 | KADUNA | MAKARFI | MAKARFI | 1 | |
| 4198 | KADUNA | MAKARFI | MAYERE | 7 | |
| 4199 | KADUNA | MAKARFI | NASSARWAN DOYA | 6 | |
| 4200 | KADUNA | MAKARFI | TUDUN WADA | 2 | |
Continue on the NEXT PAGE