| State Name | Local Government Name | Ward Name | Ward Code | ||
| 4001 | JIGAWA | YANKWASHI | YANKWASHI | 9 | |
| 4002 | JIGAWA | YANKWASHI | ZUNBUMBA | 10 | |
| 4003 | KADUNA | BIRNIN GWARI | DOGON DAWA | 9 | |
| 4004 | KADUNA | BIRNIN GWARI | GAYAM | 4 | |
| 4005 | KADUNA | BIRNIN GWARI | KAKANGI | 7 | |
| 4006 | KADUNA | BIRNIN GWARI | KAZAGE | 6 | |
| 4007 | KADUNA | BIRNIN GWARI | KUTEMESI | 10 | |
| 4008 | KADUNA | BIRNIN GWARI | KUYELO | 5 | |
| 4009 | KADUNA | BIRNIN GWARI | MAGAJIN GARI I | 1 | |
| 4010 | KADUNA | BIRNIN GWARI | MAGAJIN GARI II | 2 | |
| 4011 | KADUNA | BIRNIN GWARI | MAGAJIN GARI III | 3 | |
| 4012 | KADUNA | BIRNIN GWARI | RANDAGI | 11 | |
| 4013 | KADUNA | BIRNIN GWARI | TABANNI | 8 | |
| 4014 | KADUNA | CHIKUN | CHIKUN | 1 | |
| 4015 | KADUNA | CHIKUN | GWAGWADA | 2 | |
| 4016 | KADUNA | CHIKUN | KAKAU | 3 | |
| 4017 | KADUNA | CHIKUN | KUJAMA | 4 | |
| 4018 | KADUNA | CHIKUN | KUNAI | 5 | |
| 4019 | KADUNA | CHIKUN | KURIGA | 6 | |
| 4020 | KADUNA | CHIKUN | NARAYI | 7 | |
| 4021 | KADUNA | CHIKUN | NASARAWA | 8 | |
| 4022 | KADUNA | CHIKUN | RIDO | 9 | |
| 4023 | KADUNA | CHIKUN | S/GGARIN AREWA TIRKANIYA | 12 | |
| 4024 | KADUNA | CHIKUN | SABON TASHA | 10 | |
| 4025 | KADUNA | CHIKUN | UNG. YELWA | 11 | |
| 4026 | KADUNA | GIWA | DANMAHAWAYI | 5 | |
| 4027 | KADUNA | GIWA | GALADIMAWA | 9 | |
| 4028 | KADUNA | GIWA | GANGARA | 3 | |
| 4029 | KADUNA | GIWA | GIWA | 1 | |
| 4030 | KADUNA | GIWA | IDASU | 7 | |
| 4031 | KADUNA | GIWA | KADAGE | 10 | |
| 4032 | KADUNA | GIWA | KAKANGI | 2 | |
| 4033 | KADUNA | GIWA | KIDANDAN | 8 | |
| 4034 | KADUNA | GIWA | PAN HAUYA | 11 | |
| 4035 | KADUNA | GIWA | SHIKA | 4 | |
| 4036 | KADUNA | GIWA | YAKAWADA | 6 | |
| 4037 | KADUNA | IGABI | AFAKA | 7 | |
| 4038 | KADUNA | IGABI | BIRNIN YERO | 4 | |
| 4039 | KADUNA | IGABI | GADAN GAYAN | 11 | |
| 4040 | KADUNA | IGABI | GWARAJI | 3 | |
| 4041 | KADUNA | IGABI | IGABI | 5 | |
| 4042 | KADUNA | IGABI | KERAWA | 9 | |
| 4043 | KADUNA | IGABI | KWARAU | 10 | |
| 4044 | KADUNA | IGABI | RIGACHIKUN | 6 | |
| 4045 | KADUNA | IGABI | RIGASA | 12 | |
| 4046 | KADUNA | IGABI | SABON BIRNIN DAJI | 8 | |
| 4047 | KADUNA | IGABI | TURUNKU | 1 | |
| 4048 | KADUNA | IGABI | ZANGON AYA | 2 | |
| 4049 | KADUNA | IKARA | AUCHAN | 7 | |
| 4050 | KADUNA | IKARA | IKARA | 1 | |
| 4051 | KADUNA | IKARA | JANFALA | 2 | |
| 4052 | KADUNA | IKARA | K/KOGI | 3 | |
| 4053 | KADUNA | IKARA | KUYA | 10 | |
| 4054 | KADUNA | IKARA | PAKI | 9 | |
| 4055 | KADUNA | IKARA | PALA | 5 | |
| 4056 | KADUNA | IKARA | RUMI | 8 | |
| 4057 | KADUNA | IKARA | SAULAWA | 4 | |
| 4058 | KADUNA | IKARA | SAYA-SAYA | 6 | |
| 4059 | KADUNA | JABA | CHORI | 8 | |
| 4060 | KADUNA | JABA | DADDU | 7 | |
| 4061 | KADUNA | JABA | DURA/BITARO | 6 | |
| 4062 | KADUNA | JABA | FADA | 3 | |
| 4063 | KADUNA | JABA | FAI | 10 | |
| 4064 | KADUNA | JABA | NDUYAH | 1 | |
| 4065 | KADUNA | JABA | NOK | 9 | |
| 4066 | KADUNA | JABA | SABCHEM | 4 | |
| 4067 | KADUNA | JABA | SABZURO | 5 | |
| 4068 | KADUNA | JABA | SAMBAM | 2 | |
| 4069 | KADUNA | JEMA’A | ASSO | 9 | |
| 4070 | KADUNA | JEMA’A | ATUKU | 8 | |
| 4071 | KADUNA | JEMA’A | BEDDE | 10 | |
| 4072 | KADUNA | JEMA’A | GIDAN WAYA | 7 | |
| 4073 | KADUNA | JEMA’A | GODOGODO | 6 | |
| 4074 | KADUNA | JEMA’A | JAGINDI | 5 | |
| 4075 | KADUNA | JEMA’A | KAFANCHAN ‘A’ | 1 | |
| 4076 | KADUNA | JEMA’A | KAFANCHAN ‘B’ | 2 | |
| 4077 | KADUNA | JEMA’A | KAGOMA | 11 | |
| 4078 | KADUNA | JEMA’A | KANINKON | 4 | |
| 4079 | KADUNA | JEMA’A | MAIGIZO ‘A’ | 3 | |
| 4080 | KADUNA | JEMA’A | TAKAU ‘B’ | 12 | |
| 4081 | KADUNA | KACHIA | AGUNU | 1 | |
| 4082 | KADUNA | KACHIA | ANKWA | 7 | |
| 4083 | KADUNA | KACHIA | AWON | 2 | |
| 4084 | KADUNA | KACHIA | BISHINI | 9 | |
| 4085 | KADUNA | KACHIA | DOKA | 3 | |
| 4086 | KADUNA | KACHIA | GIDAN TAGWAI | 5 | |
| 4087 | KADUNA | KACHIA | GUMEL | 4 | |
| 4088 | KADUNA | KACHIA | KACHIA URBAN | 10 | |
| 4089 | KADUNA | KACHIA | KATARI | 8 | |
| 4090 | KADUNA | KACHIA | KURMIN MUSA | 12 | |
| 4091 | KADUNA | KACHIA | KWATURU | 6 | |
| 4092 | KADUNA | KACHIA | SABON SARKI | 11 | |
| 4093 | KADUNA | KADUNA NORTH | BADARAWA | 8 | |
| 4094 | KADUNA | KADUNA NORTH | GABASAWA | 6 | |
| 4095 | KADUNA | KADUNA NORTH | GAJI | 2 | |
| 4096 | KADUNA | KADUNA NORTH | HAYIN BANKI | 11 | |
| 4097 | KADUNA | KADUNA NORTH | KABALA COSTAIN/ DOKI | 5 | |
| 4098 | KADUNA | KADUNA NORTH | KAWO | 10 | |
| 4099 | KADUNA | KADUNA NORTH | MAIBURJI | 4 | |
| 4100 | KADUNA | KADUNA NORTH | SHABA | 1 | |
Continue on the NEXT PAGE