| State Name | Local Government Name | Ward Name | Ward Code | ||
| 301 | ADAMAWA | MAYO – BELWA | GANGFADA | 3 | |
| 302 | ADAMAWA | MAYO – BELWA | GENGLE | 4 | |
| 303 | ADAMAWA | MAYO – BELWA | GOROBI | 5 | |
| 304 | ADAMAWA | MAYO – BELWA | MAYO FARANG | 7 | |
| 305 | ADAMAWA | MAYO – BELWA | MAYO-BELWA | 6 | |
| 306 | ADAMAWA | MAYO – BELWA | NASSARAWO JERENG | 8 | |
| 307 | ADAMAWA | MAYO – BELWA | NDIKONG | 9 | |
| 308 | ADAMAWA | MAYO – BELWA | RIBADU | 10 | |
| 309 | ADAMAWA | MAYO – BELWA | TOLA | 11 | |
| 310 | ADAMAWA | MAYO – BELWA | YOFFO | 12 | |
| 311 | ADAMAWA | MICHIKA | BAZZA MARGI | 1 | |
| 312 | ADAMAWA | MICHIKA | FUTUDOU / FUTULES | 2 | |
| 313 | ADAMAWA | MICHIKA | GARTA / GHUNCHI | 3 | |
| 314 | ADAMAWA | MICHIKA | JIGALAMBU | 4 | |
| 315 | ADAMAWA | MICHIKA | MADZI | 5 | |
| 316 | ADAMAWA | MICHIKA | MICHIKA I | 6 | |
| 317 | ADAMAWA | MICHIKA | MICHIKA II | 7 | |
| 318 | ADAMAWA | MICHIKA | MINKISI/ WURO NGIKI | 8 | |
| 319 | ADAMAWA | MICHIKA | MODA / DLAKA / GHENJUWA | 9 | |
| 320 | ADAMAWA | MICHIKA | MUNKAVICITA | 10 | |
| 321 | ADAMAWA | MICHIKA | SINA / KAMALE / KWANDE | 11 | |
| 322 | ADAMAWA | MICHIKA | SUKUMU / TILLIJO | 13 | |
| 323 | ADAMAWA | MICHIKA | THUKUDOU / SUFUKU / ZAH | 12 | |
| 324 | ADAMAWA | MICHIKA | TUMBARA / NGABILI | 14 | |
| 325 | ADAMAWA | MICHIKA | VI / BOKA | 15 | |
| 326 | ADAMAWA | MICHIKA | WAMBLIMI / TILLI | 16 | |
| 327 | ADAMAWA | MUBI NORTH | BAHULI | 1 | |
| 328 | ADAMAWA | MUBI NORTH | BETSO | 2 | |
| 329 | ADAMAWA | MUBI NORTH | DIGIL | 3 | |
| 330 | ADAMAWA | MUBI NORTH | KOLERE | 4 | |
| 331 | ADAMAWA | MUBI NORTH | LOKUWA | 5 | |
| 332 | ADAMAWA | MUBI NORTH | MAYO BANI | 6 | |
| 333 | ADAMAWA | MUBI NORTH | MIJILU | 7 | |
| 334 | ADAMAWA | MUBI NORTH | MUCHALLA | 8 | |
| 335 | ADAMAWA | MUBI NORTH | SABON LAYI | 9 | |
| 336 | ADAMAWA | MUBI NORTH | VIMTIM | 10 | |
| 337 | ADAMAWA | MUBI NORTH | YELWA | 11 | |
| 338 | ADAMAWA | MUBI SOUTH | DIRBISHI/GANDIRA | 1 | |
| 339 | ADAMAWA | MUBI SOUTH | DUVU/ CHABA/ GIRBURUM | 2 | |
| 340 | ADAMAWA | MUBI SOUTH | GELLA | 3 | |
| 341 | ADAMAWA | MUBI SOUTH | GUDE | 4 | |
| 342 | ADAMAWA | MUBI SOUTH | KWAJA | 5 | |
| 343 | ADAMAWA | MUBI SOUTH | LAMORDE | 6 | |
| 344 | ADAMAWA | MUBI SOUTH | MUGULBU/ YADAFA | 8 | |
| 345 | ADAMAWA | MUBI SOUTH | MUJARA | 7 | |
| 346 | ADAMAWA | MUBI SOUTH | NASSARAWO | 9 | |
| 347 | ADAMAWA | MUBI SOUTH | NDUKU | 10 | |
| 348 | ADAMAWA | NUMAN | BARE | 1 | |
| 349 | ADAMAWA | NUMAN | BOLKI | 2 | |
| 350 | ADAMAWA | NUMAN | GAMADIO | 3 | |
| 351 | ADAMAWA | NUMAN | IMBURU | 4 | |
| 352 | ADAMAWA | NUMAN | KODOMTI | 5 | |
| 353 | ADAMAWA | NUMAN | NUMAN I | 6 | |
| 354 | ADAMAWA | NUMAN | NUMAN II | 7 | |
| 355 | ADAMAWA | NUMAN | NUMAN III | 8 | |
| 356 | ADAMAWA | NUMAN | SABON PEGI | 9 | |
| 357 | ADAMAWA | NUMAN | VULPI | 10 | |
| 358 | ADAMAWA | SHELLENG | BAKTA | 1 | |
| 359 | ADAMAWA | SHELLENG | BODWAI | 2 | |
| 360 | ADAMAWA | SHELLENG | GUNDO | 3 | |
| 361 | ADAMAWA | SHELLENG | GWAPOPOLOK | 4 | |
| 362 | ADAMAWA | SHELLENG | JUMBUL | 5 | |
| 363 | ADAMAWA | SHELLENG | KETEMBERE | 6 | |
| 364 | ADAMAWA | SHELLENG | KIRI | 7 | |
| 365 | ADAMAWA | SHELLENG | LIBBO | 8 | |
| 366 | ADAMAWA | SHELLENG | SHELLENG | 9 | |
| 367 | ADAMAWA | SHELLENG | TALLUM | 10 | |
| 368 | ADAMAWA | SONG | DIRMA | 1 | |
| 369 | ADAMAWA | SONG | DUMNE | 2 | |
| 370 | ADAMAWA | SONG | GUDU MBOI | 3 | |
| 371 | ADAMAWA | SONG | KILANGE FUNA | 4 | |
| 372 | ADAMAWA | SONG | KILANGE HIRNA | 5 | |
| 373 | ADAMAWA | SONG | SIGIRE | 6 | |
| 374 | ADAMAWA | SONG | SONG GARI | 8 | |
| 375 | ADAMAWA | SONG | SONG WAJE | 9 | |
| 376 | ADAMAWA | SONG | SUKTU | 7 | |
| 377 | ADAMAWA | SONG | WALTANDI | 10 | |
| 378 | ADAMAWA | SONG | ZUMO | 11 | |
| 379 | ADAMAWA | TOUNGO | DAWO I | 1 | |
| 380 | ADAMAWA | TOUNGO | DAWO II | 2 | |
| 381 | ADAMAWA | TOUNGO | GUMTI | 3 | |
| 382 | ADAMAWA | TOUNGO | KIRI I | 4 | |
| 383 | ADAMAWA | TOUNGO | KIRI II | 5 | |
| 384 | ADAMAWA | TOUNGO | KONGIN BABA I | 6 | |
| 385 | ADAMAWA | TOUNGO | KONGIN BABA II | 7 | |
| 386 | ADAMAWA | TOUNGO | TOUNGO I | 8 | |
| 387 | ADAMAWA | TOUNGO | TOUNGO II | 9 | |
| 388 | ADAMAWA | TOUNGO | TOUNGO III | 10 | |
| 389 | ADAMAWA | YOLA NORTH | AJIYA | 2 | |
| 390 | ADAMAWA | YOLA NORTH | ALKALAWA | 1 | |
| 391 | ADAMAWA | YOLA NORTH | DOUBELI | 3 | |
| 392 | ADAMAWA | YOLA NORTH | GWADABAWA | 4 | |
| 393 | ADAMAWA | YOLA NORTH | JAMBUTU | 5 | |
| 394 | ADAMAWA | YOLA NORTH | KARENA | 6 | |
| 395 | ADAMAWA | YOLA NORTH | LIMAWA | 7 | |
| 396 | ADAMAWA | YOLA NORTH | LUGGERE | 8 | |
| 397 | ADAMAWA | YOLA NORTH | NASSARAWO | 9 | |
| 398 | ADAMAWA | YOLA NORTH | RUMDE | 10 | |
| 399 | ADAMAWA | YOLA NORTH | YELWA | 11 | |
| 400 | ADAMAWA | YOLA SOUTH | ADARAWO | 1 | |
Continue on the NEXT PAGE