| State Name | Local Government Name | Ward Name | Ward Code | ||
| 3401 | GOMBE | YALMALTU/ DEBA | DIFA / LUBO / KINAFA | 2 | |
| 3402 | GOMBE | YALMALTU/ DEBA | GWANI / SHINGA / WADE | 3 | |
| 3403 | GOMBE | YALMALTU/ DEBA | HINNA | 4 | |
| 3404 | GOMBE | YALMALTU/ DEBA | JAGALI NORTH | 5 | |
| 3405 | GOMBE | YALMALTU/ DEBA | JAGALI SOUTH | 6 | |
| 3406 | GOMBE | YALMALTU/ DEBA | KANAWA / WAJARI | 7 | |
| 3407 | GOMBE | YALMALTU/ DEBA | KURI /LANO / LAMBAM | 8 | |
| 3408 | GOMBE | YALMALTU/ DEBA | KWADON / LIJI / KURBA | 9 | |
| 3409 | GOMBE | YALMALTU/ DEBA | NONO / KUNWAL / W. BIRDEKA | 10 | |
| 3410 | GOMBE | YALMALTU/ DEBA | ZAMBUL / KWALI | 11 | |
| 3411 | IMO | ABOH MBAISE | AMUZU | 9 | |
| 3412 | IMO | ABOH MBAISE | ENYIOGUGU | 1 | |
| 3413 | IMO | ABOH MBAISE | IBEKU | 12 | |
| 3414 | IMO | ABOH MBAISE | LAGWA | 11 | |
| 3415 | IMO | ABOH MBAISE | LORJI | 8 | |
| 3416 | IMO | ABOH MBAISE | MBUTU | 5 | |
| 3417 | IMO | ABOH MBAISE | NGURU-AHIATO | 2 | |
| 3418 | IMO | ABOH MBAISE | NGURU-NWEKE | 4 | |
| 3419 | IMO | ABOH MBAISE | NGURU-NWENKWO | 3 | |
| 3420 | IMO | ABOH MBAISE | UMUHU | 10 | |
| 3421 | IMO | ABOH MBAISE | UVURU 1 | 6 | |
| 3422 | IMO | ABOH MBAISE | UVURU II | 7 | |
| 3423 | IMO | AHIAZU MBAISE | AMUZI/IHENWORIE | 6 | |
| 3424 | IMO | AHIAZU MBAISE | MPAM | 9 | |
| 3425 | IMO | AHIAZU MBAISE | NNARAMBIA | 4 | |
| 3426 | IMO | AHIAZU MBAISE | OBOHIA/EKWEREAZU | 8 | |
| 3427 | IMO | AHIAZU MBAISE | OGBE | 1 | |
| 3428 | IMO | AHIAZU MBAISE | OGBOR/UMUEZE | 12 | |
| 3429 | IMO | AHIAZU MBAISE | OKIRIKA NWEKE | 7 | |
| 3430 | IMO | AHIAZU MBAISE | OKIRIKA NWENKWO | 5 | |
| 3431 | IMO | AHIAZU MBAISE | OPARANADIM | 10 | |
| 3432 | IMO | AHIAZU MBAISE | ORU-NA-LUDE | 3 | |
| 3433 | IMO | AHIAZU MBAISE | OTULU/AGUNEZE | 2 | |
| 3434 | IMO | AHIAZU MBAISE | UMUNUMO/UMUCHIEZE | 11 | |
| 3435 | IMO | EHIME MBANO | AGBAJA | 1 | |
| 3436 | IMO | EHIME MBANO | NSU ‘A’ IKPE | 3 | |
| 3437 | IMO | EHIME MBANO | NSU ‘B’ IHITTE | 4 | |
| 3438 | IMO | EHIME MBANO | NZEREM/IKPEM | 5 | |
| 3439 | IMO | EHIME MBANO | UMUALUMAKU/UMUIHIM | 6 | |
| 3440 | IMO | EHIME MBANO | UMUEZE I | 10 | |
| 3441 | IMO | EHIME MBANO | UMUEZE II/UMUELEKE | 11 | |
| 3442 | IMO | EHIME MBANO | UMUEZEALA | 9 | |
| 3443 | IMO | EHIME MBANO | UMUKABIA | 2 | |
| 3444 | IMO | EHIME MBANO | UMUNAKANU | 7 | |
| 3445 | IMO | EHIME MBANO | UMUNUMO | 8 | |
| 3446 | IMO | EZINIHITTE MBAISE | AMUMARA | 1 | |
| 3447 | IMO | EZINIHITTE MBAISE | CHOKONEZE/AKPODIM/IFE | 12 | |
| 3448 | IMO | EZINIHITTE MBAISE | EZIUDO | 8 | |
| 3449 | IMO | EZINIHITTE MBAISE | IHITTE | 10 | |
| 3450 | IMO | EZINIHITTE MBAISE | ITU | 2 | |
| 3451 | IMO | EZINIHITTE MBAISE | OBOAMA/UMUNAMA | 11 | |
| 3452 | IMO | EZINIHITTE MBAISE | OKPOFE / EZEAGBOGU | 3 | |
| 3453 | IMO | EZINIHITTE MBAISE | ONICHA I | 4 | |
| 3454 | IMO | EZINIHITTE MBAISE | ONICHA II | 5 | |
| 3455 | IMO | EZINIHITTE MBAISE | ONICHA III | 6 | |
| 3456 | IMO | EZINIHITTE MBAISE | ONICHA IV | 7 | |
| 3457 | IMO | EZINIHITTE MBAISE | UDO-NA-OBIZI | 9 | |
| 3458 | IMO | IDEATO NORTH | AKPULU | 1 | |
| 3459 | IMO | IDEATO NORTH | AKWU OWERRE | 4 | |
| 3460 | IMO | IDEATO NORTH | EZEMAZU/OZU | 12 | |
| 3461 | IMO | IDEATO NORTH | ISIOKPO | 2 | |
| 3462 | IMO | IDEATO NORTH | IZUOGU I | 7 | |
| 3463 | IMO | IDEATO NORTH | IZUOGU II | 14 | |
| 3464 | IMO | IDEATO NORTH | NDI IHEME ARONDIZUOGU | 6 | |
| 3465 | IMO | IDEATO NORTH | NDIMOKO | 8 | |
| 3466 | IMO | IDEATO NORTH | OBODOUKWU | 9 | |
| 3467 | IMO | IDEATO NORTH | OSINA | 10 | |
| 3468 | IMO | IDEATO NORTH | OZUAKOKI/UMUAGO | 13 | |
| 3469 | IMO | IDEATO NORTH | UMUOKWARA/UMUEZEAGA | 3 | |
| 3470 | IMO | IDEATO NORTH | UMUOPIA/UMUKEGWU | 5 | |
| 3471 | IMO | IDEATO NORTH | UZII/UMUALOMA | 11 | |
| 3472 | IMO | IDEATO SOUTH | AMANATOR/UMUESHI | 1 | |
| 3473 | IMO | IDEATO SOUTH | DIKENAFAI | 2 | |
| 3474 | IMO | IDEATO SOUTH | ISIEKENESI I | 3 | |
| 3475 | IMO | IDEATO SOUTH | ISIEKENESI II | 4 | |
| 3476 | IMO | IDEATO SOUTH | NTUEKE | 5 | |
| 3477 | IMO | IDEATO SOUTH | OBIOHIA | 7 | |
| 3478 | IMO | IDEATO SOUTH | OGBOKO I | 8 | |
| 3479 | IMO | IDEATO SOUTH | OGBOKO II | 9 | |
| 3480 | IMO | IDEATO SOUTH | UGBELLE | 6 | |
| 3481 | IMO | IDEATO SOUTH | UMUAKAM/UMUAGO | 10 | |
| 3482 | IMO | IDEATO SOUTH | UMUCHIMA | 11 | |
| 3483 | IMO | IDEATO SOUTH | UMUMA ISIAKU | 12 | |
| 3484 | IMO | IDEATO SOUTH | UMUOBOM | 13 | |
| 3485 | IMO | IHITTE/UBOMA (ISINWEKE) | ABUEKE | 1 | |
| 3486 | IMO | IHITTE/UBOMA (ISINWEKE) | AMAINYI | 3 | |
| 3487 | IMO | IHITTE/UBOMA (ISINWEKE) | AMAKOHIA | 2 | |
| 3488 | IMO | IHITTE/UBOMA (ISINWEKE) | ATONERIM | 4 | |
| 3489 | IMO | IHITTE/UBOMA (ISINWEKE) | AWUCHINUMO | 5 | |
| 3490 | IMO | IHITTE/UBOMA (ISINWEKE) | DIMNEZE | 6 | |
| 3491 | IMO | IHITTE/UBOMA (ISINWEKE) | IKPEREJERE | 7 | |
| 3492 | IMO | IHITTE/UBOMA (ISINWEKE) | OKATA | 8 | |
| 3493 | IMO | IHITTE/UBOMA (ISINWEKE) | UMUEZEGWU | 9 | |
| 3494 | IMO | IHITTE/UBOMA (ISINWEKE) | UMUIHI | 10 | |
| 3495 | IMO | IKEDURU (IHO) | AKABO | 1 | |
| 3496 | IMO | IKEDURU (IHO) | AMAIMO | 5 | |
| 3497 | IMO | IKEDURU (IHO) | AMAKOHIA | 6 | |
| 3498 | IMO | IKEDURU (IHO) | AMATTA | 2 | |
| 3499 | IMO | IKEDURU (IHO) | ATTA I | 8 | |
| 3500 | IMO | IKEDURU (IHO) | ATTA II | 9 | |
Continue on the NEXT PAGE