| State Name | Local Government Name | Ward Name | Ward Code | ||
| 3201 | ENUGU | UDI | AFFA/OGHU/IKONO | 14 | |
| 3202 | ENUGU | UDI | AKPA KWUME/NZE | 13 | |
| 3203 | ENUGU | UDI | AMOKWE | 20 | |
| 3204 | ENUGU | UDI | AWHUM/UKANA | 11 | |
| 3205 | ENUGU | UDI | EBE | 10 | |
| 3206 | ENUGU | UDI | EGEDE/UMUOKA | 12 | |
| 3207 | ENUGU | UDI | EKE | 19 | |
| 3208 | ENUGU | UDI | NACHI | 6 | |
| 3209 | ENUGU | UDI | NGWO ASA | 8 | |
| 3210 | ENUGU | UDI | NGWO UNO | 9 | |
| 3211 | ENUGU | UDI | NSUDE | 2 | |
| 3212 | ENUGU | UDI | OBINAGU | 5 | |
| 3213 | ENUGU | UDI | OBIOMA | 17 | |
| 3214 | ENUGU | UDI | OKPATU | 16 | |
| 3215 | ENUGU | UDI | UDI/AGBUDU | 1 | |
| 3216 | ENUGU | UDI | UMUABI | 4 | |
| 3217 | ENUGU | UDI | UMUAGA | 3 | |
| 3218 | ENUGU | UDI | UMULUMGBE | 18 | |
| 3219 | ENUGU | UZO-UWANI | ABBI | 8 | |
| 3220 | ENUGU | UZO-UWANI | ADABA-NKUME | 2 | |
| 3221 | ENUGU | UZO-UWANI | ADANI | 6 | |
| 3222 | ENUGU | UZO-UWANI | AKPOGU | 9 | |
| 3223 | ENUGU | UZO-UWANI | IGGA/ASABA | 1 | |
| 3224 | ENUGU | UZO-UWANI | NIMBO I | 11 | |
| 3225 | ENUGU | UZO-UWANI | NIMBO II | 12 | |
| 3226 | ENUGU | UZO-UWANI | NKPOLOGU | 16 | |
| 3227 | ENUGU | UZO-UWANI | NROBO | 15 | |
| 3228 | ENUGU | UZO-UWANI | OGURUGU | 7 | |
| 3229 | ENUGU | UZO-UWANI | OJO | 5 | |
| 3230 | ENUGU | UZO-UWANI | UGBENE I | 13 | |
| 3231 | ENUGU | UZO-UWANI | UGBENE II | 14 | |
| 3232 | ENUGU | UZO-UWANI | UKPATA | 4 | |
| 3233 | ENUGU | UZO-UWANI | UMULOKPA | 3 | |
| 3234 | ENUGU | UZO-UWANI | UVURU | 10 | |
| 3235 | FCT | ABAJI | ABAJI CENTRAL | 1 | |
| 3236 | FCT | ABAJI | ABAJI NORTH EAST | 2 | |
| 3237 | FCT | ABAJI | ABAJI SOUTH EAST | 3 | |
| 3238 | FCT | ABAJI | AGYANA/PANDAGI | 4 | |
| 3239 | FCT | ABAJI | ALU MAMAGI | 7 | |
| 3240 | FCT | ABAJI | GAWU | 10 | |
| 3241 | FCT | ABAJI | GURDI | 9 | |
| 3242 | FCT | ABAJI | NUKU | 6 | |
| 3243 | FCT | ABAJI | RIMBA EBAGI | 5 | |
| 3244 | FCT | ABAJI | YABA | 8 | |
| 3245 | FCT | BWARI | BWARI CENTRAL | 1 | |
| 3246 | FCT | BWARI | BYAZHIN | 8 | |
| 3247 | FCT | BWARI | DUTSE ALHAJI | 7 | |
| 3248 | FCT | BWARI | IGU | 3 | |
| 3249 | FCT | BWARI | KAWU | 5 | |
| 3250 | FCT | BWARI | KUBWA | 9 | |
| 3251 | FCT | BWARI | KUDURU | 2 | |
| 3252 | FCT | BWARI | SHERE | 4 | |
| 3253 | FCT | BWARI | USHAFA | 6 | |
| 3254 | FCT | BWARI | USUMA | 10 | |
| 3255 | FCT | GWAGWALADA | DOBI | 5 | |
| 3256 | FCT | GWAGWALADA | GWAGWALADA CENTRE | 1 | |
| 3257 | FCT | GWAGWALADA | GWAKO | 10 | |
| 3258 | FCT | GWAGWALADA | IBWA | 4 | |
| 3259 | FCT | GWAGWALADA | IKWA | 9 | |
| 3260 | FCT | GWAGWALADA | KUTUNKU | 2 | |
| 3261 | FCT | GWAGWALADA | PAIKO | 6 | |
| 3262 | FCT | GWAGWALADA | STAFF QUARTERS | 3 | |
| 3263 | FCT | GWAGWALADA | TUNGAN MAJE | 7 | |
| 3264 | FCT | GWAGWALADA | ZUBA | 8 | |
| 3265 | FCT | KUJE | CHIBIRI | 2 | |
| 3266 | FCT | KUJE | GAUBE | 3 | |
| 3267 | FCT | KUJE | GUDUN KARYA | 8 | |
| 3268 | FCT | KUJE | GWARGWADA | 7 | |
| 3269 | FCT | KUJE | KABI | 5 | |
| 3270 | FCT | KUJE | KUJE | 1 | |
| 3271 | FCT | KUJE | KUJEKWA | 9 | |
| 3272 | FCT | KUJE | KWAKU | 4 | |
| 3273 | FCT | KUJE | RUBOCHI | 6 | |
| 3274 | FCT | KUJE | YENCHE | 10 | |
| 3275 | FCT | KWALI | ASHARA | 7 | |
| 3276 | FCT | KWALI | DAFA | 5 | |
| 3277 | FCT | KWALI | GUMBO | 8 | |
| 3278 | FCT | KWALI | KILANKWA | 4 | |
| 3279 | FCT | KWALI | KUNDU | 6 | |
| 3280 | FCT | KWALI | KWALI WARD | 1 | |
| 3281 | FCT | KWALI | PAI | 3 | |
| 3282 | FCT | KWALI | WAKO | 9 | |
| 3283 | FCT | KWALI | YANGOJI | 2 | |
| 3284 | FCT | KWALI | YEBU | 10 | |
| 3285 | FCT | MUNICIPAL | CITY CENTRE | 1 | |
| 3286 | FCT | MUNICIPAL | GARKI | 2 | |
| 3287 | FCT | MUNICIPAL | GUI | 7 | |
| 3288 | FCT | MUNICIPAL | GWAGWA | 12 | |
| 3289 | FCT | MUNICIPAL | GWARINPA | 5 | |
| 3290 | FCT | MUNICIPAL | JIWA | 6 | |
| 3291 | FCT | MUNICIPAL | KABUSA | 3 | |
| 3292 | FCT | MUNICIPAL | KARSHI | 8 | |
| 3293 | FCT | MUNICIPAL | KARU | 10 | |
| 3294 | FCT | MUNICIPAL | NYANYA | 11 | |
| 3295 | FCT | MUNICIPAL | OROZO | 9 | |
| 3296 | FCT | MUNICIPAL | WUSE | 4 | |
| 3297 | GOMBE | AKKO | AKKO | 1 | |
| 3298 | GOMBE | AKKO | GARKO | 2 | |
| 3299 | GOMBE | AKKO | KALSHINGI | 3 | |
| 3300 | GOMBE | AKKO | KASHERE | 4 | |
Continue on the NEXT PAGE