| State Name | Local Government Name | Ward Name | Ward Code | ||
| 3001 | ENUGU | ENUGU EAST | MBULU-NJODO WEST | 7 | |
| 3002 | ENUGU | ENUGU EAST | MBULUIYIUKWU | 5 | |
| 3003 | ENUGU | ENUGU EAST | MBULUOWEHE | 6 | |
| 3004 | ENUGU | ENUGU EAST | TRANS-EKULU | 9 | |
| 3005 | ENUGU | ENUGU EAST | UGWUGO NIKE | 11 | |
| 3006 | ENUGU | ENUGU EAST | UMUCHIGBO | 8 | |
| 3007 | ENUGU | ENUGU EAST | UMUENWENE | 3 | |
| 3008 | ENUGU | ENUGU NORTH | ASATA TOWNSHIP | 1 | |
| 3009 | ENUGU | ENUGU NORTH | CHINA TOWN | 9 | |
| 3010 | ENUGU | ENUGU NORTH | G.R.A | 7 | |
| 3011 | ENUGU | ENUGU NORTH | GUI NEWLAYOUT | 8 | |
| 3012 | ENUGU | ENUGU NORTH | IHEWUZI | 3 | |
| 3013 | ENUGU | ENUGU NORTH | INDEPENDENCE LAYOUT | 11 | |
| 3014 | ENUGU | ENUGU NORTH | NEW HAVEN | 10 | |
| 3015 | ENUGU | ENUGU NORTH | OGBETTE EAST | 5 | |
| 3016 | ENUGU | ENUGU NORTH | OGBETTE WEST | 6 | |
| 3017 | ENUGU | ENUGU NORTH | OGUI TOWNSHIP | 13 | |
| 3018 | ENUGU | ENUGU NORTH | ONU-ASATA | 4 | |
| 3019 | ENUGU | ENUGU NORTH | UDI SIDING/IVA VALLEY | 12 | |
| 3020 | ENUGU | ENUGU NORTH | UMUNEVO | 2 | |
| 3021 | ENUGU | ENUGU SOUTH | ACHARA LAYOUT EAST | 6 | |
| 3022 | ENUGU | ENUGU SOUTH | ACHARA LAYOUT WEST | 7 | |
| 3023 | ENUGU | ENUGU SOUTH | AKWUKE | 12 | |
| 3024 | ENUGU | ENUGU SOUTH | AMECHI I | 1 | |
| 3025 | ENUGU | ENUGU SOUTH | AMECHI II | 2 | |
| 3026 | ENUGU | ENUGU SOUTH | AWKUNANAW EAST | 8 | |
| 3027 | ENUGU | ENUGU SOUTH | AWKUNANAW WEST | 9 | |
| 3028 | ENUGU | ENUGU SOUTH | MARYLAND | 13 | |
| 3029 | ENUGU | ENUGU SOUTH | OBEAGU I | 3 | |
| 3030 | ENUGU | ENUGU SOUTH | OBEAGU II | 11 | |
| 3031 | ENUGU | ENUGU SOUTH | UGWUAJI | 10 | |
| 3032 | ENUGU | ENUGU SOUTH | UWANI EAST | 4 | |
| 3033 | ENUGU | ENUGU SOUTH | UWANI WEST | 5 | |
| 3034 | ENUGU | EZEAGU | AGBA UMANA | 6 | |
| 3035 | ENUGU | EZEAGU | AGUOBU (UMUMBA) | 7 | |
| 3036 | ENUGU | EZEAGU | AGUOBU-OWA 1 | 3 | |
| 3037 | ENUGU | EZEAGU | AGUOBU-OWA 11 | 4 | |
| 3038 | ENUGU | EZEAGU | AWHA | 2 | |
| 3039 | ENUGU | EZEAGU | IMEZI OWA I | 11 | |
| 3040 | ENUGU | EZEAGU | IMEZI OWA II | 12 | |
| 3041 | ENUGU | EZEAGU | IWOLLO | 16 | |
| 3042 | ENUGU | EZEAGU | MGBAGBU OWA I | 13 | |
| 3043 | ENUGU | EZEAGU | MGBAGBU OWA III | 15 | |
| 3044 | ENUGU | EZEAGU | MGBAGBU OWA II | 14 | |
| 3045 | ENUGU | EZEAGU | OBE AGU UMANA | 19 | |
| 3046 | ENUGU | EZEAGU | OBINOFIA | 17 | |
| 3047 | ENUGU | EZEAGU | OGHE I | 9 | |
| 3048 | ENUGU | EZEAGU | OGHE II | 10 | |
| 3049 | ENUGU | EZEAGU | OKPOGHO | 18 | |
| 3050 | ENUGU | EZEAGU | OLO/AMAGU UMULOKPA I | 1 | |
| 3051 | ENUGU | EZEAGU | ULO/AMAGU/UMULOKPA II | 20 | |
| 3052 | ENUGU | EZEAGU | UMANA NDIAGU | 5 | |
| 3053 | ENUGU | EZEAGU | UMUMBA NDIUMO | 8 | |
| 3054 | ENUGU | IGBO ETITI | AKU I | 1 | |
| 3055 | ENUGU | IGBO ETITI | AKU II | 2 | |
| 3056 | ENUGU | IGBO ETITI | AKU III | 3 | |
| 3057 | ENUGU | IGBO ETITI | AKU IV | 4 | |
| 3058 | ENUGU | IGBO ETITI | AKU V (IDUEME) | 5 | |
| 3059 | ENUGU | IGBO ETITI | DIOGBE/UMUNKO | 12 | |
| 3060 | ENUGU | IGBO ETITI | EJUOHA/UDEME | 15 | |
| 3061 | ENUGU | IGBO ETITI | EKWEGBE I | 6 | |
| 3062 | ENUGU | IGBO ETITI | EKWEGBE II | 7 | |
| 3063 | ENUGU | IGBO ETITI | IKOLO/OHEBE | 13 | |
| 3064 | ENUGU | IGBO ETITI | OHAODO I | 8 | |
| 3065 | ENUGU | IGBO ETITI | OHAODO II | 9 | |
| 3066 | ENUGU | IGBO ETITI | ONYOHOR/OCHIMA/IDOHA | 14 | |
| 3067 | ENUGU | IGBO ETITI | OZALLA I | 10 | |
| 3068 | ENUGU | IGBO ETITI | OZALLA II | 11 | |
| 3069 | ENUGU | IGBO ETITI | UKEHE I | 16 | |
| 3070 | ENUGU | IGBO ETITI | UKEHE II | 17 | |
| 3071 | ENUGU | IGBO ETITI | UKEHE III | 18 | |
| 3072 | ENUGU | IGBO ETITI | UKEHE IV | 19 | |
| 3073 | ENUGU | IGBO ETITI | UKEHE V | 20 | |
| 3074 | ENUGU | IGBO EZE NORTH | ESSODO 1 | 1 | |
| 3075 | ENUGU | IGBO EZE NORTH | ESSODO 11 | 2 | |
| 3076 | ENUGU | IGBO EZE NORTH | ESSODO 111 | 3 | |
| 3077 | ENUGU | IGBO EZE NORTH | ETTE 1 | 4 | |
| 3078 | ENUGU | IGBO EZE NORTH | ETTE 11 | 5 | |
| 3079 | ENUGU | IGBO EZE NORTH | ETTE CENTRAL | 6 | |
| 3080 | ENUGU | IGBO EZE NORTH | EZZODO | 10 | |
| 3081 | ENUGU | IGBO EZE NORTH | UMUITODO I | 7 | |
| 3082 | ENUGU | IGBO EZE NORTH | UMUITODO II | 8 | |
| 3083 | ENUGU | IGBO EZE NORTH | UMUITODO III | 9 | |
| 3084 | ENUGU | IGBO EZE NORTH | UMUOZZI I | 11 | |
| 3085 | ENUGU | IGBO EZE NORTH | UMUOZZI II | 12 | |
| 3086 | ENUGU | IGBO EZE NORTH | UMUOZZI III | 13 | |
| 3087 | ENUGU | IGBO EZE NORTH | UMUOZZI IV | 14 | |
| 3088 | ENUGU | IGBO EZE NORTH | UMUOZZI IX | 19 | |
| 3089 | ENUGU | IGBO EZE NORTH | UMUOZZI V | 15 | |
| 3090 | ENUGU | IGBO EZE NORTH | UMUOZZI VI | 16 | |
| 3091 | ENUGU | IGBO EZE NORTH | UMUOZZI VII | 17 | |
| 3092 | ENUGU | IGBO EZE NORTH | UMUOZZI VIII | 18 | |
| 3093 | ENUGU | IGBO EZE NORTH | UMUOZZI X | 20 | |
| 3094 | ENUGU | IGBO EZE SOUTH | ALOR AGU | 1 | |
| 3095 | ENUGU | IGBO EZE SOUTH | AMABO /HAUSA/ YORUBA | 2 | |
| 3096 | ENUGU | IGBO EZE SOUTH | ECHARA | 4 | |
| 3097 | ENUGU | IGBO EZE SOUTH | EZEMA WARD | 3 | |
| 3098 | ENUGU | IGBO EZE SOUTH | IHEAKA (LIKKI/AKUTARA WARD) | 6 | |
| 3099 | ENUGU | IGBO EZE SOUTH | IHEAKA (UGO AKOHI WARD) | 5 | |
| 3100 | ENUGU | IGBO EZE SOUTH | IHEAKPU (AJUONA OGBAGU WARD) | 8 | |
Continue on the NEXT PAGE