| State Name | Local Government Name | Ward Name | Ward Code | ||
| 2701 | EDO | IGUEBEN | EKEKHEN/IDUMU/OGO/EGBIKE | 1 | |
| 2702 | EDO | IGUEBEN | EKPON | 10 | |
| 2703 | EDO | IGUEBEN | EWOSSA | 9 | |
| 2704 | EDO | IGUEBEN | IDIGUN/ IDUMEDO | 2 | |
| 2705 | EDO | IGUEBEN | OKALO/ OKPUJIE | 7 | |
| 2706 | EDO | IGUEBEN | OWU/ OKUTA/ EGUARE EBELLE | 6 | |
| 2707 | EDO | IGUEBEN | UDO | 5 | |
| 2708 | EDO | IGUEBEN | UHE/IDUMUOGBO/IDUMUEKE | 4 | |
| 2709 | EDO | IKPOBA/OKHA | ADUWAWA / EVBO MODU | 4 | |
| 2710 | EDO | IKPOBA/OKHA | GORRETTI | 6 | |
| 2711 | EDO | IKPOBA/OKHA | IDOGBO | 8 | |
| 2712 | EDO | IKPOBA/OKHA | IWOGBAN/UTEH | 1 | |
| 2713 | EDO | IKPOBA/OKHA | OBAYANTOR | 9 | |
| 2714 | EDO | IKPOBA/OKHA | OGBESON | 3 | |
| 2715 | EDO | IKPOBA/OKHA | OLOGBO | 10 | |
| 2716 | EDO | IKPOBA/OKHA | OREGBENI | 2 | |
| 2717 | EDO | IKPOBA/OKHA | ST. SAVIOUR | 5 | |
| 2718 | EDO | IKPOBA/OKHA | UGBEKUN | 7 | |
| 2719 | EDO | OREDO | GRA/ETETE | 2 | |
| 2720 | EDO | OREDO | IBIWE/ IWEGIE/ UGBAGUE | 12 | |
| 2721 | EDO | OREDO | IHOGBE/ ISEKHERE/ OREOGHENE/ IBIWE/ ICE ROAD | 5 | |
| 2722 | EDO | OREDO | IKPEMA/EGUADASE | 9 | |
| 2723 | EDO | OREDO | NEW BENIN I | 6 | |
| 2724 | EDO | OREDO | NEW BENIN II | 7 | |
| 2725 | EDO | OREDO | OGBE | 1 | |
| 2726 | EDO | OREDO | OGBELAKA/ NEKPENEKPEN | 11 | |
| 2727 | EDO | OREDO | OREDO | 8 | |
| 2728 | EDO | OREDO | UNUERU/OGBOKA | 10 | |
| 2729 | EDO | OREDO | URUBI/EVBIEMWEN/IWEHEN | 4 | |
| 2730 | EDO | OREDO | UZEBU | 3 | |
| 2731 | EDO | ORHIONMWON | AIBIOKULA I | 1 | |
| 2732 | EDO | ORHIONMWON | AIBIOKULA II | 2 | |
| 2733 | EDO | ORHIONMWON | EVBOESI | 10 | |
| 2734 | EDO | ORHIONMWON | IGBANKE EAST | 11 | |
| 2735 | EDO | ORHIONMWON | IGBANKE WEST | 12 | |
| 2736 | EDO | ORHIONMWON | IYOBA | 4 | |
| 2737 | EDO | ORHIONMWON | UGBEKA | 3 | |
| 2738 | EDO | ORHIONMWON | UGBOKO | 5 | |
| 2739 | EDO | ORHIONMWON | UGU | 9 | |
| 2740 | EDO | ORHIONMWON | UKPATO | 6 | |
| 2741 | EDO | ORHIONMWON | URHONIGBE NORTH | 7 | |
| 2742 | EDO | ORHIONMWON | URHONIGBE SOUTH | 8 | |
| 2743 | EDO | OVIA NORTH EAST | ADOLOR | 4 | |
| 2744 | EDO | OVIA NORTH EAST | IGUOSHODIN | 12 | |
| 2745 | EDO | OVIA NORTH EAST | ISIUWA | 8 | |
| 2746 | EDO | OVIA NORTH EAST | ODUNA | 11 | |
| 2747 | EDO | OVIA NORTH EAST | OFUNMWEGBE | 5 | |
| 2748 | EDO | OVIA NORTH EAST | OGHEDE | 10 | |
| 2749 | EDO | OVIA NORTH EAST | OKADA EAST | 2 | |
| 2750 | EDO | OVIA NORTH EAST | OKADA WEST | 1 | |
| 2751 | EDO | OVIA NORTH EAST | OKOKHUO | 9 | |
| 2752 | EDO | OVIA NORTH EAST | OLUKU | 6 | |
| 2753 | EDO | OVIA NORTH EAST | UHEN | 3 | |
| 2754 | EDO | OVIA NORTH EAST | UHIERE | 7 | |
| 2755 | EDO | OVIA NORTH EAST | UTOKA | 13 | |
| 2756 | EDO | OVIA SOUTH WEST | IGUOBAZUWA EAST | 1 | |
| 2757 | EDO | OVIA SOUTH WEST | IGUOBAZUWA WEST | 2 | |
| 2758 | EDO | OVIA SOUTH WEST | NIKOROGHA | 10 | |
| 2759 | EDO | OVIA SOUTH WEST | OFUNAMA | 9 | |
| 2760 | EDO | OVIA SOUTH WEST | ORA | 6 | |
| 2761 | EDO | OVIA SOUTH WEST | SILUKO | 4 | |
| 2762 | EDO | OVIA SOUTH WEST | UDO | 5 | |
| 2763 | EDO | OVIA SOUTH WEST | UGBOGUI | 8 | |
| 2764 | EDO | OVIA SOUTH WEST | UMAZA | 3 | |
| 2765 | EDO | OVIA SOUTH WEST | USEN | 7 | |
| 2766 | EDO | OWAN EAST | EMAI I | 1 | |
| 2767 | EDO | OWAN EAST | EMAI II | 2 | |
| 2768 | EDO | OWAN EAST | IGUE/IKAO | 6 | |
| 2769 | EDO | OWAN EAST | IHIEVBE I | 3 | |
| 2770 | EDO | OWAN EAST | IHIEVBE II | 4 | |
| 2771 | EDO | OWAN EAST | IVBIADAOBI | 10 | |
| 2772 | EDO | OWAN EAST | IVBIANION | 7 | |
| 2773 | EDO | OWAN EAST | OTUO I | 8 | |
| 2774 | EDO | OWAN EAST | OTUO II | 9 | |
| 2775 | EDO | OWAN EAST | UOKHA/AKE | 5 | |
| 2776 | EDO | OWAN EAST | WARRAKE | 11 | |
| 2777 | EDO | OWAN WEST | AVBIOSI | 5 | |
| 2778 | EDO | OWAN WEST | EME-ORA/OKE | 3 | |
| 2779 | EDO | OWAN WEST | ERUERE | 7 | |
| 2780 | EDO | OWAN WEST | OKPUJE | 8 | |
| 2781 | EDO | OWAN WEST | OZALLA | 1 | |
| 2782 | EDO | OWAN WEST | SABONGIDA/ORA/OGBETURU | 4 | |
| 2783 | EDO | OWAN WEST | SOBE | 11 | |
| 2784 | EDO | OWAN WEST | UHONMORA | 2 | |
| 2785 | EDO | OWAN WEST | UKHUSE -OSI | 6 | |
| 2786 | EDO | OWAN WEST | UZEBBA I | 9 | |
| 2787 | EDO | OWAN WEST | UZEBBA II | 10 | |
| 2788 | EDO | UHUNMWODE | EGBEDE | 10 | |
| 2789 | EDO | UHUNMWODE | EHOR | 1 | |
| 2790 | EDO | UHUNMWODE | IGIEDUMA | 3 | |
| 2791 | EDO | UHUNMWODE | IRHUE | 4 | |
| 2792 | EDO | UHUNMWODE | ISI NORTH | 7 | |
| 2793 | EDO | UHUNMWODE | ISI SOUTH | 8 | |
| 2794 | EDO | UHUNMWODE | OHUAN | 9 | |
| 2795 | EDO | UHUNMWODE | UHI | 2 | |
| 2796 | EDO | UHUNMWODE | UMAGBAE NORTH | 5 | |
| 2797 | EDO | UHUNMWODE | UMAGBAE SOUTH | 6 | |
| 2798 | EKITI | ADO EKITI | ADO ‘A’ IDOFIN | 1 | |
| 2799 | EKITI | ADO EKITI | ADO ‘B’ INISA | 2 | |
| 2800 | EKITI | ADO EKITI | ADO ‘C’ IDOLOFIN | 3 | |
Continue on the NEXT PAGE