| State Name | Local Government Name | Ward Name | Ward Code | ||
| 2601 | EBONYI | ONICHA | OBEAGU-ISU | 8 | |
| 2602 | EBONYI | ONICHA | OGUDUUKWOR OSHIRI | 9 | |
| 2603 | EBONYI | ONICHA | OKUZU-UKAWU | 10 | |
| 2604 | EBONYI | ONICHA | UGWU-OSHIRI | 11 | |
| 2605 | EBONYI | ONICHA | UMUDOMI-ONICHA | 12 | |
| 2606 | EDO | AKOKO EDO | ENWAN/ATTE/IKPESHI/EGBIGELE | 8 | |
| 2607 | EDO | AKOKO EDO | IBILLO/ EKPESA/ EKOR/ IKIRAN-ILE/ OKE | 4 | |
| 2608 | EDO | AKOKO EDO | IGARRA I | 1 | |
| 2609 | EDO | AKOKO EDO | IGARRA II | 2 | |
| 2610 | EDO | AKOKO EDO | IMOGA/ LAMPESE/ BEKUMA/ EKPE | 3 | |
| 2611 | EDO | AKOKO EDO | MAKEKE/ OJAH/ DANGBALA/ OJIRAMI/ ANYAWOZA | 5 | |
| 2612 | EDO | AKOKO EDO | OLOMA/ OKPE/ IJAJA/ KAKUMA/ ANYARA | 6 | |
| 2613 | EDO | AKOKO EDO | OSOSO | 10 | |
| 2614 | EDO | AKOKO EDO | SOMORIKA / OGBE / SASARO / ONUMU / ESHAWA / OGUGU IGBOSHI-AFE / IGBOSHI – ELE / AIYEGUNLE | 7 | |
| 2615 | EDO | AKOKO EDO | UNEME-NEKHUA/AKPAMA/ AIYETORO/ EKPEDO/ ERHURUN/ UNEME OSU | 9 | |
| 2616 | EDO | EGOR | EGOR | 4 | |
| 2617 | EDO | EGOR | EVBAREKE | 6 | |
| 2618 | EDO | EGOR | OGIDA/USE | 3 | |
| 2619 | EDO | EGOR | OKHORO | 9 | |
| 2620 | EDO | EGOR | OLIHA | 2 | |
| 2621 | EDO | EGOR | OTUBU | 1 | |
| 2622 | EDO | EGOR | UGBOWO | 10 | |
| 2623 | EDO | EGOR | USELU I | 7 | |
| 2624 | EDO | EGOR | USELU II | 8 | |
| 2625 | EDO | EGOR | UWELU | 5 | |
| 2626 | EDO | ESAN CENTRAL | EWU I | 7 | |
| 2627 | EDO | ESAN CENTRAL | EWU II | 8 | |
| 2628 | EDO | ESAN CENTRAL | IKEKATO | 4 | |
| 2629 | EDO | ESAN CENTRAL | OPOJI | 9 | |
| 2630 | EDO | ESAN CENTRAL | OTORUWO I | 5 | |
| 2631 | EDO | ESAN CENTRAL | OTORUWO II | 6 | |
| 2632 | EDO | ESAN CENTRAL | UGBEGUN | 10 | |
| 2633 | EDO | ESAN CENTRAL | UNEAH | 1 | |
| 2634 | EDO | ESAN CENTRAL | UWESSAN I | 2 | |
| 2635 | EDO | ESAN CENTRAL | UWESSAN II | 3 | |
| 2636 | EDO | ESAN NORTH EAST | AMEDOKHIAN | 7 | |
| 2637 | EDO | ESAN NORTH EAST | ARUE | 3 | |
| 2638 | EDO | ESAN NORTH EAST | EFANDION | 8 | |
| 2639 | EDO | ESAN NORTH EAST | EGBELE | 1 | |
| 2640 | EDO | ESAN NORTH EAST | EWOYI | 10 | |
| 2641 | EDO | ESAN NORTH EAST | IDUMU-OKOJIE | 5 | |
| 2642 | EDO | ESAN NORTH EAST | OBEIDU | 2 | |
| 2643 | EDO | ESAN NORTH EAST | UBIERUMU | 11 | |
| 2644 | EDO | ESAN NORTH EAST | UELEN/ OKUGBE | 4 | |
| 2645 | EDO | ESAN NORTH EAST | UWALOR | 9 | |
| 2646 | EDO | ESAN NORTH EAST | UZEA | 6 | |
| 2647 | EDO | ESAN SOUTH EAST | EMU | 5 | |
| 2648 | EDO | ESAN SOUTH EAST | EWATTO | 3 | |
| 2649 | EDO | ESAN SOUTH EAST | EWOHIMI I | 1 | |
| 2650 | EDO | ESAN SOUTH EAST | EWOHIMI II | 2 | |
| 2651 | EDO | ESAN SOUTH EAST | ILLUSHI I | 8 | |
| 2652 | EDO | ESAN SOUTH EAST | ILLUSHI II | 9 | |
| 2653 | EDO | ESAN SOUTH EAST | OHORDUA | 4 | |
| 2654 | EDO | ESAN SOUTH EAST | UBIAJA I | 6 | |
| 2655 | EDO | ESAN SOUTH EAST | UBIAJA II | 7 | |
| 2656 | EDO | ESAN SOUTH EAST | UGBOHA | 10 | |
| 2657 | EDO | ESAN WEST | EGORO/IDOA/UKHUN | 3 | |
| 2658 | EDO | ESAN WEST | EMAUDO/ EGUARE/ EKPOMA | 4 | |
| 2659 | EDO | ESAN WEST | EMUHI/ UKPENU/ UJOELEN | 7 | |
| 2660 | EDO | ESAN WEST | IHUNMUDUMU/IDUMEBO/UKE/UJEMEN | 5 | |
| 2661 | EDO | ESAN WEST | ILLEH/EKO-INE | 10 | |
| 2662 | EDO | ESAN WEST | IRUEKPEN | 6 | |
| 2663 | EDO | ESAN WEST | OGWA | 1 | |
| 2664 | EDO | ESAN WEST | UHIELE | 9 | |
| 2665 | EDO | ESAN WEST | UJIOGBA | 2 | |
| 2666 | EDO | ESAN WEST | UROHI | 8 | |
| 2667 | EDO | ETSAKO WEST | ANWAIN | 8 | |
| 2668 | EDO | ETSAKO WEST | AUCHI | 1 | |
| 2669 | EDO | ETSAKO WEST | AUCHI III | 4 | |
| 2670 | EDO | ETSAKO WEST | AUCHI I | 2 | |
| 2671 | EDO | ETSAKO WEST | AUCHI II | 3 | |
| 2672 | EDO | ETSAKO WEST | AVIELE | 7 | |
| 2673 | EDO | ETSAKO WEST | JAGBE | 6 | |
| 2674 | EDO | ETSAKO WEST | SOUTH IBIE | 5 | |
| 2675 | EDO | ETSAKO WEST | UZAIRUE NORTH EAST | 10 | |
| 2676 | EDO | ETSAKO WEST | UZAIRUE NORTH WEST | 9 | |
| 2677 | EDO | ETSAKO WEST | UZAIRUE SOUTH EAST | 12 | |
| 2678 | EDO | ETSAKO WEST | UZAIRUE SOUTH WEST | 11 | |
| 2679 | EDO | ETSAKO CENTRAL | EKPERI I | 6 | |
| 2680 | EDO | ETSAKO CENTRAL | EKPERI II | 7 | |
| 2681 | EDO | ETSAKO CENTRAL | EKPERI III | 8 | |
| 2682 | EDO | ETSAKO CENTRAL | FUGAR I | 1 | |
| 2683 | EDO | ETSAKO CENTRAL | FUGAR II | 2 | |
| 2684 | EDO | ETSAKO CENTRAL | FUGAR III | 3 | |
| 2685 | EDO | ETSAKO CENTRAL | IRAOKHOR | 5 | |
| 2686 | EDO | ETSAKO CENTRAL | OGBONA | 4 | |
| 2687 | EDO | ETSAKO CENTRAL | SOUTH UNEME I | 9 | |
| 2688 | EDO | ETSAKO CENTRAL | SOUTH UNEME II | 10 | |
| 2689 | EDO | ETSAKO EAST | AGENEBODE | 1 | |
| 2690 | EDO | ETSAKO EAST | OKPEKPE | 10 | |
| 2691 | EDO | ETSAKO EAST | OKPELLA I | 5 | |
| 2692 | EDO | ETSAKO EAST | OKPELLA II | 6 | |
| 2693 | EDO | ETSAKO EAST | OKPELLA III | 7 | |
| 2694 | EDO | ETSAKO EAST | OKPELLA IV | 8 | |
| 2695 | EDO | ETSAKO EAST | THREE IBIES | 9 | |
| 2696 | EDO | ETSAKO EAST | WANNO I | 2 | |
| 2697 | EDO | ETSAKO EAST | WANNO II | 3 | |
| 2698 | EDO | ETSAKO EAST | WEPPA | 4 | |
| 2699 | EDO | IGUEBEN | AFUDA/IDUMUOKA | 3 | |
| 2700 | EDO | IGUEBEN | AMAHOR/UGUN | 8 | |
Continue on the NEXT PAGE