| State Name | Local Government Name | Ward Name | Ward Code | ||
| 2301 | DELTA | OKPE | MEREJE I | 7 | |
| 2302 | DELTA | OKPE | MEREJE II | 8 | |
| 2303 | DELTA | OKPE | MEREJE III | 9 | |
| 2304 | DELTA | OKPE | OHA I | 3 | |
| 2305 | DELTA | OKPE | OHA II | 4 | |
| 2306 | DELTA | OKPE | OREROKPE | 1 | |
| 2307 | DELTA | OKPE | OVIRI – OKPE | 2 | |
| 2308 | DELTA | OKPE | UGHOTON | 10 | |
| 2309 | DELTA | OSHIMILI – NORTH | AKWUKWU | 1 | |
| 2310 | DELTA | OSHIMILI – NORTH | EBU | 2 | |
| 2311 | DELTA | OSHIMILI – NORTH | IBUSA I | 4 | |
| 2312 | DELTA | OSHIMILI – NORTH | IBUSA II | 5 | |
| 2313 | DELTA | OSHIMILI – NORTH | IBUSA III | 6 | |
| 2314 | DELTA | OSHIMILI – NORTH | IBUSA IV | 7 | |
| 2315 | DELTA | OSHIMILI – NORTH | IBUSA V | 8 | |
| 2316 | DELTA | OSHIMILI – NORTH | ILLAH | 3 | |
| 2317 | DELTA | OSHIMILI – NORTH | OKPANAM | 9 | |
| 2318 | DELTA | OSHIMILI – NORTH | UKALA | 10 | |
| 2319 | DELTA | OSHIMILI – SOUTH | AGU | 7 | |
| 2320 | DELTA | OSHIMILI – SOUTH | ANALA-AMAKOM | 2 | |
| 2321 | DELTA | OSHIMILI – SOUTH | CABLE POINT I | 10 | |
| 2322 | DELTA | OSHIMILI – SOUTH | CABLE POINT II | 11 | |
| 2323 | DELTA | OSHIMILI – SOUTH | OGBELE/AKPAKO | 1 | |
| 2324 | DELTA | OSHIMILI – SOUTH | OKWE | 3 | |
| 2325 | DELTA | OSHIMILI – SOUTH | UGBOMANTA QUARTERS | 8 | |
| 2326 | DELTA | OSHIMILI – SOUTH | UMUAJI | 5 | |
| 2327 | DELTA | OSHIMILI – SOUTH | UMUEZEI | 4 | |
| 2328 | DELTA | OSHIMILI – SOUTH | UMUONAJE | 6 | |
| 2329 | DELTA | OSHIMILI – SOUTH | WEST END | 9 | |
| 2330 | DELTA | PATANI | ABARI | 1 | |
| 2331 | DELTA | PATANI | AGOLOMA | 6 | |
| 2332 | DELTA | PATANI | BOLOU – ANGIAMA | 8 | |
| 2333 | DELTA | PATANI | ODORUBU/ADOBU/BOLOU APELEBRI | 10 | |
| 2334 | DELTA | PATANI | PATANI II | 3 | |
| 2335 | DELTA | PATANI | PATANI III | 4 | |
| 2336 | DELTA | PATANI | PATANI I | 2 | |
| 2337 | DELTA | PATANI | TAWARE/KOLOWARA AVEN | 5 | |
| 2338 | DELTA | PATANI | TORU-ANGIAMA | 7 | |
| 2339 | DELTA | PATANI | UDUOPHORI | 9 | |
| 2340 | DELTA | SAPELE | AMUOKPE | 9 | |
| 2341 | DELTA | SAPELE | ELUME | 10 | |
| 2342 | DELTA | SAPELE | OKOKPORO/UGBORHEN | 11 | |
| 2343 | DELTA | SAPELE | SAPELE URBAN III | 3 | |
| 2344 | DELTA | SAPELE | SAPELE URBAN IV | 4 | |
| 2345 | DELTA | SAPELE | SAPELE URBAN V | 5 | |
| 2346 | DELTA | SAPELE | SAPELE URBAN VI | 6 | |
| 2347 | DELTA | SAPELE | SAPELE URBAN VII | 7 | |
| 2348 | DELTA | SAPELE | SAPELE URBAN VIII | 8 | |
| 2349 | DELTA | SAPELE | SAPELE URBAN I | 1 | |
| 2350 | DELTA | SAPELE | SAPELE URBAN II | 2 | |
| 2351 | DELTA | UDU | ALADJA | 10 | |
| 2352 | DELTA | UDU | EKETE | 6 | |
| 2353 | DELTA | UDU | OPETE/ASSAGBA/EDJOPHE | 5 | |
| 2354 | DELTA | UDU | ORHUWERUN | 9 | |
| 2355 | DELTA | UDU | OVWIAN I | 7 | |
| 2356 | DELTA | UDU | OVWIAN II | 8 | |
| 2357 | DELTA | UDU | UDU I | 1 | |
| 2358 | DELTA | UDU | UDU II | 2 | |
| 2359 | DELTA | UDU | UDU III | 3 | |
| 2360 | DELTA | UDU | UDU IV | 4 | |
| 2361 | DELTA | UGHELLI NORTH | AGBARHA | 1 | |
| 2362 | DELTA | UGHELLI NORTH | AGBARHO I | 10 | |
| 2363 | DELTA | UGHELLI NORTH | AGBARHO II | 11 | |
| 2364 | DELTA | UGHELLI NORTH | EVWRENI | 8 | |
| 2365 | DELTA | UGHELLI NORTH | OGOR | 2 | |
| 2366 | DELTA | UGHELLI NORTH | OROGUN I | 3 | |
| 2367 | DELTA | UGHELLI NORTH | OROGUN II | 4 | |
| 2368 | DELTA | UGHELLI NORTH | UGHELLI I | 5 | |
| 2369 | DELTA | UGHELLI NORTH | UGHELLI II | 6 | |
| 2370 | DELTA | UGHELLI NORTH | UGHELLI III | 7 | |
| 2371 | DELTA | UGHELLI NORTH | UWHERU | 9 | |
| 2372 | DELTA | UGHELLI SOUTH | EFFURUN – OTOR | 6 | |
| 2373 | DELTA | UGHELLI SOUTH | EKAKPAMRE | 7 | |
| 2374 | DELTA | UGHELLI SOUTH | EWU I | 1 | |
| 2375 | DELTA | UGHELLI SOUTH | EWU II | 2 | |
| 2376 | DELTA | UGHELLI SOUTH | EWU III | 3 | |
| 2377 | DELTA | UGHELLI SOUTH | JEREMI I | 8 | |
| 2378 | DELTA | UGHELLI SOUTH | JEREMI II | 9 | |
| 2379 | DELTA | UGHELLI SOUTH | JEREMI III | 10 | |
| 2380 | DELTA | UGHELLI SOUTH | JEREMI IV | 11 | |
| 2381 | DELTA | UGHELLI SOUTH | OLOMU I | 4 | |
| 2382 | DELTA | UGHELLI SOUTH | OLOMU II | 5 | |
| 2383 | DELTA | UKWUANI | AKOKU | 2 | |
| 2384 | DELTA | UKWUANI | AMAI | 6 | |
| 2385 | DELTA | UKWUANI | EBEDEI | 3 | |
| 2386 | DELTA | UKWUANI | EZIOKPOR | 5 | |
| 2387 | DELTA | UKWUANI | EZIONUM | 7 | |
| 2388 | DELTA | UKWUANI | OBIARUKU I | 9 | |
| 2389 | DELTA | UKWUANI | OBIARUKU II | 10 | |
| 2390 | DELTA | UKWUANI | UMUEBU | 8 | |
| 2391 | DELTA | UKWUANI | UMUKWATA | 4 | |
| 2392 | DELTA | UKWUANI | UMUTU | 1 | |
| 2393 | DELTA | UVWIE | ARMY BARRACKS AREA | 8 | |
| 2394 | DELTA | UVWIE | EFFURUN I | 1 | |
| 2395 | DELTA | UVWIE | EFFURUN II | 2 | |
| 2396 | DELTA | UVWIE | EKPAN I | 9 | |
| 2397 | DELTA | UVWIE | EKPAN II | 10 | |
| 2398 | DELTA | UVWIE | ENERHEN I | 3 | |
| 2399 | DELTA | UVWIE | ENERHEN II | 4 | |
| 2400 | DELTA | UVWIE | UGBOMRO/UGBOLOKPOSO | 7 | |
Continue on the NEXT PAGE