| State Name | Local Government Name | Ward Name | Ward Code | ||
| 2101 | CROSS RIVER | OBUBRA | OCHON | 5 | |
| 2102 | CROSS RIVER | OBUBRA | OFAT | 6 | |
| 2103 | CROSS RIVER | OBUBRA | OFODUA | 7 | |
| 2104 | CROSS RIVER | OBUBRA | OFUMBONGHA/YALA | 8 | |
| 2105 | CROSS RIVER | OBUBRA | OSOPONG I | 9 | |
| 2106 | CROSS RIVER | OBUBRA | OSOPONG II | 10 | |
| 2107 | CROSS RIVER | OBUBRA | OVONUM | 11 | |
| 2108 | CROSS RIVER | OBUDU | ALEGE/UBANG | 1 | |
| 2109 | CROSS RIVER | OBUDU | ANGIABA / BEGIAKA | 2 | |
| 2110 | CROSS RIVER | OBUDU | BEGIADING | 3 | |
| 2111 | CROSS RIVER | OBUDU | IPONG | 4 | |
| 2112 | CROSS RIVER | OBUDU | OBUDU URBAN I | 5 | |
| 2113 | CROSS RIVER | OBUDU | OBUDU URBAN II | 6 | |
| 2114 | CROSS RIVER | OBUDU | UKPE | 7 | |
| 2115 | CROSS RIVER | OBUDU | UTUGWANG CENTRAL | 8 | |
| 2116 | CROSS RIVER | OBUDU | UTUGWANG NORTH | 9 | |
| 2117 | CROSS RIVER | OBUDU | UTUGWANG SOUTH | 10 | |
| 2118 | CROSS RIVER | ODUKPANI | ADIABO/EFUT | 1 | |
| 2119 | CROSS RIVER | ODUKPANI | AKAMKPA | 2 | |
| 2120 | CROSS RIVER | ODUKPANI | CREEK TOWN I | 3 | |
| 2121 | CROSS RIVER | ODUKPANI | CREEK TOWN II | 4 | |
| 2122 | CROSS RIVER | ODUKPANI | EKI | 7 | |
| 2123 | CROSS RIVER | ODUKPANI | EKORI/ANAKU | 5 | |
| 2124 | CROSS RIVER | ODUKPANI | ENIONG | 6 | |
| 2125 | CROSS RIVER | ODUKPANI | IKONETO | 12 | |
| 2126 | CROSS RIVER | ODUKPANI | ITO/IDERE/UKWA | 13 | |
| 2127 | CROSS RIVER | ODUKPANI | OBOMITIAT/MBIABO/EDIONG | 8 | |
| 2128 | CROSS RIVER | ODUKPANI | ODOT | 9 | |
| 2129 | CROSS RIVER | ODUKPANI | ODUKPANI CENTRAL | 10 | |
| 2130 | CROSS RIVER | ODUKPANI | ONIMAN-KIONG | 11 | |
| 2131 | CROSS RIVER | OGOJA | EKAJUK I | 1 | |
| 2132 | CROSS RIVER | OGOJA | EKAJUK II | 2 | |
| 2133 | CROSS RIVER | OGOJA | MBUBE EAST I | 3 | |
| 2134 | CROSS RIVER | OGOJA | MBUBE EAST II | 4 | |
| 2135 | CROSS RIVER | OGOJA | MBUBE WEST I | 5 | |
| 2136 | CROSS RIVER | OGOJA | MBUBE WEST II | 6 | |
| 2137 | CROSS RIVER | OGOJA | NKUM IBORR | 7 | |
| 2138 | CROSS RIVER | OGOJA | NKUM IREDE | 8 | |
| 2139 | CROSS RIVER | OGOJA | OGOJA URBAN I | 9 | |
| 2140 | CROSS RIVER | OGOJA | OGOJA URBAN II | 10 | |
| 2141 | CROSS RIVER | YAKURR | ABANAKPAI | 11 | |
| 2142 | CROSS RIVER | YAKURR | AFREKPE/EKPENTI | 1 | |
| 2143 | CROSS RIVER | YAKURR | AJERE | 2 | |
| 2144 | CROSS RIVER | YAKURR | ASSIGA | 3 | |
| 2145 | CROSS RIVER | YAKURR | BIKO BIKO | 4 | |
| 2146 | CROSS RIVER | YAKURR | IDOMI | 5 | |
| 2147 | CROSS RIVER | YAKURR | IJIMAN | 6 | |
| 2148 | CROSS RIVER | YAKURR | IJOM | 7 | |
| 2149 | CROSS RIVER | YAKURR | IKPAKAPIT | 8 | |
| 2150 | CROSS RIVER | YAKURR | INYIMA | 9 | |
| 2151 | CROSS RIVER | YAKURR | MKPANI/AGOI | 10 | |
| 2152 | CROSS RIVER | YAKURR | NKPOLO/UKPAWEN | 12 | |
| 2153 | CROSS RIVER | YAKURR | NTAN | 13 | |
| 2154 | CROSS RIVER | YALA | ECHUMOFANA | 1 | |
| 2155 | CROSS RIVER | YALA | GABU | 2 | |
| 2156 | CROSS RIVER | YALA | IJIRAGA | 3 | |
| 2157 | CROSS RIVER | YALA | NJRIGOM/MFUMA | 4 | |
| 2158 | CROSS RIVER | YALA | OKPOMA | 5 | |
| 2159 | CROSS RIVER | YALA | OKUKU | 6 | |
| 2160 | CROSS RIVER | YALA | WANAKOM | 9 | |
| 2161 | CROSS RIVER | YALA | WANIHEM | 7 | |
| 2162 | CROSS RIVER | YALA | WANIKADE | 8 | |
| 2163 | CROSS RIVER | YALA | YACHE | 10 | |
| 2164 | CROSS RIVER | YALA | YAHE | 11 | |
| 2165 | DELTA | ANIOCHA – SOUTH | ABA – UNOR | 10 | |
| 2166 | DELTA | ANIOCHA – SOUTH | EJEME | 8 | |
| 2167 | DELTA | ANIOCHA – SOUTH | ISHEAGU-EWULU | 9 | |
| 2168 | DELTA | ANIOCHA – SOUTH | NSUKWA | 7 | |
| 2169 | DELTA | ANIOCHA – SOUTH | OGWASHI – UKU I | 2 | |
| 2170 | DELTA | ANIOCHA – SOUTH | OGWASHI – UKU II | 3 | |
| 2171 | DELTA | ANIOCHA – SOUTH | OGWASHI – UKU VILLAGE | 1 | |
| 2172 | DELTA | ANIOCHA – SOUTH | UBULU – UKU I | 4 | |
| 2173 | DELTA | ANIOCHA – SOUTH | UBULU – UKU II | 5 | |
| 2174 | DELTA | ANIOCHA – SOUTH | UBULU – UNOR | 6 | |
| 2175 | DELTA | ANIOCHA – SOUTH | UBULU OKITI | 11 | |
| 2176 | DELTA | ANIOCHA NORTH | EZI | 10 | |
| 2177 | DELTA | ANIOCHA NORTH | IDUMUJE – UNOR | 8 | |
| 2178 | DELTA | ANIOCHA NORTH | ISSELE – AZAGBA | 5 | |
| 2179 | DELTA | ANIOCHA NORTH | ISSELE UKU I | 6 | |
| 2180 | DELTA | ANIOCHA NORTH | ISSELE UKU II | 7 | |
| 2181 | DELTA | ANIOCHA NORTH | OBIOR | 1 | |
| 2182 | DELTA | ANIOCHA NORTH | OBOMKPA | 3 | |
| 2183 | DELTA | ANIOCHA NORTH | ONICHA – OLONA | 4 | |
| 2184 | DELTA | ANIOCHA NORTH | ONICHA UGBO | 2 | |
| 2185 | DELTA | ANIOCHA NORTH | UKWU – NZU | 9 | |
| 2186 | DELTA | BOMADI | AKUGBENE I | 7 | |
| 2187 | DELTA | BOMADI | AKUGBENE II | 8 | |
| 2188 | DELTA | BOMADI | AKUGBENE III | 9 | |
| 2189 | DELTA | BOMADI | BOMADI | 1 | |
| 2190 | DELTA | BOMADI | KOLAFIOGBENE/EKAMETAGBENE | 5 | |
| 2191 | DELTA | BOMADI | KPAKIAMA | 2 | |
| 2192 | DELTA | BOMADI | OGBEINAMA/OKOLOBA | 6 | |
| 2193 | DELTA | BOMADI | OGO – EZE | 10 | |
| 2194 | DELTA | BOMADI | OGRIAGBENE | 4 | |
| 2195 | DELTA | BOMADI | SYAMA | 3 | |
| 2196 | DELTA | BURUTU | BULOU – NDORO | 6 | |
| 2197 | DELTA | BURUTU | NGBILEBIRI I | 7 | |
| 2198 | DELTA | BURUTU | NGBILEBIRI II | 8 | |
| 2199 | DELTA | BURUTU | OBOTEBE | 10 | |
| 2200 | DELTA | BURUTU | OGBOLUBIRI | 9 | |
Continue on the NEXT PAGE