| State Name | Local Government Name | Ward Name | Ward Code | ||
| 2001 | CROSS RIVER | AKPABUYO | IKOT NAKANDA | 10 | |
| 2002 | CROSS RIVER | BAKASSI | ABANA | 1 | |
| 2003 | CROSS RIVER | BAKASSI | AKPANKANYA | 2 | |
| 2004 | CROSS RIVER | BAKASSI | AKWA | 3 | |
| 2005 | CROSS RIVER | BAKASSI | AMBAI EKPA | 4 | |
| 2006 | CROSS RIVER | BAKASSI | AMOTO | 5 | |
| 2007 | CROSS RIVER | BAKASSI | ARCHIBONG | 6 | |
| 2008 | CROSS RIVER | BAKASSI | ATAI EMA | 7 | |
| 2009 | CROSS RIVER | BAKASSI | EFUT INWANG | 8 | |
| 2010 | CROSS RIVER | BAKASSI | EKPOT ABIA | 9 | |
| 2011 | CROSS RIVER | BAKASSI | ODIONG | 10 | |
| 2012 | CROSS RIVER | BEKWARRA | ABUOCHICHE | 1 | |
| 2013 | CROSS RIVER | BEKWARRA | AFRIKE OCHAGBE | 2 | |
| 2014 | CROSS RIVER | BEKWARRA | AFRIKE OKPECHE | 3 | |
| 2015 | CROSS RIVER | BEKWARRA | BETEN | 4 | |
| 2016 | CROSS RIVER | BEKWARRA | GAKEM | 5 | |
| 2017 | CROSS RIVER | BEKWARRA | IBIARAGIDI | 6 | |
| 2018 | CROSS RIVER | BEKWARRA | NYANYA | 7 | |
| 2019 | CROSS RIVER | BEKWARRA | OTUKPURU | 8 | |
| 2020 | CROSS RIVER | BEKWARRA | UGBORO | 9 | |
| 2021 | CROSS RIVER | BEKWARRA | UKPAH | 10 | |
| 2022 | CROSS RIVER | BIASE | ABAYONG | 1 | |
| 2023 | CROSS RIVER | BIASE | ADIM | 2 | |
| 2024 | CROSS RIVER | BIASE | AGWAGUNE/OKURIKE | 3 | |
| 2025 | CROSS RIVER | BIASE | AKPET/ABINI | 4 | |
| 2026 | CROSS RIVER | BIASE | BIAKPAN | 5 | |
| 2027 | CROSS RIVER | BIASE | EHOM | 6 | |
| 2028 | CROSS RIVER | BIASE | EREI NORTH | 7 | |
| 2029 | CROSS RIVER | BIASE | EREI SOUTH | 8 | |
| 2030 | CROSS RIVER | BIASE | IKUN/ETONO | 9 | |
| 2031 | CROSS RIVER | BIASE | UMON NORTH | 10 | |
| 2032 | CROSS RIVER | BIASE | UMON SOUTH | 11 | |
| 2033 | CROSS RIVER | BOKI | ABO | 1 | |
| 2034 | CROSS RIVER | BOKI | ALANKWE | 2 | |
| 2035 | CROSS RIVER | BOKI | BEEBO/BUMAJI | 3 | |
| 2036 | CROSS RIVER | BOKI | BOJE | 4 | |
| 2037 | CROSS RIVER | BOKI | BUDA | 5 | |
| 2038 | CROSS RIVER | BOKI | BUENTSEBE | 6 | |
| 2039 | CROSS RIVER | BOKI | BUNYIA/OKUBUCHI | 7 | |
| 2040 | CROSS RIVER | BOKI | EKPASHI | 8 | |
| 2041 | CROSS RIVER | BOKI | KAKWAGOM/BAWOP | 9 | |
| 2042 | CROSS RIVER | BOKI | OGEP/OSOKOM | 10 | |
| 2043 | CROSS RIVER | BOKI | OKU/BORUM/NJUA | 11 | |
| 2044 | CROSS RIVER | CALABAR MUNICIPALITY | I | 1 | |
| 2045 | CROSS RIVER | CALABAR MUNICIPALITY | II | 2 | |
| 2046 | CROSS RIVER | CALABAR MUNICIPALITY | III | 3 | |
| 2047 | CROSS RIVER | CALABAR MUNICIPALITY | IV | 4 | |
| 2048 | CROSS RIVER | CALABAR MUNICIPALITY | IX | 9 | |
| 2049 | CROSS RIVER | CALABAR MUNICIPALITY | V | 5 | |
| 2050 | CROSS RIVER | CALABAR MUNICIPALITY | VI | 6 | |
| 2051 | CROSS RIVER | CALABAR MUNICIPALITY | VII | 7 | |
| 2052 | CROSS RIVER | CALABAR MUNICIPALITY | VIII | 8 | |
| 2053 | CROSS RIVER | CALABAR MUNICIPALITY | X | 10 | |
| 2054 | CROSS RIVER | CALABAR SOUTH | EIGHT (8) | 8 | |
| 2055 | CROSS RIVER | CALABAR SOUTH | ELEVEN (11) | 11 | |
| 2056 | CROSS RIVER | CALABAR SOUTH | FIVE (5) | 5 | |
| 2057 | CROSS RIVER | CALABAR SOUTH | FOUR (4) | 4 | |
| 2058 | CROSS RIVER | CALABAR SOUTH | NINE (9) | 9 | |
| 2059 | CROSS RIVER | CALABAR SOUTH | ONE (1) | 1 | |
| 2060 | CROSS RIVER | CALABAR SOUTH | SEVEN (7) | 7 | |
| 2061 | CROSS RIVER | CALABAR SOUTH | SIX (6) | 6 | |
| 2062 | CROSS RIVER | CALABAR SOUTH | TEN (10) | 10 | |
| 2063 | CROSS RIVER | CALABAR SOUTH | THREE (3) | 3 | |
| 2064 | CROSS RIVER | CALABAR SOUTH | TWELVE (12) | 12 | |
| 2065 | CROSS RIVER | CALABAR SOUTH | TWO (2) | 2 | |
| 2066 | CROSS RIVER | ETUNG | ABIA | 1 | |
| 2067 | CROSS RIVER | ETUNG | ABIJANG | 2 | |
| 2068 | CROSS RIVER | ETUNG | AGBOKIM | 3 | |
| 2069 | CROSS RIVER | ETUNG | AJASSOR | 4 | |
| 2070 | CROSS RIVER | ETUNG | BENDEGHE EKIEM | 5 | |
| 2071 | CROSS RIVER | ETUNG | EFFRAYA | 6 | |
| 2072 | CROSS RIVER | ETUNG | ETOMI | 7 | |
| 2073 | CROSS RIVER | ETUNG | ITAKA | 8 | |
| 2074 | CROSS RIVER | ETUNG | MKPOT/AYUK ABA | 9 | |
| 2075 | CROSS RIVER | ETUNG | NSOFANG | 10 | |
| 2076 | CROSS RIVER | IKOM | ABANYUM | 1 | |
| 2077 | CROSS RIVER | IKOM | AKPARABONG | 2 | |
| 2078 | CROSS RIVER | IKOM | IKOM URBAN I | 3 | |
| 2079 | CROSS RIVER | IKOM | IKOM URBAN II | 4 | |
| 2080 | CROSS RIVER | IKOM | NDE | 5 | |
| 2081 | CROSS RIVER | IKOM | NNAM | 6 | |
| 2082 | CROSS RIVER | IKOM | NTA/NSELLE | 7 | |
| 2083 | CROSS RIVER | IKOM | OFUTOP I | 8 | |
| 2084 | CROSS RIVER | IKOM | OFUTOP II | 9 | |
| 2085 | CROSS RIVER | IKOM | OLULUMO | 10 | |
| 2086 | CROSS RIVER | IKOM | YALA/NKUM | 11 | |
| 2087 | CROSS RIVER | OBANLIKU | BASANG | 1 | |
| 2088 | CROSS RIVER | OBANLIKU | BEBI | 2 | |
| 2089 | CROSS RIVER | OBANLIKU | BECHEVE | 3 | |
| 2090 | CROSS RIVER | OBANLIKU | BENDI I | 4 | |
| 2091 | CROSS RIVER | OBANLIKU | BENDI II | 5 | |
| 2092 | CROSS RIVER | OBANLIKU | BISHIRI NORTH | 6 | |
| 2093 | CROSS RIVER | OBANLIKU | BISHIRI SOUTH | 7 | |
| 2094 | CROSS RIVER | OBANLIKU | BISU | 8 | |
| 2095 | CROSS RIVER | OBANLIKU | BUSI | 9 | |
| 2096 | CROSS RIVER | OBANLIKU | UTANGA | 10 | |
| 2097 | CROSS RIVER | OBUBRA | ABABENE | 1 | |
| 2098 | CROSS RIVER | OBUBRA | APIAPUM | 2 | |
| 2099 | CROSS RIVER | OBUBRA | IYAMOYONG | 3 | |
| 2100 | CROSS RIVER | OBUBRA | OBUBRA URBAN | 4 | |
Continue on the NEXT PAGE