| State Name | Local Government Name | Ward Name | Ward Code | ||
| 1601 | BENUE | OTUKPO | ADOKA-HAJE | 2 | |
| 1602 | BENUE | OTUKPO | ADOKA-ICHO | 1 | |
| 1603 | BENUE | OTUKPO | ALLAN | 3 | |
| 1604 | BENUE | OTUKPO | ENTEKPA | 4 | |
| 1605 | BENUE | OTUKPO | EWULO | 5 | |
| 1606 | BENUE | OTUKPO | OKETE | 6 | |
| 1607 | BENUE | OTUKPO | OTOBI | 7 | |
| 1608 | BENUE | OTUKPO | OTUKPO TOWN CENTRAL | 8 | |
| 1609 | BENUE | OTUKPO | OTUKPO TOWN EAST | 9 | |
| 1610 | BENUE | OTUKPO | OTUKPO TOWN WEST | 10 | |
| 1611 | BENUE | OTUKPO | UGBOJU-EHAJE | 11 | |
| 1612 | BENUE | OTUKPO | UGBOJU-ICHO | 12 | |
| 1613 | BENUE | OTUKPO | UGBOJU-OTAHE | 13 | |
| 1614 | BENUE | TARKA | MBAAJIR AKAA | 1 | |
| 1615 | BENUE | TARKA | MBAAYO | 2 | |
| 1616 | BENUE | TARKA | MBACHAVER IKYONDO | 3 | |
| 1617 | BENUE | TARKA | MBAIGBA | 4 | |
| 1618 | BENUE | TARKA | MBAIKYAA | 5 | |
| 1619 | BENUE | TARKA | MBAIKYO/MBAYIA | 6 | |
| 1620 | BENUE | TARKA | MBAKWAKEM | 7 | |
| 1621 | BENUE | TARKA | MBANYAGBER | 8 | |
| 1622 | BENUE | TARKA | SHITILE | 9 | |
| 1623 | BENUE | TARKA | TONGOV | 10 | |
| 1624 | BENUE | UKUM | ATERAYANGE | 1 | |
| 1625 | BENUE | UKUM | AZENDESHI | 2 | |
| 1626 | BENUE | UKUM | BORIKYO | 3 | |
| 1627 | BENUE | UKUM | ITYULUV | 4 | |
| 1628 | BENUE | UKUM | KENDEV | 5 | |
| 1629 | BENUE | UKUM | KUNDAV | 6 | |
| 1630 | BENUE | UKUM | LUMBUV | 7 | |
| 1631 | BENUE | UKUM | MBATIAN | 8 | |
| 1632 | BENUE | UKUM | MBAYENGE | 9 | |
| 1633 | BENUE | UKUM | MBAZUN | 10 | |
| 1634 | BENUE | UKUM | TSAAV | 11 | |
| 1635 | BENUE | UKUM | UGBAAM | 12 | |
| 1636 | BENUE | UKUM | UYAM | 13 | |
| 1637 | BENUE | USHONGO | ATIKYESE | 1 | |
| 1638 | BENUE | USHONGO | IKYOV | 2 | |
| 1639 | BENUE | USHONGO | LESSEL | 3 | |
| 1640 | BENUE | USHONGO | MBAAKA | 4 | |
| 1641 | BENUE | USHONGO | MBAANYAM | 5 | |
| 1642 | BENUE | USHONGO | MBAGBA | 7 | |
| 1643 | BENUE | USHONGO | MBAGWAZA | 8 | |
| 1644 | BENUE | USHONGO | MBAGWE | 6 | |
| 1645 | BENUE | USHONGO | MBAKUHA | 9 | |
| 1646 | BENUE | USHONGO | MBAYEGH | 10 | |
| 1647 | BENUE | USHONGO | UTANGE | 11 | |
| 1648 | BENUE | VANDEIKYA | MBADEDE | 1 | |
| 1649 | BENUE | VANDEIKYA | MBAGBAM | 3 | |
| 1650 | BENUE | VANDEIKYA | MBAGBERA | 4 | |
| 1651 | BENUE | VANDEIKYA | MBAJOR | 5 | |
| 1652 | BENUE | VANDEIKYA | MBAKAANGE | 6 | |
| 1653 | BENUE | VANDEIKYA | MBAKYAHA | 7 | |
| 1654 | BENUE | VANDEIKYA | MBANYUMANGBAGH | 12 | |
| 1655 | BENUE | VANDEIKYA | MBATYOUGH | 2 | |
| 1656 | BENUE | VANDEIKYA | MBAYONGO | 8 | |
| 1657 | BENUE | VANDEIKYA | NINGEV | 9 | |
| 1658 | BENUE | VANDEIKYA | TSAMBE | 10 | |
| 1659 | BENUE | VANDEIKYA | VANDEIKYA TOWNSHIP | 11 | |
| 1660 | BORNO | ABADAM | AREGE | 1 | |
| 1661 | BORNO | ABADAM | BANOWA | 2 | |
| 1662 | BORNO | ABADAM | FUGUWA | 3 | |
| 1663 | BORNO | ABADAM | JABULLAM | 4 | |
| 1664 | BORNO | ABADAM | KUDOKURGU | 5 | |
| 1665 | BORNO | ABADAM | MALAM KAUNARI | 7 | |
| 1666 | BORNO | ABADAM | MALLAMFATORI KESSA | 6 | |
| 1667 | BORNO | ABADAM | YAU | 8 | |
| 1668 | BORNO | ABADAM | YAWA KURA | 9 | |
| 1669 | BORNO | ABADAM | YITUWA | 10 | |
| 1670 | BORNO | ASKIRA / UBA | ASKIRA EAST | 1 | |
| 1671 | BORNO | ASKIRA / UBA | CHUL / RUMIRGO | 2 | |
| 1672 | BORNO | ASKIRA / UBA | DILLE / HUYUM | 3 | |
| 1673 | BORNO | ASKIRA / UBA | HUSARA / TAMPUL | 4 | |
| 1674 | BORNO | ASKIRA / UBA | KOPA / MULTHAFU | 5 | |
| 1675 | BORNO | ASKIRA / UBA | LASSA | 6 | |
| 1676 | BORNO | ASKIRA / UBA | MUSSA | 7 | |
| 1677 | BORNO | ASKIRA / UBA | NGOHI | 8 | |
| 1678 | BORNO | ASKIRA / UBA | NGULDE | 9 | |
| 1679 | BORNO | ASKIRA / UBA | UBA | 10 | |
| 1680 | BORNO | ASKIRA / UBA | UDA / UVU | 11 | |
| 1681 | BORNO | ASKIRA / UBA | WAMDEO / GIWI | 12 | |
| 1682 | BORNO | ASKIRA / UBA | ZADAWA / HAUSARI | 13 | |
| 1683 | BORNO | BAMA | ANDARA / AJIRI /WULBA | 1 | |
| 1684 | BORNO | BAMA | BUDUWA / BULA CHIRABE | 2 | |
| 1685 | BORNO | BAMA | DIPCHARI / JERE / DAR-JAMAL / KOTEMBE | 3 | |
| 1686 | BORNO | BAMA | GULUMBA / JUKKURI / BATRA | 4 | |
| 1687 | BORNO | BAMA | KASUGULA | 5 | |
| 1688 | BORNO | BAMA | KUMSHE /NDUGUNO | 6 | |
| 1689 | BORNO | BAMA | LAWANTI / MALAM / MASTARI / ABBARAM | 7 | |
| 1690 | BORNO | BAMA | MARKA / MALGE / AMCHAKA | 8 | |
| 1691 | BORNO | BAMA | MBULIYA / GONIRI / SIRAJA | 9 | |
| 1692 | BORNO | BAMA | SABSABWA / SOYE/ BULONGU | 10 | |
| 1693 | BORNO | BAMA | SHEHURI / HAUSARI / MAIRI | 11 | |
| 1694 | BORNO | BAMA | WULBARI/NDINE/CHACHILE | 12 | |
| 1695 | BORNO | BAMA | YABIRI KURA/YABIRI GANA/CHONGOLO | 13 | |
| 1696 | BORNO | BAMA | ZANGERI/KASH KASH | 14 | |
| 1697 | BORNO | BAYO | BALBAYA | 1 | |
| 1698 | BORNO | BAYO | BRIYEL | 2 | |
| 1699 | BORNO | BAYO | FIKAYEL | 3 | |
| 1700 | BORNO | BAYO | GAMADADI | 4 | |
Continue on the NEXT PAGE