| State Name | Local Government Name | Ward Name | Ward Code | ||
| 1401 | BENUE | AGATU | OKOKOLO | 8 | |
| 1402 | BENUE | AGATU | OSHIGBUDU | 9 | |
| 1403 | BENUE | AGATU | USHA | 10 | |
| 1404 | BENUE | APA | AKPETE/OJANTELLE | 1 | |
| 1405 | BENUE | APA | AUKE | 2 | |
| 1406 | BENUE | APA | EDIKWU I | 3 | |
| 1407 | BENUE | APA | EDIKWU II | 4 | |
| 1408 | BENUE | APA | IGAH-OKPAYA | 5 | |
| 1409 | BENUE | APA | IGORO | 6 | |
| 1410 | BENUE | APA | IKOBI | 7 | |
| 1411 | BENUE | APA | OBA | 8 | |
| 1412 | BENUE | APA | OFOKE | 9 | |
| 1413 | BENUE | APA | OIJI | 10 | |
| 1414 | BENUE | APA | UGBOKPO | 11 | |
| 1415 | BENUE | BURUKU | BINEV | 1 | |
| 1416 | BENUE | BURUKU | ETULO | 2 | |
| 1417 | BENUE | BURUKU | MBAADE | 3 | |
| 1418 | BENUE | BURUKU | MBAAKURA | 4 | |
| 1419 | BENUE | BURUKU | MBAAPEN | 5 | |
| 1420 | BENUE | BURUKU | MBAATIRKYAA | 6 | |
| 1421 | BENUE | BURUKU | MBAAZAGEE | 7 | |
| 1422 | BENUE | BURUKU | MBAIKYONGO/NYIFON | 8 | |
| 1423 | BENUE | BURUKU | MBAITYOUGH | 9 | |
| 1424 | BENUE | BURUKU | MBAKYAAN | 10 | |
| 1425 | BENUE | BURUKU | MBAYA | 11 | |
| 1426 | BENUE | BURUKU | MBAYAKA | 12 | |
| 1427 | BENUE | BURUKU | SHOROV | 13 | |
| 1428 | BENUE | GBOKO | GBK/CENTRAL MARKET | 1 | |
| 1429 | BENUE | GBOKO | GBOKO EAST | 2 | |
| 1430 | BENUE | GBOKO | GBOKO NORTH WEST | 3 | |
| 1431 | BENUE | GBOKO | GBOKO SOUTH | 4 | |
| 1432 | BENUE | GBOKO | IGYOROV | 5 | |
| 1433 | BENUE | GBOKO | MBAA VARAKAA | 7 | |
| 1434 | BENUE | GBOKO | MBAANKU | 6 | |
| 1435 | BENUE | GBOKO | MBADAM | 8 | |
| 1436 | BENUE | GBOKO | MBADIM | 9 | |
| 1437 | BENUE | GBOKO | MBAKPER | 10 | |
| 1438 | BENUE | GBOKO | MBAKWEN | 11 | |
| 1439 | BENUE | GBOKO | MBATAN | 12 | |
| 1440 | BENUE | GBOKO | MBATSER | 13 | |
| 1441 | BENUE | GBOKO | MBATYU | 14 | |
| 1442 | BENUE | GBOKO | UKPEKPE | 15 | |
| 1443 | BENUE | GBOKO | YANDEV NORTH | 16 | |
| 1444 | BENUE | GBOKO | YANDEV SOUTH | 17 | |
| 1445 | BENUE | GUMA | ABINSI | 1 | |
| 1446 | BENUE | GUMA | KAAMBE | 2 | |
| 1447 | BENUE | GUMA | MBABAI | 3 | |
| 1448 | BENUE | GUMA | MBADWEM | 4 | |
| 1449 | BENUE | GUMA | MBAWA | 5 | |
| 1450 | BENUE | GUMA | MBAYER/YANDEV | 6 | |
| 1451 | BENUE | GUMA | NYIEV | 7 | |
| 1452 | BENUE | GUMA | NZOROV | 8 | |
| 1453 | BENUE | GUMA | SAGHEV | 9 | |
| 1454 | BENUE | GUMA | UVIR | 10 | |
| 1455 | BENUE | GWER EAST | AKPACH’AYI | 1 | |
| 1456 | BENUE | GWER EAST | ALIADE TOWN | 2 | |
| 1457 | BENUE | GWER EAST | GBEMACHA | 3 | |
| 1458 | BENUE | GWER EAST | IKYOGBAJIR | 4 | |
| 1459 | BENUE | GWER EAST | IKYONOV | 5 | |
| 1460 | BENUE | GWER EAST | MBABUR | 6 | |
| 1461 | BENUE | GWER EAST | MBAIASE | 7 | |
| 1462 | BENUE | GWER EAST | MBAIKYAAN | 9 | |
| 1463 | BENUE | GWER EAST | MBAIKYU | 8 | |
| 1464 | BENUE | GWER EAST | MBALOM | 10 | |
| 1465 | BENUE | GWER EAST | MBASOMBO | 11 | |
| 1466 | BENUE | GWER EAST | MBAYOM | 12 | |
| 1467 | BENUE | GWER EAST | SHOUGH | 13 | |
| 1468 | BENUE | GWER EAST | UGEE | 14 | |
| 1469 | BENUE | GWER WEST | AVIHIJIME | 1 | |
| 1470 | BENUE | GWER WEST | GAAMBE – USHIN | 2 | |
| 1471 | BENUE | GWER WEST | GBAANGE/TONGOV | 3 | |
| 1472 | BENUE | GWER WEST | IKYAGHEV | 4 | |
| 1473 | BENUE | GWER WEST | ISAMBE/MBASEV | 15 | |
| 1474 | BENUE | GWER WEST | ITYOUGHATEE/INJAHA | 5 | |
| 1475 | BENUE | GWER WEST | MBABUANDE | 6 | |
| 1476 | BENUE | GWER WEST | MBACHOHON | 7 | |
| 1477 | BENUE | GWER WEST | MBANYAMSHI | 8 | |
| 1478 | BENUE | GWER WEST | MBAPA | 9 | |
| 1479 | BENUE | GWER WEST | MERKYEN | 10 | |
| 1480 | BENUE | GWER WEST | SAGHER/UKUSU | 11 | |
| 1481 | BENUE | GWER WEST | SENGEV | 12 | |
| 1482 | BENUE | GWER WEST | SENGEV/YENGEV | 13 | |
| 1483 | BENUE | GWER WEST | TIJIME | 14 | |
| 1484 | BENUE | KATSINA-ALA | IKURAV TIEV I | 1 | |
| 1485 | BENUE | KATSINA-ALA | IKURAV TIEV II | 2 | |
| 1486 | BENUE | KATSINA-ALA | IWAR(TONGOV I) | 3 | |
| 1487 | BENUE | KATSINA-ALA | KATSINA-ALA TOWN | 4 | |
| 1488 | BENUE | KATSINA-ALA | MBACHER | 5 | |
| 1489 | BENUE | KATSINA-ALA | MBAJIR | 6 | |
| 1490 | BENUE | KATSINA-ALA | MBATULA/MBEREV | 7 | |
| 1491 | BENUE | KATSINA-ALA | MBAYONGO | 8 | |
| 1492 | BENUE | KATSINA-ALA | MICHIHE | 9 | |
| 1493 | BENUE | KATSINA-ALA | TIIR(TONGOV II) | 10 | |
| 1494 | BENUE | KATSINA-ALA | UTANGE | 11 | |
| 1495 | BENUE | KATSINA-ALA | YOOYO | 12 | |
| 1496 | BENUE | KONSHISHA | IKYURAV/MBATWER | 1 | |
| 1497 | BENUE | KONSHISHA | MBAGUSA/MBATSER | 2 | |
| 1498 | BENUE | KONSHISHA | MBAIKYASE | 3 | |
| 1499 | BENUE | KONSHISHA | MBAIWARNYAM | 4 | |
| 1500 | BENUE | KONSHISHA | MBAKE | 5 | |
Continue on the NEXT PAGE