| State Name | Local Government Name | Ward Name | Ward Code | ||
| 1301 | BAYELSA | KOLOKUMA/OPOKUMA | IGBEDI | 11 | |
| 1302 | BAYELSA | KOLOKUMA/OPOKUMA | KAIAMA | 4 | |
| 1303 | BAYELSA | KOLOKUMA/OPOKUMA | KAIAMA/OLOBIRI | 5 | |
| 1304 | BAYELSA | KOLOKUMA/OPOKUMA | ODI (CENTRAL) II | 2 | |
| 1305 | BAYELSA | KOLOKUMA/OPOKUMA | ODI (NORTH) I | 1 | |
| 1306 | BAYELSA | KOLOKUMA/OPOKUMA | ODI (SOUTH) III | 3 | |
| 1307 | BAYELSA | KOLOKUMA/OPOKUMA | OKOLOBA (SABAGREIA) II | 10 | |
| 1308 | BAYELSA | KOLOKUMA/OPOKUMA | OPOKUMA NORTH | 7 | |
| 1309 | BAYELSA | KOLOKUMA/OPOKUMA | OPOKUMASOUTH | 8 | |
| 1310 | BAYELSA | KOLOKUMA/OPOKUMA | SAMPOU/KALAMA | 6 | |
| 1311 | BAYELSA | KOLOKUMA/OPOKUMA | SEIBOKOROGHA (SABAGREIA) 1 | 9 | |
| 1312 | BAYELSA | NEMBE | BASSAMBIRI 1 | 4 | |
| 1313 | BAYELSA | NEMBE | BASSAMBIRI 11 | 5 | |
| 1314 | BAYELSA | NEMBE | BASSAMBIRI 111 | 6 | |
| 1315 | BAYELSA | NEMBE | BASSAMBIRI 1V | 7 | |
| 1316 | BAYELSA | NEMBE | IGBETA-EWOAMA/FANTUO | 8 | |
| 1317 | BAYELSA | NEMBE | IKENSI | 12 | |
| 1318 | BAYELSA | NEMBE | MINI | 11 | |
| 1319 | BAYELSA | NEMBE | OGBOLOMABIRI 1 | 1 | |
| 1320 | BAYELSA | NEMBE | OGBOLOMABIRI 11 | 2 | |
| 1321 | BAYELSA | NEMBE | OGBOLOMABIRI 111 | 3 | |
| 1322 | BAYELSA | NEMBE | OKOROMA 1 | 9 | |
| 1323 | BAYELSA | NEMBE | OKOROMA 11 | 10 | |
| 1324 | BAYELSA | NEMBE | OLUASIRI | 13 | |
| 1325 | BAYELSA | OGBIA | ANYAMA | 4 | |
| 1326 | BAYELSA | OGBIA | EMEYAL | 7 | |
| 1327 | BAYELSA | OGBIA | IMIRINGI | 8 | |
| 1328 | BAYELSA | OGBIA | KOLO | 9 | |
| 1329 | BAYELSA | OGBIA | OGBIA | 1 | |
| 1330 | BAYELSA | OGBIA | OKODI | 5 | |
| 1331 | BAYELSA | OGBIA | OLOGI | 3 | |
| 1332 | BAYELSA | OGBIA | OLOIBIRI | 10 | |
| 1333 | BAYELSA | OGBIA | OPUME | 11 | |
| 1334 | BAYELSA | OGBIA | OTAKEME | 12 | |
| 1335 | BAYELSA | OGBIA | OTUABULA | 13 | |
| 1336 | BAYELSA | OGBIA | OTUASEGA | 6 | |
| 1337 | BAYELSA | OGBIA | OTUOKPOTI | 2 | |
| 1338 | BAYELSA | SAGBAMA | ADAGBABIRI | 13 | |
| 1339 | BAYELSA | SAGBAMA | ADONI | 8 | |
| 1340 | BAYELSA | SAGBAMA | AGBERE | 1 | |
| 1341 | BAYELSA | SAGBAMA | AGORO | 11 | |
| 1342 | BAYELSA | SAGBAMA | ANGALABIRI | 2 | |
| 1343 | BAYELSA | SAGBAMA | ASAMABIRI | 7 | |
| 1344 | BAYELSA | SAGBAMA | EBEDEBIRI | 5 | |
| 1345 | BAYELSA | SAGBAMA | OFONI I | 3 | |
| 1346 | BAYELSA | SAGBAMA | OFONI II | 4 | |
| 1347 | BAYELSA | SAGBAMA | OSEKWENIKE | 14 | |
| 1348 | BAYELSA | SAGBAMA | OSSIAMA | 6 | |
| 1349 | BAYELSA | SAGBAMA | SAGBAMA | 10 | |
| 1350 | BAYELSA | SAGBAMA | TORU-EBENI | 12 | |
| 1351 | BAYELSA | SAGBAMA | TROFANI | 9 | |
| 1352 | BAYELSA | SOUTHERN IJAW | AMASSOMA I | 9 | |
| 1353 | BAYELSA | SOUTHERN IJAW | AMASSOMA II | 10 | |
| 1354 | BAYELSA | SOUTHERN IJAW | AMASSOMA III | 11 | |
| 1355 | BAYELSA | SOUTHERN IJAW | APOI | 15 | |
| 1356 | BAYELSA | SOUTHERN IJAW | CENTRAL BOMA I | 7 | |
| 1357 | BAYELSA | SOUTHERN IJAW | CENTRAL BOMA II | 8 | |
| 1358 | BAYELSA | SOUTHERN IJAW | EAST BOMA I | 12 | |
| 1359 | BAYELSA | SOUTHERN IJAW | EAST BOMA II | 13 | |
| 1360 | BAYELSA | SOUTHERN IJAW | FOROPA | 14 | |
| 1361 | BAYELSA | SOUTHERN IJAW | KOLUAMA | 17 | |
| 1362 | BAYELSA | SOUTHERN IJAW | OLODIAMA I | 3 | |
| 1363 | BAYELSA | SOUTHERN IJAW | OLODIAMA II | 4 | |
| 1364 | BAYELSA | SOUTHERN IJAW | OPOROMA II | 2 | |
| 1365 | BAYELSA | SOUTHERN IJAW | OPOROMA 1 | 1 | |
| 1366 | BAYELSA | SOUTHERN IJAW | OTUAN | 5 | |
| 1367 | BAYELSA | SOUTHERN IJAW | UKUBIE | 16 | |
| 1368 | BAYELSA | SOUTHERN IJAW | WEST BOMA | 6 | |
| 1369 | BAYELSA | YENAGOA | ATTISSA I | 1 | |
| 1370 | BAYELSA | YENAGOA | ATTISSA II | 2 | |
| 1371 | BAYELSA | YENAGOA | ATTISSA III | 3 | |
| 1372 | BAYELSA | YENAGOA | BISENI 1 | 12 | |
| 1373 | BAYELSA | YENAGOA | BISENI 11 | 13 | |
| 1374 | BAYELSA | YENAGOA | EKPETIAMA 11 | 11 | |
| 1375 | BAYELSA | YENAGOA | EKPETIAMA I | 10 | |
| 1376 | BAYELSA | YENAGOA | EPIE 11 | 5 | |
| 1377 | BAYELSA | YENAGOA | EPIE I | 4 | |
| 1378 | BAYELSA | YENAGOA | EPIE III | 6 | |
| 1379 | BAYELSA | YENAGOA | GBARAIN I | 7 | |
| 1380 | BAYELSA | YENAGOA | GBARAIN II | 8 | |
| 1381 | BAYELSA | YENAGOA | GBARAIN III | 9 | |
| 1382 | BAYELSA | YENAGOA | OKORDIA | 14 | |
| 1383 | BAYELSA | YENAGOA | ZARAMA | 15 | |
| 1384 | BENUE | ADO | AKOGE/OGBILOLO | 1 | |
| 1385 | BENUE | ADO | APA | 2 | |
| 1386 | BENUE | ADO | EKILE | 3 | |
| 1387 | BENUE | ADO | IGUMALE I | 4 | |
| 1388 | BENUE | ADO | IGUMALE II | 5 | |
| 1389 | BENUE | ADO | IJIGBAN | 6 | |
| 1390 | BENUE | ADO | OGEGE | 7 | |
| 1391 | BENUE | ADO | ROYONGO | 8 | |
| 1392 | BENUE | ADO | UKWONYO | 9 | |
| 1393 | BENUE | ADO | ULAYI | 10 | |
| 1394 | BENUE | AGATU | EGBA | 1 | |
| 1395 | BENUE | AGATU | ENUNGBA | 2 | |
| 1396 | BENUE | AGATU | OBAGAJI | 3 | |
| 1397 | BENUE | AGATU | ODUGBEHO | 4 | |
| 1398 | BENUE | AGATU | OGBAULU | 5 | |
| 1399 | BENUE | AGATU | OGWULE OGBAULU | 7 | |
| 1400 | BENUE | AGATU | OGWULE-KADUNA | 6 | |
Continue on the NEXT PAGE