| State Name | Local Government Name | Ward Name | Ward Code | ||
| 1101 | BAUCHI | DAMBAM | DAMBAM | 3 | |
| 1102 | BAUCHI | DAMBAM | GARGAWA | 7 | |
| 1103 | BAUCHI | DAMBAM | GARUZA | 1 | |
| 1104 | BAUCHI | DAMBAM | GURBANA | 2 | |
| 1105 | BAUCHI | DAMBAM | JALAM CENTRAL | 9 | |
| 1106 | BAUCHI | DAMBAM | JALAM EAST | 10 | |
| 1107 | BAUCHI | DAMBAM | YAME | 5 | |
| 1108 | BAUCHI | DAMBAM | YANDA | 4 | |
| 1109 | BAUCHI | DAMBAM | ZAURA | 8 | |
| 1110 | BAUCHI | DARAZO | DARAZO | 1 | |
| 1111 | BAUCHI | DARAZO | GABARIN | 3 | |
| 1112 | BAUCHI | DARAZO | GABCIYARI | 9 | |
| 1113 | BAUCHI | DARAZO | KONKIYAL | 4 | |
| 1114 | BAUCHI | DARAZO | LAGO | 5 | |
| 1115 | BAUCHI | DARAZO | LANZAI | 7 | |
| 1116 | BAUCHI | DARAZO | PAPA | 11 | |
| 1117 | BAUCHI | DARAZO | SADE | 6 | |
| 1118 | BAUCHI | DARAZO | TAUYA | 2 | |
| 1119 | BAUCHI | DARAZO | WAHU | 10 | |
| 1120 | BAUCHI | DARAZO | YAUTARE | 8 | |
| 1121 | BAUCHI | DASS | BAGEL/BAJAR | 1 | |
| 1122 | BAUCHI | DASS | BARAZA | 5 | |
| 1123 | BAUCHI | DASS | BUNDOT | 2 | |
| 1124 | BAUCHI | DASS | BUNUNU CENTRAL | 3 | |
| 1125 | BAUCHI | DASS | BUNUNU SOUTH | 4 | |
| 1126 | BAUCHI | DASS | DOTT | 6 | |
| 1127 | BAUCHI | DASS | DURR | 7 | |
| 1128 | BAUCHI | DASS | POLCHI | 8 | |
| 1129 | BAUCHI | DASS | WANDI | 9 | |
| 1130 | BAUCHI | DASS | ZUMBUL/LUKSHI | 10 | |
| 1131 | BAUCHI | GAMAWA | ALAGARNO/JADORI | 5 | |
| 1132 | BAUCHI | GAMAWA | GADIYA | 10 | |
| 1133 | BAUCHI | GAMAWA | GAMAWA | 1 | |
| 1134 | BAUCHI | GAMAWA | GOLOLO | 3 | |
| 1135 | BAUCHI | GAMAWA | KAFIN ROMI | 2 | |
| 1136 | BAUCHI | GAMAWA | KUBDIYA | 4 | |
| 1137 | BAUCHI | GAMAWA | RAGA | 9 | |
| 1138 | BAUCHI | GAMAWA | TARMASUWA | 8 | |
| 1139 | BAUCHI | GAMAWA | TUMBI | 6 | |
| 1140 | BAUCHI | GAMAWA | UDUBO | 7 | |
| 1141 | BAUCHI | GAMAWA | ZINDI | 11 | |
| 1142 | BAUCHI | GANJUWA | GANJUWA | 1 | |
| 1143 | BAUCHI | GANJUWA | GUNGURA | 2 | |
| 1144 | BAUCHI | GANJUWA | KAFIN MADAKI | 3 | |
| 1145 | BAUCHI | GANJUWA | KARIYA | 4 | |
| 1146 | BAUCHI | GANJUWA | KUBI EAST | 5 | |
| 1147 | BAUCHI | GANJUWA | KUBI WEST | 6 | |
| 1148 | BAUCHI | GANJUWA | MIYA EAST | 7 | |
| 1149 | BAUCHI | GANJUWA | MIYA WEST | 8 | |
| 1150 | BAUCHI | GANJUWA | NASARAWA SOUTH | 10 | |
| 1151 | BAUCHI | GANJUWA | NASARAWA NORTH | 9 | |
| 1152 | BAUCHI | GANJUWA | YALI | 11 | |
| 1153 | BAUCHI | GIADE | CHINKANI | 1 | |
| 1154 | BAUCHI | GIADE | DOGUWA SOUTH | 4 | |
| 1155 | BAUCHI | GIADE | DOGUWA CENTRAL | 3 | |
| 1156 | BAUCHI | GIADE | GIADE | 5 | |
| 1157 | BAUCHI | GIADE | ISAWA | 6 | |
| 1158 | BAUCHI | GIADE | SABON SARA | 2 | |
| 1159 | BAUCHI | GIADE | U. ZUM “A” | 7 | |
| 1160 | BAUCHI | GIADE | UZUM “B” | 8 | |
| 1161 | BAUCHI | GIADE | ZABI | 9 | |
| 1162 | BAUCHI | GIADE | ZIRRAMI | 10 | |
| 1163 | BAUCHI | ITAS/GADAU | ABDALLAWA/MAGARYA | 4 | |
| 1164 | BAUCHI | ITAS/GADAU | BAMBAL | 7 | |
| 1165 | BAUCHI | ITAS/GADAU | BILKICHERI | 6 | |
| 1166 | BAUCHI | ITAS/GADAU | BUZAWA | 5 | |
| 1167 | BAUCHI | ITAS/GADAU | GADAU | 8 | |
| 1168 | BAUCHI | ITAS/GADAU | GWARAI | 3 | |
| 1169 | BAUCHI | ITAS/GADAU | ITAS | 1 | |
| 1170 | BAUCHI | ITAS/GADAU | KASHURI | 9 | |
| 1171 | BAUCHI | ITAS/GADAU | MASHEMA | 2 | |
| 1172 | BAUCHI | ITAS/GADAU | ZUBUKI | 10 | |
| 1173 | BAUCHI | JAMA’ARE | DOGON JEJI “A” | 5 | |
| 1174 | BAUCHI | JAMA’ARE | DOGON JEJI “B” | 6 | |
| 1175 | BAUCHI | JAMA’ARE | DOGON JEJI “C” | 7 | |
| 1176 | BAUCHI | JAMA’ARE | GALDIMARI | 9 | |
| 1177 | BAUCHI | JAMA’ARE | HANAFARI | 8 | |
| 1178 | BAUCHI | JAMA’ARE | JAMA’ARE “A” | 1 | |
| 1179 | BAUCHI | JAMA’ARE | JAMA’ARE “B” | 2 | |
| 1180 | BAUCHI | JAMA’ARE | JAMA’ARE “C” | 3 | |
| 1181 | BAUCHI | JAMA’ARE | JAMA’ARE “D” | 4 | |
| 1182 | BAUCHI | JAMA’ARE | JURARA | 10 | |
| 1183 | BAUCHI | KATAGUM | BULKACHUWA/DAGARO | 9 | |
| 1184 | BAUCHI | KATAGUM | BUSKURI | 5 | |
| 1185 | BAUCHI | KATAGUM | CHINADE | 8 | |
| 1186 | BAUCHI | KATAGUM | GAMBAKI/BIDIR | 7 | |
| 1187 | BAUCHI | KATAGUM | MADACHI/GANGAI | 11 | |
| 1188 | BAUCHI | KATAGUM | MADANGALA | 3 | |
| 1189 | BAUCHI | KATAGUM | MADARA | 4 | |
| 1190 | BAUCHI | KATAGUM | NASARAWA BAKIN KASUWA | 2 | |
| 1191 | BAUCHI | KATAGUM | RAGWAM/MAGONSHI | 6 | |
| 1192 | BAUCHI | KATAGUM | TSAKUWA KOFAR GABAS/ KOFAR KUKA | 1 | |
| 1193 | BAUCHI | KATAGUM | YAYU | 10 | |
| 1194 | BAUCHI | KIRFI | BADARA | 1 | |
| 1195 | BAUCHI | KIRFI | BARA | 2 | |
| 1196 | BAUCHI | KIRFI | BENI “A” | 3 | |
| 1197 | BAUCHI | KIRFI | BENI “B” | 4 | |
| 1198 | BAUCHI | KIRFI | DEWU CENTRAL | 5 | |
| 1199 | BAUCHI | KIRFI | DEWU EAST | 6 | |
| 1200 | BAUCHI | KIRFI | KIRFI | 7 | |
Continue on the NEXT PAGE