| State Name | Local Government Name | Ward Name | Ward Code | ||
| 1001 | ANAMBRA | ONITSHA-NORTH | AMERICAN QUARTERS | 1 | |
| 1002 | ANAMBRA | ONITSHA-NORTH | G.R.A | 2 | |
| 1003 | ANAMBRA | ONITSHA-NORTH | INLAND TOWN I | 3 | |
| 1004 | ANAMBRA | ONITSHA-NORTH | INLAND TOWN II | 4 | |
| 1005 | ANAMBRA | ONITSHA-NORTH | INLAND TOWN III | 5 | |
| 1006 | ANAMBRA | ONITSHA-NORTH | INLAND TOWN IV | 6 | |
| 1007 | ANAMBRA | ONITSHA-NORTH | INLAND TOWN V | 7 | |
| 1008 | ANAMBRA | ONITSHA-NORTH | INLAND TOWN VI | 8 | |
| 1009 | ANAMBRA | ONITSHA-NORTH | INLAND TOWN VII | 9 | |
| 1010 | ANAMBRA | ONITSHA-NORTH | INLAND TOWN VIII` | 10 | |
| 1011 | ANAMBRA | ONITSHA-NORTH | OGBE UMUONICHA | 11 | |
| 1012 | ANAMBRA | ONITSHA-NORTH | TRANS NKISI | 12 | |
| 1013 | ANAMBRA | ONITSHA-NORTH | WATER-SIDE CENTRAL 1 | 13 | |
| 1014 | ANAMBRA | ONITSHA-NORTH | WATER-SIDE CENTRAL II | 14 | |
| 1015 | ANAMBRA | ONITSHA-NORTH | WOLUWO LAYOUT | 15 | |
| 1016 | ANAMBRA | ORUMBA SOUTH | AGBUDU | 1 | |
| 1017 | ANAMBRA | ORUMBA SOUTH | AKPU | 2 | |
| 1018 | ANAMBRA | ORUMBA SOUTH | ENUGU/UMONYIA | 3 | |
| 1019 | ANAMBRA | ORUMBA SOUTH | EZIAGU | 4 | |
| 1020 | ANAMBRA | ORUMBA SOUTH | EZIRA | 5 | |
| 1021 | ANAMBRA | ORUMBA SOUTH | IHITE | 6 | |
| 1022 | ANAMBRA | ORUMBA SOUTH | ISULO | 7 | |
| 1023 | ANAMBRA | ORUMBA SOUTH | NAWFIJA | 8 | |
| 1024 | ANAMBRA | ORUMBA SOUTH | NKEREHI | 9 | |
| 1025 | ANAMBRA | ORUMBA SOUTH | OGBOJI | 10 | |
| 1026 | ANAMBRA | ORUMBA SOUTH | OGBUNKA I | 11 | |
| 1027 | ANAMBRA | ORUMBA SOUTH | OGBUNKA II | 12 | |
| 1028 | ANAMBRA | ORUMBA SOUTH | OWERRE-EZUKALA I | 13 | |
| 1029 | ANAMBRA | ORUMBA SOUTH | OWERRE-EZUKALA II | 14 | |
| 1030 | ANAMBRA | ORUMBA SOUTH | UMUNZE I | 15 | |
| 1031 | ANAMBRA | ORUMBA SOUTH | UMUNZE II | 16 | |
| 1032 | ANAMBRA | ORUMBA SOUTH | UMUNZE III | 17 | |
| 1033 | ANAMBRA | ORUMBA SOUTH | UMUOMAKU | 18 | |
| 1034 | ANAMBRA | ORUMBA NORTH | AJALLI I (OBINIKPA AND UMUEVE) | 1 | |
| 1035 | ANAMBRA | ORUMBA NORTH | AJALLI II (UMUABIAMA AND AMAGA) | 2 | |
| 1036 | ANAMBRA | ORUMBA NORTH | AMAETITI | 3 | |
| 1037 | ANAMBRA | ORUMBA NORTH | AMAOKPALA / OMOGHO | 4 | |
| 1038 | ANAMBRA | ORUMBA NORTH | AWA | 5 | |
| 1039 | ANAMBRA | ORUMBA NORTH | AWGBU I | 6 | |
| 1040 | ANAMBRA | ORUMBA NORTH | AWGBU II | 7 | |
| 1041 | ANAMBRA | ORUMBA NORTH | NANKA I | 8 | |
| 1042 | ANAMBRA | ORUMBA NORTH | NANKA II | 9 | |
| 1043 | ANAMBRA | ORUMBA NORTH | NDI OKPALAEZE | 16 | |
| 1044 | ANAMBRA | ORUMBA NORTH | NDIKELIONWU | 10 | |
| 1045 | ANAMBRA | ORUMBA NORTH | NDIOKOLO/NDIOKPALEKE | 11 | |
| 1046 | ANAMBRA | ORUMBA NORTH | NDIOWU | 12 | |
| 1047 | ANAMBRA | ORUMBA NORTH | NDIUKWUENU/OKPEZE | 13 | |
| 1048 | ANAMBRA | ORUMBA NORTH | OKO II | 15 | |
| 1049 | ANAMBRA | ORUMBA NORTH | OKO I | 14 | |
| 1050 | ANAMBRA | ORUMBA NORTH | UFUMA I | 17 | |
| 1051 | ANAMBRA | ORUMBA NORTH | UFUMA II | 18 | |
| 1052 | ANAMBRA | OYI | AWKUZU I | 1 | |
| 1053 | ANAMBRA | OYI | AWKUZU II | 2 | |
| 1054 | ANAMBRA | OYI | AWKUZU III | 3 | |
| 1055 | ANAMBRA | OYI | AWKUZU IV | 4 | |
| 1056 | ANAMBRA | OYI | NKWELLE EZUNAKA I | 10 | |
| 1057 | ANAMBRA | OYI | NKWELLE EZUNAKA II | 11 | |
| 1058 | ANAMBRA | OYI | NTEJE I | 5 | |
| 1059 | ANAMBRA | OYI | NTEJE II | 6 | |
| 1060 | ANAMBRA | OYI | NTEJE III | 7 | |
| 1061 | ANAMBRA | OYI | NTEJE IV | 8 | |
| 1062 | ANAMBRA | OYI | NTEJE V | 9 | |
| 1063 | ANAMBRA | OYI | OGBUNIKE I | 12 | |
| 1064 | ANAMBRA | OYI | OGBUNIKE II | 13 | |
| 1065 | ANAMBRA | OYI | UMUNYA I | 14 | |
| 1066 | ANAMBRA | OYI | UMUNYA II | 15 | |
| 1067 | BAUCHI | ALKALERI | ALKALERI | 1 | |
| 1068 | BAUCHI | ALKALERI | BIRIN/ GIGARA/ YANKARI | 7 | |
| 1069 | BAUCHI | ALKALERI | DAN KUNGIBAR | 6 | |
| 1070 | BAUCHI | ALKALERI | FUTUK | 9 | |
| 1071 | BAUCHI | ALKALERI | GAR | 3 | |
| 1072 | BAUCHI | ALKALERI | GWANA / MANSUR | 11 | |
| 1073 | BAUCHI | ALKALERI | GWARAM | 4 | |
| 1074 | BAUCHI | ALKALERI | MAIMADI | 5 | |
| 1075 | BAUCHI | ALKALERI | PALI | 2 | |
| 1076 | BAUCHI | ALKALERI | YALO | 10 | |
| 1077 | BAUCHI | ALKALERI | YULI/ LIM | 8 | |
| 1078 | BAUCHI | BAUCHI | BIRSHI/MIRI | 7 | |
| 1079 | BAUCHI | BAUCHI | DAN’IYA HARDO | 11 | |
| 1080 | BAUCHI | BAUCHI | DANDANGO/YAMRAT | 6 | |
| 1081 | BAUCHI | BAUCHI | DAWAKI | 12 | |
| 1082 | BAUCHI | BAUCHI | GALAMBI/GWASKWARAM | 10 | |
| 1083 | BAUCHI | BAUCHI | KANGYARE/TURWUN | 9 | |
| 1084 | BAUCHI | BAUCHI | KUNDUM/DURUM | 8 | |
| 1085 | BAUCHI | BAUCHI | MAJIDADI ‘A’ | 1 | |
| 1086 | BAUCHI | BAUCHI | MAJIDADI ‘B’ | 2 | |
| 1087 | BAUCHI | BAUCHI | MAKAMA/SARKI BAKI | 3 | |
| 1088 | BAUCHI | BAUCHI | MUN/MUNSAL | 5 | |
| 1089 | BAUCHI | BAUCHI | ZUNGUR/LIMAN KATAGUM | 4 | |
| 1090 | BAUCHI | BOGORO | B O I “A” | 5 | |
| 1091 | BAUCHI | BOGORO | B O I “B” | 6 | |
| 1092 | BAUCHI | BOGORO | B O I “C” | 7 | |
| 1093 | BAUCHI | BOGORO | BOGORO “A” | 1 | |
| 1094 | BAUCHI | BOGORO | BOGORO “B” | 2 | |
| 1095 | BAUCHI | BOGORO | BOGORO “C” | 3 | |
| 1096 | BAUCHI | BOGORO | BOGORO “D” | 4 | |
| 1097 | BAUCHI | BOGORO | LUSA “A” | 8 | |
| 1098 | BAUCHI | BOGORO | LUSA “B” | 9 | |
| 1099 | BAUCHI | BOGORO | LUSA “C” | 10 | |
| 1100 | BAUCHI | DAMBAM | DAGAUDA | 6 | |
Continue on the NEXT PAGE