| State Name | Local Government Name | Ward Name | Ward Code | ||
| 901 | ANAMBRA | IHALA | AMORKA | 3 | |
| 902 | ANAMBRA | IHALA | AZIA | 4 | |
| 903 | ANAMBRA | IHALA | IHITE | 5 | |
| 904 | ANAMBRA | IHALA | ISSEKE | 6 | |
| 905 | ANAMBRA | IHALA | LILU | 18 | |
| 906 | ANAMBRA | IHALA | MBOSI | 20 | |
| 907 | ANAMBRA | IHALA | OGBOLO | 7 | |
| 908 | ANAMBRA | IHALA | OKIJA I | 8 | |
| 909 | ANAMBRA | IHALA | OKIJA II | 9 | |
| 910 | ANAMBRA | IHALA | OKIJA III | 10 | |
| 911 | ANAMBRA | IHALA | OKIJA IV | 11 | |
| 912 | ANAMBRA | IHALA | OKIJA V | 12 | |
| 913 | ANAMBRA | IHALA | ORSUMOGHU | 13 | |
| 914 | ANAMBRA | IHALA | UBULUISIUZO | 14 | |
| 915 | ANAMBRA | IHALA | ULI I | 15 | |
| 916 | ANAMBRA | IHALA | ULI II | 16 | |
| 917 | ANAMBRA | IHALA | ULI III | 17 | |
| 918 | ANAMBRA | IHALA | UZOAKWA | 19 | |
| 919 | ANAMBRA | NJIKOKA | ABAGANA I | 3 | |
| 920 | ANAMBRA | NJIKOKA | ABAGANA II | 4 | |
| 921 | ANAMBRA | NJIKOKA | ABAGANA III | 5 | |
| 922 | ANAMBRA | NJIKOKA | ABAGANA IV | 6 | |
| 923 | ANAMBRA | NJIKOKA | ABBA I | 1 | |
| 924 | ANAMBRA | NJIKOKA | ABBA II | 2 | |
| 925 | ANAMBRA | NJIKOKA | ENUGWU UKWU I | 9 | |
| 926 | ANAMBRA | NJIKOKA | ENUGWU UKWU II | 10 | |
| 927 | ANAMBRA | NJIKOKA | ENUGWU UKWU III | 11 | |
| 928 | ANAMBRA | NJIKOKA | ENUGWU UKWU IV | 12 | |
| 929 | ANAMBRA | NJIKOKA | ENUGWU-AGIDI I | 7 | |
| 930 | ANAMBRA | NJIKOKA | ENUGWU-AGIDI II | 8 | |
| 931 | ANAMBRA | NJIKOKA | NAWFIA I | 13 | |
| 932 | ANAMBRA | NJIKOKA | NAWFIA II | 14 | |
| 933 | ANAMBRA | NJIKOKA | NIMO I | 15 | |
| 934 | ANAMBRA | NJIKOKA | NIMO II | 16 | |
| 935 | ANAMBRA | NJIKOKA | NIMO III | 17 | |
| 936 | ANAMBRA | NJIKOKA | NIMO IV | 18 | |
| 937 | ANAMBRA | NNEWI NORTH | NNEWI-ICHI I | 1 | |
| 938 | ANAMBRA | NNEWI NORTH | NNEWI-ICHI II | 2 | |
| 939 | ANAMBRA | NNEWI NORTH | OTOLO I | 3 | |
| 940 | ANAMBRA | NNEWI NORTH | OTOLO III | 5 | |
| 941 | ANAMBRA | NNEWI NORTH | OTOLO II | 4 | |
| 942 | ANAMBRA | NNEWI NORTH | UMUDIM I | 6 | |
| 943 | ANAMBRA | NNEWI NORTH | UMUDIM II | 7 | |
| 944 | ANAMBRA | NNEWI NORTH | URUAGU I | 8 | |
| 945 | ANAMBRA | NNEWI NORTH | URUAGU II | 9 | |
| 946 | ANAMBRA | NNEWI NORTH | URUAGU III | 10 | |
| 947 | ANAMBRA | NNEWI SOUTH | AKWA-IHEDI | 1 | |
| 948 | ANAMBRA | NNEWI SOUTH | AMICHI I | 2 | |
| 949 | ANAMBRA | NNEWI SOUTH | AMICHI II | 3 | |
| 950 | ANAMBRA | NNEWI SOUTH | AMICHI III | 4 | |
| 951 | ANAMBRA | NNEWI SOUTH | AZUIGBO | 5 | |
| 952 | ANAMBRA | NNEWI SOUTH | EBENATOR | 6 | |
| 953 | ANAMBRA | NNEWI SOUTH | EKWULUMILI | 7 | |
| 954 | ANAMBRA | NNEWI SOUTH | EZINIFITE | 8 | |
| 955 | ANAMBRA | NNEWI SOUTH | EZINIFITE I | 8 | |
| 956 | ANAMBRA | NNEWI SOUTH | EZINIFITE II | 9 | |
| 957 | ANAMBRA | NNEWI SOUTH | EZINIFITE III | 10 | |
| 958 | ANAMBRA | NNEWI SOUTH | OSUMENYI I | 11 | |
| 959 | ANAMBRA | NNEWI SOUTH | OSUMENYI II | 12 | |
| 960 | ANAMBRA | NNEWI SOUTH | UKPOR I | 13 | |
| 961 | ANAMBRA | NNEWI SOUTH | UKPOR II | 14 | |
| 962 | ANAMBRA | NNEWI SOUTH | UKPOR III | 15 | |
| 963 | ANAMBRA | NNEWI SOUTH | UKPOR IV | 16 | |
| 964 | ANAMBRA | NNEWI SOUTH | UKPOR V | 17 | |
| 965 | ANAMBRA | NNEWI SOUTH | UKPOR VI | 18 | |
| 966 | ANAMBRA | NNEWI SOUTH | UNUBI | 19 | |
| 967 | ANAMBRA | NNEWI SOUTH | UTUH | 20 | |
| 968 | ANAMBRA | OGBARU | AKILI – OZIZOR | 2 | |
| 969 | ANAMBRA | OGBARU | AKILI OGIDI/OBEAGWE | 1 | |
| 970 | ANAMBRA | OGBARU | ATANI I | 3 | |
| 971 | ANAMBRA | OGBARU | ATANI II | 4 | |
| 972 | ANAMBRA | OGBARU | IYIOWA/ODEKPE/OHITA | 5 | |
| 973 | ANAMBRA | OGBARU | OCHUCHE-UMUODU/OGBAKUBA/AMIYI | 6 | |
| 974 | ANAMBRA | OGBARU | OGWU-IKPELE | 8 | |
| 975 | ANAMBRA | OGBARU | OGWUANIOCHA | 7 | |
| 976 | ANAMBRA | OGBARU | OKPOKO I | 9 | |
| 977 | ANAMBRA | OGBARU | OKPOKO II | 10 | |
| 978 | ANAMBRA | OGBARU | OKPOKO III | 11 | |
| 979 | ANAMBRA | OGBARU | OKPOKO IV | 12 | |
| 980 | ANAMBRA | OGBARU | OKPOKO V | 13 | |
| 981 | ANAMBRA | OGBARU | OKPOKO VI | 14 | |
| 982 | ANAMBRA | OGBARU | OSSOMALA | 15 | |
| 983 | ANAMBRA | OGBARU | UMUNANKWO/MPUTU | 16 | |
| 984 | ANAMBRA | ONITSHA -SOUTH | BRIDGE HEAD I | 1 | |
| 985 | ANAMBRA | ONITSHA -SOUTH | BRIDGE HEAD II | 2 | |
| 986 | ANAMBRA | ONITSHA -SOUTH | BRIDGE HEAD III | 3 | |
| 987 | ANAMBRA | ONITSHA -SOUTH | FEGGE 1 | 4 | |
| 988 | ANAMBRA | ONITSHA -SOUTH | FEGGE 1V | 7 | |
| 989 | ANAMBRA | ONITSHA -SOUTH | FEGGE II | 5 | |
| 990 | ANAMBRA | ONITSHA -SOUTH | FEGGE III | 6 | |
| 991 | ANAMBRA | ONITSHA -SOUTH | FEGGE V | 8 | |
| 992 | ANAMBRA | ONITSHA -SOUTH | FEGGE VI | 9 | |
| 993 | ANAMBRA | ONITSHA -SOUTH | FEGGE VII | 10 | |
| 994 | ANAMBRA | ONITSHA -SOUTH | ODOAKPU I | 11 | |
| 995 | ANAMBRA | ONITSHA -SOUTH | ODOAKPU II | 12 | |
| 996 | ANAMBRA | ONITSHA -SOUTH | ODOAKPU III | 13 | |
| 997 | ANAMBRA | ONITSHA -SOUTH | ODOAKPU IV | 14 | |
| 998 | ANAMBRA | ONITSHA -SOUTH | ODOAKPU V | 15 | |
| 999 | ANAMBRA | ONITSHA -SOUTH | ODOAKPU VI | 16 | |
| 1000 | ANAMBRA | ONITSHA -SOUTH | ODOAKPU VII | 17 | |
Continue on the NEXT PAGE